Property
Account |
| Property ID: | 16132 | Abbreviated Legal Description: | ADDY FIRST ADD INC 10' VAC ST LOTS 5-8 BLK 3 |
| Parcel # / Geo ID: | 0443900 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 006-F5 36 - Tax Area F5 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 13 |
| Range: | 39 | Legal Acres: | 0.3304 |
Location |
| Address: | 1379 RAILROAD ST ADDY, WA 99101 | Mapsco: | |
| Neighborhood: | Addy | Map ID: | 333913 |
| Neighborhood CD: | 770 |
Owner |
| Name: | ELLIOTT JOHN C | Owner ID: | 15600 |
| Mailing Address: | PO BOX 112 1379 RAILROAD ADDY, WA 99101 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5563 | STATE LEVY - STATE LEVY | $156.87 | $156.85 | $0.00 | $0.00 | $0.00 | $313.72 |
| 2026 | 5563 | COUNTY - COUNTY | $74.86 | $74.85 | $0.00 | $0.00 | $0.00 | $149.71 |
| 2026 | 5563 | DISABILITY SERVICES - DISABILITY SERVICES | $0.87 | $0.87 | $0.00 | $0.00 | $0.00 | $1.74 |
| 2026 | 5563 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.87 | $0.87 | $0.00 | $0.00 | $0.00 | $1.74 |
| 2026 | 5563 | VETERANS RELIEF - VETERANS RELIEF | $0.79 | $0.78 | $0.00 | $0.00 | $0.00 | $1.57 |
| 2026 | 5563 | COUNTY ROAD - COUNTY ROAD | $76.71 | $76.71 | $0.00 | $0.00 | $0.00 | $153.42 |
| 2026 | 5563 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $116.05 | $116.04 | $0.00 | $0.00 | $0.00 | $232.09 |
| 2026 | 5563 | FD #5 - FIRE DISTRICT #5 (FP & EMS) | $82.70 | $82.69 | $0.00 | $0.00 | $0.00 | $165.39 |
| 2026 | 5563 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $18.62 | $18.61 | $0.00 | $0.00 | $0.00 | $37.23 |
| 2026 | 5563 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 5563 | TOTAL: | $530.84 | $530.77 | $0.00 | $0.00 | $0.00 | $1061.61 |
|
| 2026 | 5563 | $530.84 | $530.77 | $0.00 | $0.00 | $0.00 | $1061.61 |
Statement Details |
| 2025 | 5574 | STATE LEVY - STATE LEVY | $166.73 | $166.72 | $0.00 | $0.00 | $333.45 | $0.00 |
| 2025 | 5574 | COUNTY - COUNTY | $78.29 | $78.28 | $0.00 | $0.00 | $156.57 | $0.00 |
| 2025 | 5574 | DISABILITY SERVICES - DISABILITY SERVICES | $0.89 | $0.89 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2025 | 5574 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.89 | $0.89 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2025 | 5574 | VETERANS RELIEF - VETERANS RELIEF | $0.80 | $0.80 | $0.00 | $0.00 | $1.60 | $0.00 |
| 2025 | 5574 | COUNTY ROAD - COUNTY ROAD | $79.44 | $79.44 | $0.00 | $0.00 | $158.88 | $0.00 |
| 2025 | 5574 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $118.76 | $118.76 | $0.00 | $0.00 | $237.52 | $0.00 |
| 2025 | 5574 | FD #5 - FIRE DISTRICT #5 (FP & EMS) | $73.62 | $73.61 | $0.00 | $0.00 | $147.23 | $0.00 |
| 2025 | 5574 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $19.48 | $19.48 | $0.00 | $0.00 | $38.96 | $0.00 |
| 2025 | 5574 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 5574 | TOTAL: | $541.40 | $541.37 | $0.00 | $0.00 | $1082.77 | $0.00 |
|
| 2025 | 5574 | $541.40 | $541.37 | $0.00 | $0.00 | $1082.77 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $101,727 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $23,760 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $125,487 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $125,487 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $125,487 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $125,487 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $125,487 | |
Taxing Jurisdiction
| Owner: | ELLIOTT JOHN C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $125,487 | | |
| Tax Area: | 006-F5 36 - Tax Area F5 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $125,487 | $125,487 | $143.20 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $125,487 | $125,487 | $1.57 | | |
| FD05EXP | FD #5 EXPENSE | 0.8761890000 | $125,487 | $125,487 | $109.95 | | |
| FD05RSV | FD #5 RESERVE | 0.0000000000 | $125,487 | $125,487 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $125,487 | $125,487 | $35.79 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $125,487 | $125,487 | $1.57 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $125,487 | $125,487 | $145.06 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $125,487 | $125,487 | $65.03 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $125,487 | $125,487 | $156.30 | | |
| STATE | STATE LEVY | 1.4318690000 | $125,487 | $125,487 | $179.68 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $125,487 | $125,487 | $96.43 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $125,487 | $125,487 | $1.41 | | |
| | Total Tax Rate: | 7.4589820000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $935.99 | | |
| | | | | Taxes w/o Exemptions: | $935.99 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 1474.0 sqft | Value: | $70,905 |
|
| Improvement #2: | Commercial | State Code: | 11 | 1296.0 sqft | Value: | $16,622 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $14,200 |
Land
| 1 | RES 4 | Residential 4 | 0.0826 | 3600.00 | 0.00 | 0.00 | 1.00 | $5,940 | $0 |
| 2 | RES 4 | Residential 4 | 0.0826 | 3600.00 | 0.00 | 0.00 | 1.00 | $5,940 | $0 |
| 3 | RES 4 | Residential 4 | 0.0826 | 3600.00 | 0.00 | 0.00 | 1.00 | $5,940 | $0 |
| 4 | RES 4 | Residential 4 | 0.0826 | 3600.00 | 0.00 | 0.00 | 1.00 | $5,940 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $110,803 | $28,500 | $0 | $139,303 | $139,303 |
| 2024 | $114,077 | $28,500 | $0 | $142,577 | $142,577 |
| 2023 | $101,727 | $23,760 | $0 | $125,487 | $125,487 |
| 2022 | $95,786 | $23,760 | $0 | $119,546 | $119,546 |
Deed and Sales History
| 1 | 12/19/2025 | QCD | QCD | ELLIOTT JOHN C | ELLIOTT ETAL JOHN C | | | $0.00 | 39035 | 20260000263 |
Payout Agreement
| No payout information available.. |