Property
Account |
| Property ID: | 16021 | Abbreviated Legal Description: | MINES PATENTED SURVEY #65: SILVER CROWN 16.28 ACRES SURVEY #66: NORTHERN LIGHT 18.97 ACRES |
| Parcel # / Geo ID: | 0433600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 054-211 - Tax Area 211 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 05 |
| Range: | 40 | Legal Acres: | 35.2500 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 7 | Map ID: | 394005 |
| Neighborhood CD: | 841 |
Owner |
| Name: | CARLSON GERHARD A | Owner ID: | 12922 |
| Mailing Address: | THERESA A CARLSON PO BOX 653 NORTHPORT, WA 99157 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5473 | STATE LEVY - STATE LEVY | $10.76 | $10.74 | $0.00 | $0.00 | $0.00 | $21.50 |
| 2026 | 5473 | COUNTY - COUNTY | $5.13 | $5.13 | $0.00 | $0.00 | $0.00 | $10.26 |
| 2026 | 5473 | DISABILITY SERVICES - DISABILITY SERVICES | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 5473 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 5473 | VETERANS RELIEF - VETERANS RELIEF | $0.06 | $0.05 | $0.00 | $0.00 | $0.00 | $0.11 |
| 2026 | 5473 | COUNTY ROAD - COUNTY ROAD | $5.26 | $5.26 | $0.00 | $0.00 | $0.00 | $10.52 |
| 2026 | 5473 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $7.04 | $7.04 | $0.00 | $0.00 | $0.00 | $14.08 |
| 2026 | 5473 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.28 | $1.27 | $0.00 | $0.00 | $0.00 | $2.55 |
| 2026 | 5473 | WEED CONTROL - WEED CONTROL | $2.65 | $2.64 | $0.00 | $0.00 | $0.00 | $5.29 |
| 2026 | 5473 | TOTAL: | $32.30 | $32.25 | $0.00 | $0.00 | $0.00 | $64.55 |
|
| 2026 | 5473 | $32.30 | $32.25 | $0.00 | $0.00 | $0.00 | $64.55 |
Statement Details |
| 2025 | 5484 | STATE LEVY - STATE LEVY | $11.23 | $11.23 | $0.00 | $0.00 | $22.46 | $0.00 |
| 2025 | 5484 | COUNTY - COUNTY | $5.27 | $5.27 | $0.00 | $0.00 | $10.54 | $0.00 |
| 2025 | 5484 | DISABILITY SERVICES - DISABILITY SERVICES | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 5484 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 5484 | VETERANS RELIEF - VETERANS RELIEF | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 5484 | COUNTY ROAD - COUNTY ROAD | $5.35 | $5.35 | $0.00 | $0.00 | $10.70 | $0.00 |
| 2025 | 5484 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $6.72 | $6.71 | $0.00 | $0.00 | $13.43 | $0.00 |
| 2025 | 5484 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.31 | $1.31 | $0.00 | $0.00 | $2.62 | $0.00 |
| 2025 | 5484 | WEED CONTROL - WEED CONTROL | $2.65 | $2.64 | $0.00 | $0.00 | $5.29 | $0.00 |
| 2025 | 5484 | TOTAL: | $32.71 | $32.68 | $0.00 | $0.00 | $65.39 | $0.00 |
|
| 2025 | 5484 | $32.71 | $32.68 | $0.00 | $0.00 | $65.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $7,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $28,250 | $1,173 |
| | | -------------------------- | |
| (=) Market Value: | = | $35,250 | |
| (–) Productivity Loss: | – | $27,077 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $8,173 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $8,173 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $8,173 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $8,173 | |
Taxing Jurisdiction
| Owner: | CARLSON GERHARD A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $35,250 | | |
| Tax Area: | 054-211 - Tax Area 211 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $8,173 | $8,173 | $9.33 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $8,173 | $8,173 | $0.10 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $8,173 | $8,173 | $2.33 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $8,173 | $8,173 | $0.10 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $8,173 | $8,173 | $9.45 | | |
| SD211BND | SD #211 BOND | 0.3135590000 | $8,173 | $8,173 | $2.56 | | |
| SD211GEN | SD #211 GEN/M & O | 1.2875050000 | $8,173 | $8,173 | $10.52 | | |
| STATE | STATE LEVY | 1.4318690000 | $8,173 | $8,173 | $11.70 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $8,173 | $8,173 | $6.28 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $8,173 | $8,173 | $0.09 | | |
| | Total Tax Rate: | 6.4200730000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $52.46 | | |
| | | | | Taxes w/o Exemptions: | $52.46 | | |
Improvement / Building
Land
| 1 | Timber | Timber | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $1,000 | $83 |
| 2 | Timber | Timber | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $500 | $20 |
| 3 | Timber | Timber | 26.7500 | 1165230.00 | 0.00 | 0.00 | 1.00 | $26,750 | $1,070 |
| 4 | U | U | 7.0000 | 304920.00 | 0.00 | 0.00 | 1.00 | $7,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $42,300 | $1,148 | $9,548 | $9,548 |
| 2024 | $0 | $42,300 | $1,202 | $9,602 | $9,602 |
| 2023 | $0 | $35,250 | $1,173 | $8,173 | $8,173 |
| 2022 | $0 | $35,250 | $1,144 | $8,144 | $8,144 |
Deed and Sales History
| 1 | 07/20/2009 | QCD2 | Quit Claim Deed | ETAL ERICA K CARLSON | A) GERHARD A CARLSON (THERESA | | | $0.00 | 154308 | V: 0 Pg 0 |
| 2 | 02/18/2005 | SWD | SWD | CANTIN MARIE FRANCE | CARLSON ET AL ERICA K. | | | $12,000.00 | 140745 | V: 323 Pg 2221 |
| 3 | 01/04/2005 | QCD2 | Quit Claim Deed | CARLSON ET AL JOHN J. | CANTIN MARIE FRANCE | | | $12,000.00 | 140352 | V: 321 Pg 2356 |
| 4 | 05/11/2000 | QCD2 | Quit Claim Deed | PHELPS ELOISE | TRUST ELOISE PHELPS | | | $0.00 | 125332 | V: 247 Pg 1401 |
Payout Agreement
| No payout information available.. |