Property
Account |
| Property ID: | 15524 | Abbreviated Legal Description: | NORTHPORT ORIGINAL LOT 7 BLK 16 |
| Parcel # / Geo ID: | 0391800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 053-N 211 - Tax Area N 211 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 05 |
| Range: | 40 | Legal Acres: | 0.0689 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | NORTHPORT RESIDENTIAL | Map ID: | 394005 |
| Neighborhood CD: | 819 |
Owner |
| Name: | THOMPSON JASON A | Owner ID: | 184680 |
| Mailing Address: | PO BOX 623 NORTHPORT, WA 99157 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5020 | STATE LEVY - STATE LEVY | $11.27 | $11.25 | $0.00 | $0.00 | $0.00 | $22.52 |
| 2026 | 5020 | COUNTY - COUNTY | $5.38 | $5.37 | $0.00 | $0.00 | $0.00 | $10.75 |
| 2026 | 5020 | DISABILITY SERVICES - DISABILITY SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 5020 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 5020 | VETERANS RELIEF - VETERANS RELIEF | $0.06 | $0.05 | $0.00 | $0.00 | $0.00 | $0.11 |
| 2026 | 5020 | NORTHPORT - NORTHPORT | $11.12 | $11.11 | $0.00 | $0.00 | $0.00 | $22.23 |
| 2026 | 5020 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $7.38 | $7.37 | $0.00 | $0.00 | $0.00 | $14.75 |
| 2026 | 5020 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.34 | $1.33 | $0.00 | $0.00 | $0.00 | $2.67 |
| 2026 | 5020 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 5020 | TOTAL: | $39.19 | $39.10 | $0.00 | $0.00 | $0.00 | $78.29 |
|
| 2026 | 5020 | $39.19 | $39.10 | $0.00 | $0.00 | $0.00 | $78.29 |
Statement Details |
| 2025 | 5031 | STATE LEVY - STATE LEVY | $5.61 | $0.00 | $0.00 | $0.00 | $5.61 | $0.00 |
| 2025 | 5031 | COUNTY - COUNTY | $2.64 | $0.00 | $0.00 | $0.00 | $2.64 | $0.00 |
| 2025 | 5031 | DISABILITY SERVICES - DISABILITY SERVICES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2025 | 5031 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2025 | 5031 | VETERANS RELIEF - VETERANS RELIEF | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2025 | 5031 | NORTHPORT - NORTHPORT | $5.70 | $0.00 | $0.00 | $0.00 | $5.70 | $0.00 |
| 2025 | 5031 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $3.36 | $0.00 | $0.00 | $0.00 | $3.36 | $0.00 |
| 2025 | 5031 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $0.66 | $0.00 | $0.00 | $0.00 | $0.66 | $0.00 |
| 2025 | 5031 | WEED CONTROL - WEED CONTROL | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 5031 | TOTAL: | $23.06 | $0.00 | $0.00 | $0.00 | $23.06 | $0.00 |
|
| 2025 | 5031 | $23.06 | $0.00 | $0.00 | $0.00 | $23.06 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | THOMPSON JASON A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 053-N 211 - Tax Area N 211 |
| NORTHPORT | NORTHPORT | N/A | N/A | N/A | N/A | | |
| NORTHPORTB | NORTHPORT CITY BOND | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| SD211BND | SD #211 BOND | N/A | N/A | N/A | N/A | | |
| SD211GEN | SD #211 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Land
| 1 | P | P | 0.0689 | 3000.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2024 | $0 | $2,400 | $0 | $2,400 | $2,400 |
| 2023 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2022 | $0 | $2,000 | $0 | $2,000 | $2,000 |
Deed and Sales History
| 1 | 11/14/2024 | SWD | SWD | REBELATO RONALD | THOMPSON JASON A | | | $45,000.00 | 36567 | 20240006370 |
|   | |
| 2 | 03/21/2022 | SWD | SWD | GRAHAM TOM | REBELATO RONALD | | | $35,000.00 | 30167 | 20220002701 |
|   | |
| 3 | 07/01/2015 | SWD | SWD | GRAHAM ROBERT J | GRAHAM TOM | | | $8,000.00 | 11772 | 20150004864 |
|   | |
| 4 | 10/25/1999 | SWD | SWD | GRAHAM ROBERT J | DAWSON DALE S. | | | $0.00 | 123852 | V: 241 Pg 2378 |
Payout Agreement
| No payout information available.. |