Property
Account |
| Property ID: | 15342 | Abbreviated Legal Description: | KETTLE FALLS SINGERS 2 SUBDIVISION LOT 1 |
| Parcel # / Geo ID: | 0376200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 19 |
| Range: | 38 | Legal Acres: | 0.3200 |
Location |
| Address: | 815 JOSEPHINE RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | SINGERS SPLIT & 1 1/2 & 2 STORY SIZE 1 AGE 1 | Map ID: | 363819 |
| Neighborhood CD: | 797-SSS1A1 |
Owner |
| Name: | ANDERSON PHILLIP D | Owner ID: | 10284 |
| Mailing Address: | JANELL K ANDERSON 815 JOSEPHINE KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4862 | STATE LEVY - STATE LEVY | $291.67 | $291.67 | $0.00 | $0.00 | $0.00 | $583.34 |
| 2026 | 4862 | COUNTY - COUNTY | $139.19 | $139.18 | $0.00 | $0.00 | $0.00 | $278.37 |
| 2026 | 4862 | DISABILITY SERVICES - DISABILITY SERVICES | $1.62 | $1.62 | $0.00 | $0.00 | $0.00 | $3.24 |
| 2026 | 4862 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.62 | $1.62 | $0.00 | $0.00 | $0.00 | $3.24 |
| 2026 | 4862 | VETERANS RELIEF - VETERANS RELIEF | $1.46 | $1.45 | $0.00 | $0.00 | $0.00 | $2.91 |
| 2026 | 4862 | KETTLE FALLS - KETTLE FALLS | $253.09 | $253.09 | $0.00 | $0.00 | $0.00 | $506.18 |
| 2026 | 4862 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $307.19 | $307.17 | $0.00 | $0.00 | $0.00 | $614.36 |
| 2026 | 4862 | UCPD - UPPER COLUMBIA POOL DISTRICT | $24.82 | $24.82 | $0.00 | $0.00 | $0.00 | $49.64 |
| 2026 | 4862 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4862 | TOTAL: | $1023.16 | $1023.12 | $0.00 | $0.00 | $0.00 | $2046.28 |
|
| 2026 | 4862 | $1023.16 | $1023.12 | $0.00 | $0.00 | $0.00 | $2046.28 |
Statement Details |
| 2025 | 4871 | STATE LEVY - STATE LEVY | $287.03 | $287.02 | $0.00 | $0.00 | $574.05 | $0.00 |
| 2025 | 4871 | COUNTY - COUNTY | $134.78 | $134.77 | $0.00 | $0.00 | $269.55 | $0.00 |
| 2025 | 4871 | DISABILITY SERVICES - DISABILITY SERVICES | $1.54 | $1.53 | $0.00 | $0.00 | $3.07 | $0.00 |
| 2025 | 4871 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.54 | $1.53 | $0.00 | $0.00 | $3.07 | $0.00 |
| 2025 | 4871 | VETERANS RELIEF - VETERANS RELIEF | $1.38 | $1.38 | $0.00 | $0.00 | $2.76 | $0.00 |
| 2025 | 4871 | KETTLE FALLS - KETTLE FALLS | $257.28 | $257.27 | $0.00 | $0.00 | $514.55 | $0.00 |
| 2025 | 4871 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $293.36 | $293.35 | $0.00 | $0.00 | $586.71 | $0.00 |
| 2025 | 4871 | UCPD - UPPER COLUMBIA POOL DISTRICT | $25.28 | $25.28 | $0.00 | $0.00 | $50.56 | $0.00 |
| 2025 | 4871 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4871 | TOTAL: | $1004.69 | $1004.63 | $0.00 | $0.00 | $2009.32 | $0.00 |
|
| 2025 | 4871 | $1004.69 | $1004.63 | $0.00 | $0.00 | $2009.32 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $199,277 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $239,277 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $239,277 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $239,277 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $239,277 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $239,277 | |
Taxing Jurisdiction
| Owner: | ANDERSON PHILLIP D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $239,277 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $239,277 | $239,277 | $514.91 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $239,277 | $239,277 | $273.05 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $239,277 | $239,277 | $2.99 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $239,277 | $239,277 | $2.99 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $239,277 | $239,277 | $113.78 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $239,277 | $239,277 | $461.14 | | |
| STATE | STATE LEVY | 1.4318690000 | $239,277 | $239,277 | $342.61 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $239,277 | $239,277 | $183.88 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $239,277 | $239,277 | $2.69 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $239,277 | $239,277 | $50.60 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,948.64 | | |
| | | | | Taxes w/o Exemptions: | $1,948.64 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,598 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1392.0 sqft | Value: | $194,679 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
Land
| 1 | RES 5 | Residential 5 | 0.3200 | 13939.20 | 0.00 | 0.00 | 1.00 | $40,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,026 | $40,000 | $0 | $259,026 | $259,026 |
| 2024 | $205,450 | $40,000 | $0 | $245,450 | $245,450 |
| 2023 | $199,277 | $40,000 | $0 | $239,277 | $239,277 |
| 2022 | $187,521 | $40,000 | $0 | $227,521 | $227,521 |
Deed and Sales History
Payout Agreement
| No payout information available.. |