Property
Account |
| Property ID: | 15250 | Abbreviated Legal Description: | KETTLE FALLS PINE VIEW ADDITION LOT 4 BLK 1, ls waterline esmt |
| Parcel # / Geo ID: | 0367600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 19 |
| Range: | 38 | Legal Acres: | 0.1900 |
Location |
| Address: | 1235 W CEDAR DR KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | Rural Plat KF | Map ID: | 363819 |
| Neighborhood CD: | 845 |
Owner |
| Name: | HENDERSON TAMARA (TAMMY) | Owner ID: | 18622 |
| Mailing Address: | 1250 N HWY #172 COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4771 | STATE LEVY - STATE LEVY | $257.56 | $257.55 | $0.00 | $0.00 | $0.00 | $515.11 |
| 2026 | 4771 | COUNTY - COUNTY | $122.91 | $122.90 | $0.00 | $0.00 | $0.00 | $245.81 |
| 2026 | 4771 | DISABILITY SERVICES - DISABILITY SERVICES | $1.43 | $1.43 | $0.00 | $0.00 | $0.00 | $2.86 |
| 2026 | 4771 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.43 | $1.43 | $0.00 | $0.00 | $0.00 | $2.86 |
| 2026 | 4771 | VETERANS RELIEF - VETERANS RELIEF | $1.29 | $1.28 | $0.00 | $0.00 | $0.00 | $2.57 |
| 2026 | 4771 | COUNTY ROAD - COUNTY ROAD | $125.96 | $125.95 | $0.00 | $0.00 | $0.00 | $251.91 |
| 2026 | 4771 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $271.26 | $271.25 | $0.00 | $0.00 | $0.00 | $542.51 |
| 2026 | 4771 | FD #6 - FIRE DISTRICT #6 | $109.73 | $109.72 | $0.00 | $0.00 | $0.00 | $219.45 |
| 2026 | 4771 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $30.57 | $30.57 | $0.00 | $0.00 | $0.00 | $61.14 |
| 2026 | 4771 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 4771 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4771 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 4771 | TOTAL: | $936.39 | $936.33 | $0.00 | $0.00 | $0.00 | $1872.72 |
|
| 2026 | 4771 | $936.39 | $936.33 | $0.00 | $0.00 | $0.00 | $1872.72 |
Statement Details |
| 2025 | 4780 | STATE LEVY - STATE LEVY | $179.05 | $179.04 | $0.00 | $0.00 | $358.09 | $0.00 |
| 2025 | 4780 | COUNTY - COUNTY | $84.07 | $84.07 | $0.00 | $0.00 | $168.14 | $0.00 |
| 2025 | 4780 | DISABILITY SERVICES - DISABILITY SERVICES | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2025 | 4780 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2025 | 4780 | VETERANS RELIEF - VETERANS RELIEF | $0.86 | $0.86 | $0.00 | $0.00 | $1.72 | $0.00 |
| 2025 | 4780 | COUNTY ROAD - COUNTY ROAD | $85.31 | $85.31 | $0.00 | $0.00 | $170.62 | $0.00 |
| 2025 | 4780 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $183.00 | $182.98 | $0.00 | $0.00 | $365.98 | $0.00 |
| 2025 | 4780 | FD #6 - FIRE DISTRICT #6 | $67.09 | $67.08 | $0.00 | $0.00 | $134.17 | $0.00 |
| 2025 | 4780 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $20.92 | $20.91 | $0.00 | $0.00 | $41.83 | $0.00 |
| 2025 | 4780 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 4780 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4780 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 4780 | TOTAL: | $636.47 | $636.40 | $0.00 | $0.00 | $1272.87 | $0.00 |
|
| 2025 | 4780 | $636.47 | $636.40 | $0.00 | $0.00 | $1272.87 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $135,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $155,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $155,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $155,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $155,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $155,661 | |
Taxing Jurisdiction
| Owner: | HENDERSON TAMARA (TAMMY) | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $155,661 | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $155,661 | $155,661 | $177.64 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $155,661 | $155,661 | $1.95 | | |
| FD06EXP | FD #6 EXPENSE | 0.8650970000 | $155,661 | $155,661 | $134.66 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $155,661 | $155,661 | $44.40 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $155,661 | $155,661 | $1.95 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $155,661 | $155,661 | $179.95 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $155,661 | $155,661 | $74.02 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $155,661 | $155,661 | $300.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $155,661 | $155,661 | $222.89 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $155,661 | $155,661 | $119.62 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $155,661 | $155,661 | $1.75 | | |
| | Total Tax Rate: | 8.0868770000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,258.83 | | |
| | | | | Taxes w/o Exemptions: | $1,258.83 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 420.0 sqft | Value: | $2,375 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $12,350 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6729 | Septic | * | | 0 | 1.0 |
| | 6747 | POWER PLATTED | * | | 0 | 1.0 |
| | 7740 | COMMUNITY WATER | * | | 0 | 1.0 |
| Improvement #3: | Single Family Residence | State Code: | 11 | 1190.0 sqft | Value: | $120,936 |
| Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 |
|
Land
| 1 | RURAL 5 | Rural Acreage | 0.1900 | 8276.40 | 0.00 | 0.00 | 1.00 | $20,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $200,730 | $28,000 | $0 | $228,730 | $228,730 |
| 2024 | $133,109 | $20,000 | $0 | $153,109 | $153,109 |
| 2023 | $135,661 | $20,000 | $0 | $155,661 | $155,661 |
| 2022 | $128,586 | $20,000 | $0 | $148,586 | $148,586 |
Deed and Sales History
| 1 | 04/28/2025 | SWD | SWD | HENDERSON TAMARA (TAMMY) | YBARRA JARED EZEKIEL | | | $249,000.00 | 37416 | 20250002241 |
| 2 | 10/08/2002 | D | D | USA | USA TO: | | | $0.00 | 132698 | V: 279 Pg 3110 |
| 3 | 06/10/2002 | QCD2 | Quit Claim Deed | USA | HENDERSON TAMMY | | | $0.00 | 131620 | V: 274 Pg 1992 |
| 4 | 12/11/2000 | QCD2 | Quit Claim Deed | PAGE FREDERICK ALLEN | USA TO: | | | $0.00 | 127272 | V: 253 Pg 1944 |
| 5 | 11/01/2000 | QCD2 | Quit Claim Deed | PAGE WILLIAM | AG. USA US DEPT. OF | | | $0.00 | 126959 | V: 252 Pg 1832 |
| 6 | 10/12/2000 | QCD2 | Quit Claim Deed | ABBEY NEVADA L. | AG. USA DEPT. OF | | | $0.00 | 126775 | V: 251 Pg 3482 |
| 7 | 10/12/2000 | QCD2 | Quit Claim Deed | JOHNSON JOYCE I. | AG. USA DEPT. OF | | | $0.00 | 126777 | V: 251 Pg 3488 |
| 8 | 10/12/2000 | QCD2 | Quit Claim Deed | PAGE VERNON W. | AG. USA DEPT. OF | | | $0.00 | 126779 | V: 251 Pg 3494 |
| 9 | 10/12/2000 | REC3 | Real Estate Contract | ISSITT EFFIE R. | AG. USA DEPT. OF | | | $0.00 | 126776 | V: 251 Pg 3486 |
| 10 | 10/12/2000 | QCD2 | Quit Claim Deed | MOORE IRMA J. | AG. USA DEPT. OF | | | $0.00 | 126778 | V: 251 Pg 3492 |
| 11 | 10/12/2000 | QCD2 | Quit Claim Deed | OMIT MARY L. | AG. USA DEPT. OF | | | $0.00 | 126774 | V: 251 Pg 3480 |
Payout Agreement
| No payout information available.. |