Property
Account |
| Property ID: | 15138 | Abbreviated Legal Description: | KETTLE FALLS MEYERS FALLS INC 10' VAC STRIP LOT 10 BLK 42; INC 10' VAC STRIP S 20' LOT 11 BLK 42 |
| Parcel # / Geo ID: | 0358300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.2400 |
Location |
| Address: | 835 S OAK ST KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS 1 STORY SIZE 1 AGE 1 | Map ID: | 363820 |
| Neighborhood CD: | 797-1SS1A1 |
Owner |
| Name: | PRESLEY DAVID L | Owner ID: | 26079 |
| Mailing Address: | MARGARET ANN PRESLEY 835 OAK STREET KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4669 | STATE LEVY - STATE LEVY | $302.35 | $302.33 | $0.00 | $0.00 | $0.00 | $604.68 |
| 2026 | 4669 | COUNTY - COUNTY | $144.28 | $144.27 | $0.00 | $0.00 | $0.00 | $288.55 |
| 2026 | 4669 | DISABILITY SERVICES - DISABILITY SERVICES | $1.68 | $1.68 | $0.00 | $0.00 | $0.00 | $3.36 |
| 2026 | 4669 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.68 | $1.68 | $0.00 | $0.00 | $0.00 | $3.36 |
| 2026 | 4669 | VETERANS RELIEF - VETERANS RELIEF | $1.51 | $1.51 | $0.00 | $0.00 | $0.00 | $3.02 |
| 2026 | 4669 | KETTLE FALLS - KETTLE FALLS | $262.35 | $262.35 | $0.00 | $0.00 | $0.00 | $524.70 |
| 2026 | 4669 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $318.42 | $318.41 | $0.00 | $0.00 | $0.00 | $636.83 |
| 2026 | 4669 | UCPD - UPPER COLUMBIA POOL DISTRICT | $25.73 | $25.72 | $0.00 | $0.00 | $0.00 | $51.45 |
| 2026 | 4669 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4669 | TOTAL: | $1060.50 | $1060.45 | $0.00 | $0.00 | $0.00 | $2120.95 |
|
| 2026 | 4669 | $1060.50 | $1060.45 | $0.00 | $0.00 | $0.00 | $2120.95 |
Statement Details |
| 2025 | 4678 | STATE LEVY - STATE LEVY | $287.11 | $287.11 | $0.00 | $0.00 | $574.22 | $0.00 |
| 2025 | 4678 | COUNTY - COUNTY | $134.81 | $134.81 | $0.00 | $0.00 | $269.62 | $0.00 |
| 2025 | 4678 | DISABILITY SERVICES - DISABILITY SERVICES | $1.54 | $1.53 | $0.00 | $0.00 | $3.07 | $0.00 |
| 2025 | 4678 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.54 | $1.53 | $0.00 | $0.00 | $3.07 | $0.00 |
| 2025 | 4678 | VETERANS RELIEF - VETERANS RELIEF | $1.38 | $1.38 | $0.00 | $0.00 | $2.76 | $0.00 |
| 2025 | 4678 | KETTLE FALLS - KETTLE FALLS | $257.35 | $257.34 | $0.00 | $0.00 | $514.69 | $0.00 |
| 2025 | 4678 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $293.44 | $293.44 | $0.00 | $0.00 | $586.88 | $0.00 |
| 2025 | 4678 | UCPD - UPPER COLUMBIA POOL DISTRICT | $25.29 | $25.29 | $0.00 | $0.00 | $50.58 | $0.00 |
| 2025 | 4678 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4678 | TOTAL: | $1004.96 | $1004.93 | $0.00 | $0.00 | $2009.89 | $0.00 |
|
| 2025 | 4678 | $1004.96 | $1004.93 | $0.00 | $0.00 | $2009.89 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $212,918 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $28,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $240,918 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $240,918 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $240,918 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $240,918 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $240,918 | |
Taxing Jurisdiction
| Owner: | PRESLEY DAVID L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $240,918 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $240,918 | $240,918 | $518.44 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $240,918 | $240,918 | $274.93 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $240,918 | $240,918 | $3.01 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $240,918 | $240,918 | $3.01 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $240,918 | $240,918 | $114.56 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $240,918 | $240,918 | $464.31 | | |
| STATE | STATE LEVY | 1.4318690000 | $240,918 | $240,918 | $344.96 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $240,918 | $240,918 | $185.14 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $240,918 | $240,918 | $2.71 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $240,918 | $240,918 | $50.94 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,962.01 | | |
| | | | | Taxes w/o Exemptions: | $1,962.01 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 1650.0 sqft | Value: | $20,280 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 1200.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 450.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,750 |
| Improvement #3: | Single Family Residence | State Code: | 11 | 1144.0 sqft | Value: | $187,888 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
Land
| 1 | RES 5 | Residential 5 | 0.2400 | 10454.40 | 0.00 | 0.00 | 1.00 | $28,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $233,501 | $35,000 | $0 | $268,501 | $268,501 |
| 2024 | $210,519 | $35,000 | $0 | $245,519 | $245,519 |
| 2023 | $212,918 | $28,000 | $0 | $240,918 | $240,918 |
| 2022 | $187,124 | $28,000 | $0 | $215,124 | $215,124 |
Deed and Sales History
| 1 | 11/06/2007 | SWD | SWD | T VALERI A EVANS HUGUENIN | A) DAVID L PRESLEY (MARGARET | | | $131,500.00 | 150693 | V: 370 Pg 2753 |
Payout Agreement
| No payout information available.. |