Property
Account |
| Property ID: | 15097 | Abbreviated Legal Description: | KETTLE FALLS MEYERS FALLS INC 10' VAC STRIP LOTS 13 & 14 BLK 38 |
| Parcel # / Geo ID: | 0354701 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.2100 |
Location |
| Address: | 280 W 9TH AVE KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS 1 STORY SIZE 1 AGE 2 | Map ID: | 363820 |
| Neighborhood CD: | 797-1SS1A2 |
Owner |
| Name: | AMAYA ETAL STEPHANIE RACHEL | Owner ID: | 153483 |
| Mailing Address: | JOSEPH RAYMOND THOMAS 280 WEST 9TH AVENUE KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4632 | STATE LEVY - STATE LEVY | $282.39 | $282.37 | $0.00 | $0.00 | $0.00 | $564.76 |
| 2026 | 4632 | COUNTY - COUNTY | $134.75 | $134.75 | $0.00 | $0.00 | $0.00 | $269.50 |
| 2026 | 4632 | DISABILITY SERVICES - DISABILITY SERVICES | $1.57 | $1.56 | $0.00 | $0.00 | $0.00 | $3.13 |
| 2026 | 4632 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.57 | $1.56 | $0.00 | $0.00 | $0.00 | $3.13 |
| 2026 | 4632 | VETERANS RELIEF - VETERANS RELIEF | $1.41 | $1.41 | $0.00 | $0.00 | $0.00 | $2.82 |
| 2026 | 4632 | KETTLE FALLS - KETTLE FALLS | $245.03 | $245.03 | $0.00 | $0.00 | $0.00 | $490.06 |
| 2026 | 4632 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $297.40 | $297.40 | $0.00 | $0.00 | $0.00 | $594.80 |
| 2026 | 4632 | UCPD - UPPER COLUMBIA POOL DISTRICT | $24.03 | $24.02 | $0.00 | $0.00 | $0.00 | $48.05 |
| 2026 | 4632 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4632 | TOTAL: | $990.65 | $990.60 | $0.00 | $0.00 | $0.00 | $1981.25 |
|
| 2026 | 4632 | $990.65 | $990.60 | $0.00 | $0.00 | $0.00 | $1981.25 |
Statement Details |
| 2025 | 4641 | STATE LEVY - STATE LEVY | $283.36 | $283.36 | $0.00 | $0.00 | $566.72 | $0.00 |
| 2025 | 4641 | COUNTY - COUNTY | $133.05 | $133.05 | $0.00 | $0.00 | $266.10 | $0.00 |
| 2025 | 4641 | DISABILITY SERVICES - DISABILITY SERVICES | $1.52 | $1.51 | $0.00 | $0.00 | $3.03 | $0.00 |
| 2025 | 4641 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.52 | $1.51 | $0.00 | $0.00 | $3.03 | $0.00 |
| 2025 | 4641 | VETERANS RELIEF - VETERANS RELIEF | $1.37 | $1.36 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2025 | 4641 | KETTLE FALLS - KETTLE FALLS | $253.99 | $253.98 | $0.00 | $0.00 | $507.97 | $0.00 |
| 2025 | 4641 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $289.61 | $289.61 | $0.00 | $0.00 | $579.22 | $0.00 |
| 2025 | 4641 | UCPD - UPPER COLUMBIA POOL DISTRICT | $24.96 | $24.96 | $0.00 | $0.00 | $49.92 | $0.00 |
| 2025 | 4641 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4641 | TOTAL: | $991.88 | $991.84 | $0.00 | $0.00 | $1983.72 | $0.00 |
|
| 2025 | 4641 | $991.88 | $991.84 | $0.00 | $0.00 | $1983.72 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,398 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $28,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $177,398 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $177,398 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $177,398 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $177,398 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $177,398 | |
Taxing Jurisdiction
| Owner: | AMAYA ETAL STEPHANIE RACHEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $177,398 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $177,398 | $177,398 | $381.75 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $177,398 | $177,398 | $202.44 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $177,398 | $177,398 | $2.22 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $177,398 | $177,398 | $2.22 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $177,398 | $177,398 | $84.36 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $177,398 | $177,398 | $341.89 | | |
| STATE | STATE LEVY | 1.4318690000 | $177,398 | $177,398 | $254.01 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $177,398 | $177,398 | $136.33 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $177,398 | $177,398 | $2.00 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $177,398 | $177,398 | $37.51 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,444.73 | | |
| | | | | Taxes w/o Exemptions: | $1,444.73 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,370 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1132.0 sqft | Value: | $143,852 |
| Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 |
|
| Improvement #3: | Commercial | State Code: | 11 | 144.0 sqft | Value: | $1,176 |
Land
| 1 | RES 5 | Residential 5 | 0.2100 | 9147.60 | 0.00 | 0.00 | 1.00 | $28,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,777 | $35,000 | $0 | $250,777 | $250,777 |
| 2024 | $207,315 | $35,000 | $0 | $242,315 | $242,315 |
| 2023 | $149,398 | $28,000 | $0 | $177,398 | $177,398 |
| 2022 | $134,153 | $28,000 | $0 | $162,153 | $162,153 |
Deed and Sales History
| 1 | 06/09/2025 | QCD | QCD | SARBU CARL O | SABRU CARL O | | | $0.00 | 37668 | 20250003056 |
| 2 | 03/12/2024 | SWD | SWD | AMAYA ETAL STEPHANIE RACHEL | SARBU CARL O | | | $284,000.00 | 34937 | 20240001181 |
| 3 | 10/26/2015 | SWD | SWD | QUICK KATHLEEN C | AMAYA ETAL STEPHANIE RACHEL | | | $143,000.00 | 12573 | 20150008121 |
| 4 | 10/16/1997 | REC3 | Real Estate Contract | TUCKER RONALD E | QUICK KATHLEEN C | | | $75,000.00 | 117372 | V: 215 Pg 1459 |
Payout Agreement
| No payout information available.. |