Property
Account |
| Property ID: | 15090 | Abbreviated Legal Description: | KETTLE FALLS MEYERS FALLS LOT 8 BLK 37, ls s 10'; LOT 9 BLK 37 |
| Parcel # / Geo ID: | 0354100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.3100 |
Location |
| Address: | 855 JUNIPER ST KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS 1 STORY SIZE 1 AGE 0 | Map ID: | 363820 |
| Neighborhood CD: | 797-1SS1A0 |
Owner |
| Name: | FERGUSON SYLVIA M | Owner ID: | 156466 |
| Mailing Address: | PO BOX 284 KETTLE FALLS, WA 99141-0284 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4625 | STATE LEVY - STATE LEVY | $214.54 | $214.53 | $0.00 | $0.00 | $0.00 | $429.07 |
| 2026 | 4625 | COUNTY - COUNTY | $102.38 | $102.37 | $0.00 | $0.00 | $0.00 | $204.75 |
| 2026 | 4625 | DISABILITY SERVICES - DISABILITY SERVICES | $1.19 | $1.19 | $0.00 | $0.00 | $0.00 | $2.38 |
| 2026 | 4625 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.19 | $1.19 | $0.00 | $0.00 | $0.00 | $2.38 |
| 2026 | 4625 | VETERANS RELIEF - VETERANS RELIEF | $1.07 | $1.07 | $0.00 | $0.00 | $0.00 | $2.14 |
| 2026 | 4625 | KETTLE FALLS - KETTLE FALLS | $186.16 | $186.15 | $0.00 | $0.00 | $0.00 | $372.31 |
| 2026 | 4625 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $225.94 | $225.94 | $0.00 | $0.00 | $0.00 | $451.88 |
| 2026 | 4625 | UCPD - UPPER COLUMBIA POOL DISTRICT | $18.26 | $18.25 | $0.00 | $0.00 | $0.00 | $36.51 |
| 2026 | 4625 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4625 | TOTAL: | $753.23 | $753.19 | $0.00 | $0.00 | $0.00 | $1506.42 |
|
| 2026 | 4625 | $753.23 | $753.19 | $0.00 | $0.00 | $0.00 | $1506.42 |
Statement Details |
| 2025 | 4634 | STATE LEVY - STATE LEVY | $196.60 | $196.60 | $0.00 | $0.00 | $393.20 | $0.00 |
| 2025 | 4634 | COUNTY - COUNTY | $92.32 | $92.31 | $0.00 | $0.00 | $184.63 | $0.00 |
| 2025 | 4634 | DISABILITY SERVICES - DISABILITY SERVICES | $1.05 | $1.05 | $0.00 | $0.00 | $2.10 | $0.00 |
| 2025 | 4634 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.05 | $1.05 | $0.00 | $0.00 | $2.10 | $0.00 |
| 2025 | 4634 | VETERANS RELIEF - VETERANS RELIEF | $0.95 | $0.94 | $0.00 | $0.00 | $1.89 | $0.00 |
| 2025 | 4634 | KETTLE FALLS - KETTLE FALLS | $176.22 | $176.22 | $0.00 | $0.00 | $352.44 | $0.00 |
| 2025 | 4634 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $200.93 | $200.93 | $0.00 | $0.00 | $401.86 | $0.00 |
| 2025 | 4634 | UCPD - UPPER COLUMBIA POOL DISTRICT | $17.32 | $17.31 | $0.00 | $0.00 | $34.63 | $0.00 |
| 2025 | 4634 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4634 | TOTAL: | $688.94 | $688.91 | $0.00 | $0.00 | $1377.85 | $0.00 |
|
| 2025 | 4634 | $688.94 | $688.91 | $0.00 | $0.00 | $1377.85 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $5,130 | |
| (+) Improvement Non-Homesite Value: | + | $127,963 | |
| (+) Land Homesite Value: | + | $30,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $163,093 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $163,093 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $163,093 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $163,093 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $163,093 | |
Taxing Jurisdiction
| Owner: | FERGUSON SYLVIA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $163,093 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $163,093 | $163,093 | $350.96 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $163,093 | $163,093 | $186.12 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $163,093 | $163,093 | $2.04 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $163,093 | $163,093 | $2.04 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $163,093 | $163,093 | $77.56 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $163,093 | $163,093 | $314.32 | | |
| STATE | STATE LEVY | 1.4318690000 | $163,093 | $163,093 | $233.53 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $163,093 | $163,093 | $125.33 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $163,093 | $163,093 | $1.83 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $163,093 | $163,093 | $34.49 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,328.22 | | |
| | | | | Taxes w/o Exemptions: | $1,328.22 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 448.0 sqft | Value: | $6,094 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $5,130 |
| Improvement #3: | Single Family Residence | State Code: | 11 | 900.0 sqft | Value: | $121,869 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
Land
| 1 | RES 5 | Residential 5 | 0.3100 | 13503.60 | 0.00 | 0.00 | 1.00 | $30,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $153,522 | $37,000 | $0 | $190,522 | $190,522 |
| 2024 | $131,120 | $37,000 | $0 | $168,120 | $168,120 |
| 2023 | $133,093 | $30,000 | $0 | $163,093 | $163,093 |
| 2022 | $125,106 | $30,000 | $0 | $155,106 | $155,106 |
Deed and Sales History
| 1 | 10/18/2016 | SWD | SWD | DAVIS RONALD P | FERGUSON SYLVIA M | | | $91,900.00 | 14883 | 20160007477 |
| 2 | 04/22/2014 | PRD | PRD | DRISKILL LORENE | DAVIS RONALD P | | | $0.00 | 8940 | 20140002415 |
Payout Agreement
| No payout information available.. |