Property
Account |
| Property ID: | 14984 | Abbreviated Legal Description: | KETTLE FALLS MEYERS FALLS LOT 11 BLK 25; INC 10' VAC ST LOT 12 BLK 25 |
| Parcel # / Geo ID: | 0346300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.1928 |
Location |
| Address: | 110 W 7TH AVE KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS SPLIT LEVEL & 1 1/2 STORY SIZE 1 AGE 1 | Map ID: | 363820 |
| Neighborhood CD: | 797-SPS1A1 |
Owner |
| Name: | FRANCIS SHAWNA MARIE | Owner ID: | 173285 |
| Mailing Address: | 110 W 7TH AVE KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4528 | STATE LEVY - STATE LEVY | $256.58 | $256.58 | $0.00 | $0.00 | $0.00 | $513.16 |
| 2026 | 4528 | COUNTY - COUNTY | $122.44 | $122.44 | $0.00 | $0.00 | $0.00 | $244.88 |
| 2026 | 4528 | DISABILITY SERVICES - DISABILITY SERVICES | $1.43 | $1.42 | $0.00 | $0.00 | $0.00 | $2.85 |
| 2026 | 4528 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.43 | $1.42 | $0.00 | $0.00 | $0.00 | $2.85 |
| 2026 | 4528 | VETERANS RELIEF - VETERANS RELIEF | $1.28 | $1.28 | $0.00 | $0.00 | $0.00 | $2.56 |
| 2026 | 4528 | KETTLE FALLS - KETTLE FALLS | $222.65 | $222.64 | $0.00 | $0.00 | $0.00 | $445.29 |
| 2026 | 4528 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $270.23 | $270.22 | $0.00 | $0.00 | $0.00 | $540.45 |
| 2026 | 4528 | UCPD - UPPER COLUMBIA POOL DISTRICT | $21.83 | $21.83 | $0.00 | $0.00 | $0.00 | $43.66 |
| 2026 | 4528 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4528 | TOTAL: | $900.37 | $900.33 | $0.00 | $0.00 | $0.00 | $1800.70 |
|
| 2026 | 4528 | $900.37 | $900.33 | $0.00 | $0.00 | $0.00 | $1800.70 |
Statement Details |
| 2025 | 4537 | STATE LEVY - STATE LEVY | $271.64 | $271.62 | $0.00 | $0.00 | $543.26 | $0.00 |
| 2025 | 4537 | COUNTY - COUNTY | $127.55 | $127.54 | $0.00 | $0.00 | $255.09 | $0.00 |
| 2025 | 4537 | DISABILITY SERVICES - DISABILITY SERVICES | $1.45 | $1.45 | $0.00 | $0.00 | $2.90 | $0.00 |
| 2025 | 4537 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.45 | $1.45 | $0.00 | $0.00 | $2.90 | $0.00 |
| 2025 | 4537 | VETERANS RELIEF - VETERANS RELIEF | $1.31 | $1.30 | $0.00 | $0.00 | $2.61 | $0.00 |
| 2025 | 4537 | KETTLE FALLS - KETTLE FALLS | $243.47 | $243.47 | $0.00 | $0.00 | $486.94 | $0.00 |
| 2025 | 4537 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $277.63 | $277.61 | $0.00 | $0.00 | $555.24 | $0.00 |
| 2025 | 4537 | UCPD - UPPER COLUMBIA POOL DISTRICT | $23.93 | $23.92 | $0.00 | $0.00 | $47.85 | $0.00 |
| 2025 | 4537 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4537 | TOTAL: | $950.93 | $950.86 | $0.00 | $0.00 | $1901.79 | $0.00 |
|
| 2025 | 4537 | $950.93 | $950.86 | $0.00 | $0.00 | $1901.79 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $196,579 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $23,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $219,579 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $219,579 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $219,579 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $219,579 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $219,579 | |
Taxing Jurisdiction
| Owner: | FRANCIS SHAWNA MARIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $219,579 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $219,579 | $219,579 | $472.52 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $219,579 | $219,579 | $250.58 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $219,579 | $219,579 | $2.74 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $219,579 | $219,579 | $2.74 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $219,579 | $219,579 | $104.42 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $219,579 | $219,579 | $423.18 | | |
| STATE | STATE LEVY | 1.4318690000 | $219,579 | $219,579 | $314.41 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $219,579 | $219,579 | $168.74 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $219,579 | $219,579 | $2.47 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $219,579 | $219,579 | $46.43 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,788.23 | | |
| | | | | Taxes w/o Exemptions: | $1,788.23 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 240.0 sqft | Value: | $1,700 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Single Family Residence | State Code: | 11 | 1248.0 sqft | Value: | $68,636 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,940 |
| Improvement #4: | Single Family Residence | State Code: | 11 | 1600.0 sqft | Value: | $121,303 |
| Number of Bedrooms: | 3 |   |   |
|
Land
| 1 | RES 5 | Residential 5 | 0.1928 | 8400.00 | 0.00 | 0.00 | 1.00 | $23,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $197,865 | $30,000 | $0 | $227,865 | $227,865 |
| 2024 | $202,281 | $30,000 | $0 | $232,281 | $232,281 |
| 2023 | $196,579 | $23,000 | $0 | $219,579 | $219,579 |
| 2022 | $155,667 | $23,000 | $0 | $178,667 | $178,667 |
Deed and Sales History
| 1 | 07/01/2021 | QCD | QCD | FRANCIS ETAL SHAWNA MARIE | FRANCIS SHAWNA MARIE | | | $0.00 | 27985 | 20210007957 |
| 2 | 07/13/2018 | QCD | QCD | MORGAN DAVID P | MORGAN JANE C | | | $0.00 | 19366 | 20180005030 |
| 3 | 07/13/2018 | SWD | SWD | WHITE STEVEN D | FRANCIS ETAL SHAWNA MARIE | | | $82,900.00 | 19364 | 20180005029 |
| 4 | 04/29/2013 | QCD | QCD | MCKINNEY JENNIFER | WHITE STEVEN D | | | | 6828 | 20130003280 |
| 5 | 10/16/2009 | REC | REC | WHITE STEVEN D | MCKINNEY JENNIFER | | | $56,500.00 | 154864 | 20090009218 |
| 6 | 09/27/2007 | REC3 | Real Estate Contract | BELL ERWIN J | WHITE STEVEN D | | | $49,000.00 | 150305 | V: 370 Pg 2599 |
| 7 | 10/18/2005 | SPWD | SPWD | E ERWIN J BELL/PR K. BELL | BELL ERWIN J | | | $0.00 | 143679 | V: 336 Pg 678 |
| 8 | 08/11/2005 | QCD2 | Quit Claim Deed | KROLL ENID E | BELL ET AL ERWIN J | | | $0.00 | 142788 | V: 332 Pg 1650 |
| 9 | 12/18/2003 | QCD2 | Quit Claim Deed | KROLL GARY L. | E.) ALBERT W. KROLL(ENID | | | $0.00 | 136664 | V: 304 Pg 2972 |
| 10 | 03/27/2000 | REC3 | Real Estate Contract | BELL ERWIN J. | KROLL GARY L. | | | $49,900.00 | 124937 | V: 246 Pg 623 |
Payout Agreement
| No payout information available.. |