Property
Account |
| Property ID: | 14852 | Abbreviated Legal Description: | KETTLE FALLS MEYERS FALLS S 47' LOTS 1-6 BLK 11, ls n 19'10" |
| Parcel # / Geo ID: | 0334200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 53 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.0935 |
Location |
| Address: | 440 S MEYERS ST KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS COMMERCIAL | Map ID: | 363820 |
| Neighborhood CD: | 795-COMM |
Owner |
| Name: | HIRSCH BRIAN SCOTT | Owner ID: | 142375 |
| Mailing Address: | P O BOX 377 KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4408 | STATE LEVY - STATE LEVY | $254.81 | $254.79 | $0.00 | $0.00 | $0.00 | $509.60 |
| 2026 | 4408 | COUNTY - COUNTY | $121.59 | $121.59 | $0.00 | $0.00 | $0.00 | $243.18 |
| 2026 | 4408 | DISABILITY SERVICES - DISABILITY SERVICES | $1.42 | $1.41 | $0.00 | $0.00 | $0.00 | $2.83 |
| 2026 | 4408 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.42 | $1.41 | $0.00 | $0.00 | $0.00 | $2.83 |
| 2026 | 4408 | VETERANS RELIEF - VETERANS RELIEF | $1.28 | $1.27 | $0.00 | $0.00 | $0.00 | $2.55 |
| 2026 | 4408 | KETTLE FALLS - KETTLE FALLS | $221.10 | $221.10 | $0.00 | $0.00 | $0.00 | $442.20 |
| 2026 | 4408 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $268.36 | $268.34 | $0.00 | $0.00 | $0.00 | $536.70 |
| 2026 | 4408 | UCPD - UPPER COLUMBIA POOL DISTRICT | $21.68 | $21.68 | $0.00 | $0.00 | $0.00 | $43.36 |
| 2026 | 4408 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4408 | TOTAL: | $894.16 | $894.09 | $0.00 | $0.00 | $0.00 | $1788.25 |
|
| 2026 | 4408 | $894.16 | $894.09 | $0.00 | $0.00 | $0.00 | $1788.25 |
Statement Details |
| 2025 | 4416 | STATE LEVY - STATE LEVY | $247.78 | $247.77 | $0.00 | $0.00 | $495.55 | $0.00 |
| 2025 | 4416 | COUNTY - COUNTY | $116.34 | $116.34 | $0.00 | $0.00 | $232.68 | $0.00 |
| 2025 | 4416 | DISABILITY SERVICES - DISABILITY SERVICES | $1.33 | $1.32 | $0.00 | $0.00 | $2.65 | $0.00 |
| 2025 | 4416 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.33 | $1.32 | $0.00 | $0.00 | $2.65 | $0.00 |
| 2025 | 4416 | VETERANS RELIEF - VETERANS RELIEF | $1.19 | $1.19 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2025 | 4416 | KETTLE FALLS - KETTLE FALLS | $222.09 | $222.09 | $0.00 | $0.00 | $444.18 | $0.00 |
| 2025 | 4416 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $253.24 | $253.23 | $0.00 | $0.00 | $506.47 | $0.00 |
| 2025 | 4416 | UCPD - UPPER COLUMBIA POOL DISTRICT | $21.83 | $21.82 | $0.00 | $0.00 | $43.65 | $0.00 |
| 2025 | 4416 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4416 | TOTAL: | $867.63 | $867.58 | $0.00 | $0.00 | $1735.21 | $0.00 |
|
| 2025 | 4416 | $867.63 | $867.58 | $0.00 | $0.00 | $1735.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $164,451 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $10,188 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $174,639 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $174,639 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $174,639 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $174,639 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $174,639 | |
Taxing Jurisdiction
| Owner: | HIRSCH BRIAN SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $174,639 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $174,639 | $174,639 | $375.81 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $174,639 | $174,639 | $199.29 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $174,639 | $174,639 | $2.18 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $174,639 | $174,639 | $2.18 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $174,639 | $174,639 | $83.05 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $174,639 | $174,639 | $336.57 | | |
| STATE | STATE LEVY | 1.4318690000 | $174,639 | $174,639 | $250.06 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $174,639 | $174,639 | $134.21 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $174,639 | $174,639 | $1.96 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $174,639 | $174,639 | $36.93 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,422.24 | | |
| | | | | Taxes w/o Exemptions: | $1,422.24 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 53 | 2442.0 sqft | Value: | $160,651 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 353 | Retail Store | * | | 1955 | 1767.0 |
| | 406 | Storage Warehouse | * | | 1955 | 675.0 |
| Improvement #2: | Site Improvements | State Code: | 53 | 0.0 sqft | Value: | $3,800 |
Land
| 1 | COMM 5 | Commercial 5 | 0.0935 | 4075.00 | 0.00 | 0.00 | 1.00 | $10,188 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $216,097 | $10,188 | $0 | $226,285 | $226,285 |
| 2024 | $201,695 | $10,188 | $0 | $211,883 | $211,883 |
| 2023 | $164,451 | $10,188 | $0 | $174,639 | $174,639 |
| 2022 | $133,800 | $10,188 | $0 | $143,988 | $143,988 |
Deed and Sales History
| 1 | 02/27/2024 | SWD | SWD | HIRSCH BRIAN SCOTT | BELLINGER GARY S | | | $220,000.00 | 34862 | 20240000935 |
| 2 | 01/30/2012 | QCD | QCD | HANSEN PATRICIA F | HIRSCH BRIAN SCOTT | | | | 4353 | 20120000827 |
| 3 | 07/26/2007 | SWD | SWD | PAULO ETUX JOSEPH A DE | JTWROS PATRICIA F HANSEN ETAL | | | $120,000.00 | 149745 | V: 367 Pg 2431 |
Payout Agreement
| No payout information available.. |