Property
Account |
| Property ID: | 14545 | Abbreviated Legal Description: | KETTLE FALLS KETTLE CREST 2 LOT 27 |
| Parcel # / Geo ID: | 0317131 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.3000 |
Location |
| Address: | 1450 KETTLE CREST DR KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE CREST 1 STORY SIZE 3 AGE 2 | Map ID: | 363820 |
| Neighborhood CD: | 797-C1S3A2 |
Owner |
| Name: | SMITH DOLORES F | Owner ID: | 36619 |
| Mailing Address: | 1450 KETTLE CREST DR KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4152 | STATE LEVY - STATE LEVY | $495.17 | $495.16 | $0.00 | $0.00 | $0.00 | $990.33 |
| 2026 | 4152 | COUNTY - COUNTY | $236.30 | $236.29 | $0.00 | $0.00 | $0.00 | $472.59 |
| 2026 | 4152 | DISABILITY SERVICES - DISABILITY SERVICES | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 4152 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 4152 | VETERANS RELIEF - VETERANS RELIEF | $2.48 | $2.47 | $0.00 | $0.00 | $0.00 | $4.95 |
| 2026 | 4152 | KETTLE FALLS - KETTLE FALLS | $429.67 | $429.67 | $0.00 | $0.00 | $0.00 | $859.34 |
| 2026 | 4152 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $521.51 | $521.49 | $0.00 | $0.00 | $0.00 | $1043.00 |
| 2026 | 4152 | UCPD - UPPER COLUMBIA POOL DISTRICT | $42.14 | $42.13 | $0.00 | $0.00 | $0.00 | $84.27 |
| 2026 | 4152 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4152 | TOTAL: | $1735.27 | $1735.21 | $0.00 | $0.00 | $0.00 | $3470.48 |
|
| 2026 | 4152 | $1735.27 | $1735.21 | $0.00 | $0.00 | $0.00 | $3470.48 |
Statement Details |
| 2025 | 4157 | STATE LEVY - STATE LEVY | $457.07 | $457.07 | $0.00 | $0.00 | $914.14 | $0.00 |
| 2025 | 4157 | COUNTY - COUNTY | $214.62 | $214.62 | $0.00 | $0.00 | $429.24 | $0.00 |
| 2025 | 4157 | DISABILITY SERVICES - DISABILITY SERVICES | $2.45 | $2.44 | $0.00 | $0.00 | $4.89 | $0.00 |
| 2025 | 4157 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.45 | $2.44 | $0.00 | $0.00 | $4.89 | $0.00 |
| 2025 | 4157 | VETERANS RELIEF - VETERANS RELIEF | $2.20 | $2.20 | $0.00 | $0.00 | $4.40 | $0.00 |
| 2025 | 4157 | KETTLE FALLS - KETTLE FALLS | $409.69 | $409.69 | $0.00 | $0.00 | $819.38 | $0.00 |
| 2025 | 4157 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $467.16 | $467.14 | $0.00 | $0.00 | $934.30 | $0.00 |
| 2025 | 4157 | UCPD - UPPER COLUMBIA POOL DISTRICT | $40.26 | $40.26 | $0.00 | $0.00 | $80.52 | $0.00 |
| 2025 | 4157 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4157 | TOTAL: | $1598.40 | $1598.36 | $0.00 | $0.00 | $3196.76 | $0.00 |
|
| 2025 | 4157 | $1598.40 | $1598.36 | $0.00 | $0.00 | $3196.76 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $298,493 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $35,700 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,193 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,193 | |
| (+) Senior Appraised Value: | + | $155,510 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $155,510 | |
| (–) Senior Exemption Loss: | – | $54,429 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $101,081 | |
Taxing Jurisdiction
| Owner: | SMITH DOLORES F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $334,193 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $334,193 | $101,081 | $635.55 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $334,193 | $101,081 | $337.03 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $334,193 | $101,081 | $3.69 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $334,193 | $101,081 | $3.69 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.0000000000 | $334,193 | $0 | $132.43 | | |
| SD212GEN | SD #212 GEN/M & O | 0.0000000000 | $334,193 | $0 | $536.72 | | |
| STATE | STATE LEVY | 1.4318690000 | $334,193 | $101,081 | $422.89 | | |
| STATE 2 | STATE LEVY PART 2 | 0.0000000000 | $334,193 | $0 | $214.02 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $334,193 | $101,081 | $3.32 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $334,193 | $101,081 | $62.45 | | |
| | Total Tax Rate: | 4.9726670000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,351.79 | | |
| | | | | Taxes w/o Exemptions: | $2,721.65 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,180 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1837.0 sqft | Value: | $294,313 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
Land
| 1 | RES 5 | Residential 5 | 0.3000 | 13068.00 | 0.00 | 0.00 | 1.00 | $35,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $390,450 | $49,300 | $0 | $439,750 | $439,750 |
| 2024 | $340,883 | $49,980 | $0 | $390,863 | $390,863 |
| 2023 | $298,493 | $35,700 | $0 | $334,193 | $101,081 |
| 2022 | $275,916 | $35,700 | $0 | $311,616 | $101,081 |
Deed and Sales History
| 1 | 06/25/2024 | BSD | BSD | SMITH DOLORES F | YETTER KENNETH W | | | $450,000.00 | 35634 | 20240003389 |
|   | |
| 2 | 02/24/2003 | QCD2 | Quit Claim Deed | SMITH EST. OF R. | SMITH DOLORES | | | $0.00 | 133819 | V: 287 Pg 1293 |
Payout Agreement
| No payout information available.. |