Property
Account |
| Property ID: | 14539 | Abbreviated Legal Description: | KETTLE FALLS KETTLE CREST 2 LOT 21 |
| Parcel # / Geo ID: | 0317125 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.2800 |
Location |
| Address: | 1550 KETTLE CREST DR KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE CREST 1 STORY SIZE 3 AGE 2 | Map ID: | 363820 |
| Neighborhood CD: | 797-C1S3A2 |
Owner |
| Name: | QUINTANA ANTONIO JUAN | Owner ID: | 186045 |
| Mailing Address: | DANNENE QUINTANA 1550 KETTLE CREST DR KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 4146 | STATE LEVY - STATE LEVY | $469.85 | $469.85 | $0.00 | $0.00 | $0.00 | $939.70 |
| 2026 | 4146 | COUNTY - COUNTY | $224.21 | $224.21 | $0.00 | $0.00 | $0.00 | $448.42 |
| 2026 | 4146 | DISABILITY SERVICES - DISABILITY SERVICES | $2.61 | $2.61 | $0.00 | $0.00 | $0.00 | $5.22 |
| 2026 | 4146 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.61 | $2.61 | $0.00 | $0.00 | $0.00 | $5.22 |
| 2026 | 4146 | VETERANS RELIEF - VETERANS RELIEF | $2.35 | $2.34 | $0.00 | $0.00 | $0.00 | $4.69 |
| 2026 | 4146 | KETTLE FALLS - KETTLE FALLS | $407.70 | $407.70 | $0.00 | $0.00 | $0.00 | $815.40 |
| 2026 | 4146 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $494.84 | $494.83 | $0.00 | $0.00 | $0.00 | $989.67 |
| 2026 | 4146 | UCPD - UPPER COLUMBIA POOL DISTRICT | $39.98 | $39.98 | $0.00 | $0.00 | $0.00 | $79.96 |
| 2026 | 4146 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 4146 | TOTAL: | $1646.65 | $1646.63 | $0.00 | $0.00 | $0.00 | $3293.28 |
|
| 2026 | 4146 | $1646.65 | $1646.63 | $0.00 | $0.00 | $0.00 | $3293.28 |
Statement Details |
| 2025 | 4151 | STATE LEVY - STATE LEVY | $437.05 | $437.03 | $0.00 | $0.00 | $874.08 | $0.00 |
| 2025 | 4151 | COUNTY - COUNTY | $205.21 | $205.21 | $0.00 | $0.00 | $410.42 | $0.00 |
| 2025 | 4151 | DISABILITY SERVICES - DISABILITY SERVICES | $2.34 | $2.33 | $0.00 | $0.00 | $4.67 | $0.00 |
| 2025 | 4151 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.34 | $2.33 | $0.00 | $0.00 | $4.67 | $0.00 |
| 2025 | 4151 | VETERANS RELIEF - VETERANS RELIEF | $2.10 | $2.10 | $0.00 | $0.00 | $4.20 | $0.00 |
| 2025 | 4151 | KETTLE FALLS - KETTLE FALLS | $391.74 | $391.73 | $0.00 | $0.00 | $783.47 | $0.00 |
| 2025 | 4151 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $446.68 | $446.67 | $0.00 | $0.00 | $893.35 | $0.00 |
| 2025 | 4151 | UCPD - UPPER COLUMBIA POOL DISTRICT | $38.50 | $38.49 | $0.00 | $0.00 | $76.99 | $0.00 |
| 2025 | 4151 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 4151 | TOTAL: | $1528.46 | $1528.39 | $0.00 | $0.00 | $3056.85 | $0.00 |
|
| 2025 | 4151 | $1528.46 | $1528.39 | $0.00 | $0.00 | $3056.85 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | QUINTANA ANTONIO JUAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| SD#212 | SD#212 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD212GEN | SD #212 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1776.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
Land
| 1 | RES 5 | Residential 5 | 0.2800 | 12196.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $367,963 | $49,300 | $0 | $417,263 | $417,263 |
| 2024 | $323,751 | $49,980 | $0 | $373,731 | $373,731 |
| 2023 | $285,831 | $35,700 | $0 | $321,531 | $321,531 |
| 2022 | $263,678 | $35,700 | $0 | $299,378 | $299,378 |
Deed and Sales History
| 1 | 05/29/2025 | SWD | SWD | HAYS JANICE K | QUINTANA ANTONIO JUAN | | | $585,000.00 | 37600 | 20250002826 |
|   | |
| 2 | 09/02/2016 | AFFSS | AFFIDAVIT OF SURVIVING SPOUSE | HAYS GARY A | HAYS JANICE K | | | $0.00 | 14591 | 20160006299 |
Payout Agreement
| No payout information available.. |