Property
Account |
| Property ID: | 14321 | Abbreviated Legal Description: | KETTLE FALLS CENTRAL 2 LOT 60 |
| Parcel # / Geo ID: | 0307562 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 23 |
| Range: | 37 | Legal Acres: | 0.5500 |
Location |
| Address: | 1395 PONDEROSA WAY KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS MULTI-WIDE MH AGE 4 | Map ID: | 363723 |
| Neighborhood CD: | 797-MHMWA4 |
Owner |
| Name: | ARMSTRONG TRUSTEE MARY BETH | Owner ID: | 170449 |
| Mailing Address: | ARMSTRONG LIVING TRUST 1395 PONDEROSA WAY KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3941 | STATE LEVY - STATE LEVY | $365.45 | $365.44 | $0.00 | $0.00 | $0.00 | $730.89 |
| 2026 | 3941 | COUNTY - COUNTY | $174.39 | $174.39 | $0.00 | $0.00 | $0.00 | $348.78 |
| 2026 | 3941 | DISABILITY SERVICES - DISABILITY SERVICES | $2.03 | $2.03 | $0.00 | $0.00 | $0.00 | $4.06 |
| 2026 | 3941 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.03 | $2.03 | $0.00 | $0.00 | $0.00 | $4.06 |
| 2026 | 3941 | VETERANS RELIEF - VETERANS RELIEF | $1.83 | $1.82 | $0.00 | $0.00 | $0.00 | $3.65 |
| 2026 | 3941 | COUNTY ROAD - COUNTY ROAD | $178.72 | $178.71 | $0.00 | $0.00 | $0.00 | $357.43 |
| 2026 | 3941 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $384.89 | $384.87 | $0.00 | $0.00 | $0.00 | $769.76 |
| 2026 | 3941 | FD #6 - FIRE DISTRICT #6 | $155.69 | $155.69 | $0.00 | $0.00 | $0.00 | $311.38 |
| 2026 | 3941 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $43.38 | $43.37 | $0.00 | $0.00 | $0.00 | $86.75 |
| 2026 | 3941 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3941 | TOTAL: | $1310.91 | $1310.85 | $0.00 | $0.00 | $0.00 | $2621.76 |
|
| 2026 | 3941 | $1310.91 | $1310.85 | $0.00 | $0.00 | $0.00 | $2621.76 |
Statement Details |
| 2025 | 3946 | STATE LEVY - STATE LEVY | $304.18 | $304.17 | $0.00 | $0.00 | $608.35 | $0.00 |
| 2025 | 3946 | COUNTY - COUNTY | $142.83 | $142.82 | $0.00 | $0.00 | $285.65 | $0.00 |
| 2025 | 3946 | DISABILITY SERVICES - DISABILITY SERVICES | $1.63 | $1.62 | $0.00 | $0.00 | $3.25 | $0.00 |
| 2025 | 3946 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.63 | $1.62 | $0.00 | $0.00 | $3.25 | $0.00 |
| 2025 | 3946 | VETERANS RELIEF - VETERANS RELIEF | $1.47 | $1.46 | $0.00 | $0.00 | $2.93 | $0.00 |
| 2025 | 3946 | COUNTY ROAD - COUNTY ROAD | $144.93 | $144.93 | $0.00 | $0.00 | $289.86 | $0.00 |
| 2025 | 3946 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $310.89 | $310.88 | $0.00 | $0.00 | $621.77 | $0.00 |
| 2025 | 3946 | FD #6 - FIRE DISTRICT #6 | $113.97 | $113.97 | $0.00 | $0.00 | $227.94 | $0.00 |
| 2025 | 3946 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $35.54 | $35.53 | $0.00 | $0.00 | $71.07 | $0.00 |
| 2025 | 3946 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3946 | TOTAL: | $1059.57 | $1059.50 | $0.00 | $0.00 | $2119.07 | $0.00 |
|
| 2025 | 3946 | $1059.57 | $1059.50 | $0.00 | $0.00 | $2119.07 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $167,383 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $197,383 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $197,383 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $197,383 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $197,383 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $197,383 | |
Taxing Jurisdiction
| Owner: | ARMSTRONG TRUSTEE MARY BETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $197,383 | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $197,383 | $197,383 | $225.25 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $197,383 | $197,383 | $2.47 | | |
| FD06EXP | FD #6 EXPENSE | 0.8650970000 | $197,383 | $197,383 | $170.76 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $197,383 | $197,383 | $56.30 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $197,383 | $197,383 | $2.47 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $197,383 | $197,383 | $228.18 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $197,383 | $197,383 | $93.86 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $197,383 | $197,383 | $380.40 | | |
| STATE | STATE LEVY | 1.4318690000 | $197,383 | $197,383 | $282.63 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $197,383 | $197,383 | $151.68 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $197,383 | $197,383 | $2.22 | | |
| | Total Tax Rate: | 8.0868770000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,596.22 | | |
| | | | | Taxes w/o Exemptions: | $1,596.22 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 11 | 1512.0 sqft | Value: | $154,183 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | PITSET: | 999 | PLUMBING: | 10 | | ROOFING: | COMP SHINGLE | SIDING: | HARDBOARD |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 2023 | 1512.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 2023 | 52.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 2023 | 52.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $13,200 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6724 | Power | * | | 2023 | 1.0 |
| | 7740 | COMMUNITY WATER | * | | 2023 | 1.0 |
| | 6729 | Septic | * | | 2023 | 1.0 |
Land
| 1 | RURAL 5 | Rural Acreage | 0.5500 | 23958.00 | 0.00 | 0.00 | 1.00 | $30,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $284,544 | $40,000 | $0 | $324,544 | $324,544 |
| 2024 | $220,113 | $40,000 | $0 | $260,113 | $260,113 |
| 2023 | $167,383 | $30,000 | $0 | $197,383 | $197,383 |
| 2022 | $0 | $30,000 | $0 | $30,000 | $30,000 |
Deed and Sales History
| 1 | 11/05/2020 | SWD | SWD | PUTNAM JAMES L | ARMSTRONG TRUSTEE MARY BETH | | | $31,000.00 | 25747 | 20200009654 |
| 2 | 10/27/2005 | SWD | SWD | RICHARDSON ET UX JAMES B | C.) JAMES L PUTNAM (ERIN | | | $0.00 | 143784 | V: 336 Pg 3241 |
Payout Agreement
| No payout information available.. |