Property
Account |
| Property ID: | 13623 | Abbreviated Legal Description: | CHEWELAH WILTZ'S FIRST LOT 1 BLK 5 |
| Parcel # / Geo ID: | 0269600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 003-C 36 - Tax Area C 36 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 14 |
| Range: | 40 | Legal Acres: | 0.1300 |
Location |
| Address: | 101 S 4TH ST W CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | CHEWELAH COMMERCIAL RESIDENTIAL DUPLEX - FOURPLEX UNITS | Map ID: | 324014 |
| Neighborhood CD: | 774-COMRMU |
Owner |
| Name: | GREEN BRENNEN | Owner ID: | 181848 |
| Mailing Address: | TIERA GREEN PO BOX 727 CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3374 | STATE LEVY - STATE LEVY | $339.21 | $339.19 | $0.00 | $0.00 | $0.00 | $678.40 |
| 2026 | 3374 | COUNTY - COUNTY | $161.87 | $161.86 | $0.00 | $0.00 | $0.00 | $323.73 |
| 2026 | 3374 | DISABILITY SERVICES - DISABILITY SERVICES | $1.89 | $1.88 | $0.00 | $0.00 | $0.00 | $3.77 |
| 2026 | 3374 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.89 | $1.88 | $0.00 | $0.00 | $0.00 | $3.77 |
| 2026 | 3374 | VETERANS RELIEF - VETERANS RELIEF | $1.70 | $1.69 | $0.00 | $0.00 | $0.00 | $3.39 |
| 2026 | 3374 | CHEWELAH - CHEWELAH | $209.50 | $209.50 | $0.00 | $0.00 | $0.00 | $419.00 |
| 2026 | 3374 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $250.95 | $250.93 | $0.00 | $0.00 | $0.00 | $501.88 |
| 2026 | 3374 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $40.26 | $40.26 | $0.00 | $0.00 | $0.00 | $80.52 |
| 2026 | 3374 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3374 | TOTAL: | $1009.77 | $1009.69 | $0.00 | $0.00 | $0.00 | $2019.46 |
|
| 2026 | 3374 | $1009.77 | $1009.69 | $0.00 | $0.00 | $0.00 | $2019.46 |
Statement Details |
| 2025 | 3378 | STATE LEVY - STATE LEVY | $354.77 | $354.76 | $0.00 | $0.00 | $709.53 | $0.00 |
| 2025 | 3378 | COUNTY - COUNTY | $166.58 | $166.58 | $0.00 | $0.00 | $333.16 | $0.00 |
| 2025 | 3378 | DISABILITY SERVICES - DISABILITY SERVICES | $1.90 | $1.89 | $0.00 | $0.00 | $3.79 | $0.00 |
| 2025 | 3378 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.90 | $1.89 | $0.00 | $0.00 | $3.79 | $0.00 |
| 2025 | 3378 | VETERANS RELIEF - VETERANS RELIEF | $1.71 | $1.70 | $0.00 | $0.00 | $3.41 | $0.00 |
| 2025 | 3378 | CHEWELAH - CHEWELAH | $211.95 | $211.95 | $0.00 | $0.00 | $423.90 | $0.00 |
| 2025 | 3378 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $252.70 | $252.70 | $0.00 | $0.00 | $505.40 | $0.00 |
| 2025 | 3378 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $41.45 | $41.44 | $0.00 | $0.00 | $82.89 | $0.00 |
| 2025 | 3378 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3378 | TOTAL: | $1035.46 | $1035.41 | $0.00 | $0.00 | $2070.87 | $0.00 |
|
| 2025 | 3378 | $1035.46 | $1035.41 | $0.00 | $0.00 | $2070.87 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $100,568 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $23,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $123,568 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $123,568 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $123,568 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $123,568 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $123,568 | |
Taxing Jurisdiction
| Owner: | GREEN BRENNEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $123,568 | | |
| Tax Area: | 003-C 36 - Tax Area C 36 |
| CHEWELAH | CHEWELAH | 1.4619470000 | $123,568 | $123,568 | $180.65 | | |
| CHEWELAHBN | CHEWELAH CITY BOND | 0.0000000000 | $123,568 | $123,568 | $0.00 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $123,568 | $123,568 | $141.01 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $123,568 | $123,568 | $1.54 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $123,568 | $123,568 | $35.25 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $123,568 | $123,568 | $1.54 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $123,568 | $123,568 | $64.03 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $123,568 | $123,568 | $153.91 | | |
| STATE | STATE LEVY | 1.4318690000 | $123,568 | $123,568 | $176.93 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $123,568 | $123,568 | $94.96 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $123,568 | $123,568 | $1.39 | | |
| | Total Tax Rate: | 6.8887260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $851.21 | | |
| | | | | Taxes w/o Exemptions: | $851.21 | | |
Improvement / Building
| Improvement #1: | Duplex | State Code: | 12 | 1760.0 sqft | Value: | $94,268 |
|
| Improvement #2: | Site Improvements | State Code: | 12 | 0.0 sqft | Value: | $6,300 |
Land
| 1 | P | P | 0.1300 | 5662.80 | 0.00 | 0.00 | 1.00 | $23,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,236 | $28,000 | $0 | $301,236 | $301,236 |
| 2024 | $275,377 | $28,000 | $0 | $303,377 | $303,377 |
| 2023 | $100,568 | $23,000 | $0 | $123,568 | $123,568 |
| 2022 | $88,241 | $23,000 | $0 | $111,241 | $111,241 |
Deed and Sales History
| 1 | 10/19/2023 | SWD | SWD | KASSA FAMILY TRUST | GREEN BRENNEN | | | $340,000.00 | 34491 | 20230007651 |
| 2 | 08/28/2014 | WD | WD | KASSA RICHARD M | MARTHA J KASSA SURVIVORS TRUST | | | $0.00 | 31021 | 20220005726 |
| 3 | 12/08/2021 | SWD | SWD | KASSA TRUSTEE RICHARD M | KASSA FAMILY TRUST | | | $0.00 | 29431 | 20210013961 |
| 4 | 09/05/2014 | WD | WD | KASSA MARTHA J | KASSA TRUSTEE RICHARD M | | | $0.00 | 9899 | 20140005979 |
Payout Agreement
| No payout information available.. |