Property
Account |
| Property ID: | 13198 | Abbreviated Legal Description: | CHEWELAH CRESTMORE PARK LOT 12 BLK 14; INC VAC ALLEY ABUTTING |
| Parcel # / Geo ID: | 0242300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 003-C 36 - Tax Area C 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 11 |
| Range: | 40 | Legal Acres: | 0.1100 |
Location |
| Address: | 1102 W LINCOLN AVE CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | CHEWELAH RESIDENCE SIZE 1 AGE 0 | Map ID: | 324011 |
| Neighborhood CD: | 777-1SS1A0 |
Owner |
| Name: | CHURCH ZACHARY J | Owner ID: | 152808 |
| Mailing Address: | TESSA R CHURCH 1102 W LINCOLN CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2976 | STATE LEVY - STATE LEVY | $280.81 | $280.80 | $0.00 | $0.00 | $0.00 | $561.61 |
| 2026 | 2976 | COUNTY - COUNTY | $134.00 | $134.00 | $0.00 | $0.00 | $0.00 | $268.00 |
| 2026 | 2976 | DISABILITY SERVICES - DISABILITY SERVICES | $1.56 | $1.56 | $0.00 | $0.00 | $0.00 | $3.12 |
| 2026 | 2976 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.56 | $1.56 | $0.00 | $0.00 | $0.00 | $3.12 |
| 2026 | 2976 | VETERANS RELIEF - VETERANS RELIEF | $1.41 | $1.40 | $0.00 | $0.00 | $0.00 | $2.81 |
| 2026 | 2976 | CHEWELAH - CHEWELAH | $173.44 | $173.43 | $0.00 | $0.00 | $0.00 | $346.87 |
| 2026 | 2976 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $207.75 | $207.74 | $0.00 | $0.00 | $0.00 | $415.49 |
| 2026 | 2976 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $33.33 | $33.33 | $0.00 | $0.00 | $0.00 | $66.66 |
| 2026 | 2976 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2976 | TOTAL: | $836.36 | $836.32 | $0.00 | $0.00 | $0.00 | $1672.68 |
|
| 2026 | 2976 | $836.36 | $836.32 | $0.00 | $0.00 | $0.00 | $1672.68 |
Statement Details |
| 2025 | 2980 | STATE LEVY - STATE LEVY | $288.16 | $288.15 | $0.00 | $0.00 | $576.31 | $0.00 |
| 2025 | 2980 | COUNTY - COUNTY | $135.31 | $135.30 | $0.00 | $0.00 | $270.61 | $0.00 |
| 2025 | 2980 | DISABILITY SERVICES - DISABILITY SERVICES | $1.54 | $1.54 | $0.00 | $0.00 | $3.08 | $0.00 |
| 2025 | 2980 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.54 | $1.54 | $0.00 | $0.00 | $3.08 | $0.00 |
| 2025 | 2980 | VETERANS RELIEF - VETERANS RELIEF | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2025 | 2980 | CHEWELAH - CHEWELAH | $172.15 | $172.15 | $0.00 | $0.00 | $344.30 | $0.00 |
| 2025 | 2980 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $205.26 | $205.25 | $0.00 | $0.00 | $410.51 | $0.00 |
| 2025 | 2980 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $33.67 | $33.66 | $0.00 | $0.00 | $67.33 | $0.00 |
| 2025 | 2980 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2980 | TOTAL: | $841.52 | $841.47 | $0.00 | $0.00 | $1682.99 | $0.00 |
|
| 2025 | 2980 | $841.52 | $841.47 | $0.00 | $0.00 | $1682.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $207,382 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,360 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $219,742 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $219,742 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $219,742 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $219,742 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $219,742 | |
Taxing Jurisdiction
| Owner: | CHURCH ZACHARY J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $219,742 | | |
| Tax Area: | 003-C 36 - Tax Area C 36 |
| CHEWELAH | CHEWELAH | 1.4619470000 | $219,742 | $219,742 | $321.25 | | |
| CHEWELAHBN | CHEWELAH CITY BOND | 0.0000000000 | $219,742 | $219,742 | $0.00 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $219,742 | $219,742 | $250.76 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $219,742 | $219,742 | $2.75 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $219,742 | $219,742 | $62.68 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $219,742 | $219,742 | $2.75 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $219,742 | $219,742 | $113.87 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $219,742 | $219,742 | $273.70 | | |
| STATE | STATE LEVY | 1.4318690000 | $219,742 | $219,742 | $314.64 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $219,742 | $219,742 | $168.87 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $219,742 | $219,742 | $2.47 | | |
| | Total Tax Rate: | 6.8887260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,513.74 | | |
| | | | | Taxes w/o Exemptions: | $1,513.74 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 1464.0 sqft | Value: | $199,371 |
| Number of Bathrooms: | 3 | Number of Bedrooms: | 4 |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $7,200 |
| Improvement #3: | Commercial | State Code: | 11 | 80.0 sqft | Value: | $811 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
Land
| 1 | P | P | 0.1100 | 4791.60 | 0.00 | 0.00 | 1.00 | $12,360 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $229,378 | $20,000 | $0 | $249,378 | $249,378 |
| 2024 | $226,414 | $20,000 | $0 | $246,414 | $246,414 |
| 2023 | $207,382 | $12,360 | $0 | $219,742 | $219,742 |
| 2022 | $193,136 | $12,285 | $0 | $205,421 | $205,421 |
Deed and Sales History
| 1 | 08/07/2015 | SWD | SWD | BLAIN CONSTRUCTION CO INC | CHURCH ZACHARY J | | | $127,000.00 | 12048 | 20150005931 |
|   | |
| 2 | 12/31/2014 | SPWD | SPWD | FEDERAL NATIONAL MORTGAGE ASSO | BLAIN CONSTRUCTION CO INC | | | $0.00 | 10623 | 20140008800 |
| 3 | 08/07/2014 | SHERIFFS D | SHERIFFS DEED | BAKER WALTER G | FEDERAL NATIONAL MORTGAGE ASSO | | | $0.00 | 9663 | 20140005185 |
Payout Agreement
| No payout information available.. |