Property
Account |
| Property ID: | 13196 | Abbreviated Legal Description: | CHEWELAH CRESTMORE PARK LOT 8 BLK 14, ls tax #1; LOTS 1-6 BLK 15 |
| Parcel # / Geo ID: | 0242150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 003-C 36 - Tax Area C 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 11 |
| Range: | 40 | Legal Acres: | 1.2300 |
Location |
| Address: | 1302 W LINCOLN AVE CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | CHEWELAH MULTI WIDE MANUFACTURED HOME AGE 2 | Map ID: | 324011 |
| Neighborhood CD: | 777-MHMWA2 |
Owner |
| Name: | WEAVER ALLEN L | Owner ID: | 160756 |
| Mailing Address: | 1302 W LINCOLN AVE CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2974 | STATE LEVY - STATE LEVY | $373.62 | $373.60 | $0.00 | $0.00 | $0.00 | $747.22 |
| 2026 | 2974 | COUNTY - COUNTY | $178.29 | $178.28 | $0.00 | $0.00 | $0.00 | $356.57 |
| 2026 | 2974 | DISABILITY SERVICES - DISABILITY SERVICES | $2.08 | $2.07 | $0.00 | $0.00 | $0.00 | $4.15 |
| 2026 | 2974 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.08 | $2.07 | $0.00 | $0.00 | $0.00 | $4.15 |
| 2026 | 2974 | VETERANS RELIEF - VETERANS RELIEF | $1.87 | $1.86 | $0.00 | $0.00 | $0.00 | $3.73 |
| 2026 | 2974 | CHEWELAH - CHEWELAH | $230.75 | $230.75 | $0.00 | $0.00 | $0.00 | $461.50 |
| 2026 | 2974 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $276.41 | $276.39 | $0.00 | $0.00 | $0.00 | $552.80 |
| 2026 | 2974 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $44.35 | $44.34 | $0.00 | $0.00 | $0.00 | $88.69 |
| 2026 | 2974 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2974 | TOTAL: | $1111.95 | $1111.86 | $0.00 | $0.00 | $0.00 | $2223.81 |
|
| 2026 | 2974 | $1111.95 | $1111.86 | $0.00 | $0.00 | $0.00 | $2223.81 |
Statement Details |
| 2025 | 2978 | STATE LEVY - STATE LEVY | $386.99 | $386.97 | $0.00 | $0.00 | $773.96 | $0.00 |
| 2025 | 2978 | COUNTY - COUNTY | $181.71 | $181.70 | $0.00 | $0.00 | $363.41 | $0.00 |
| 2025 | 2978 | DISABILITY SERVICES - DISABILITY SERVICES | $2.07 | $2.07 | $0.00 | $0.00 | $4.14 | $0.00 |
| 2025 | 2978 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.07 | $2.07 | $0.00 | $0.00 | $4.14 | $0.00 |
| 2025 | 2978 | VETERANS RELIEF - VETERANS RELIEF | $1.86 | $1.86 | $0.00 | $0.00 | $3.72 | $0.00 |
| 2025 | 2978 | CHEWELAH - CHEWELAH | $231.20 | $231.19 | $0.00 | $0.00 | $462.39 | $0.00 |
| 2025 | 2978 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $275.66 | $275.64 | $0.00 | $0.00 | $551.30 | $0.00 |
| 2025 | 2978 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $45.21 | $45.21 | $0.00 | $0.00 | $90.42 | $0.00 |
| 2025 | 2978 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2978 | TOTAL: | $1129.27 | $1129.21 | $0.00 | $0.00 | $2258.48 | $0.00 |
|
| 2025 | 2978 | $1129.27 | $1129.21 | $0.00 | $0.00 | $2258.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $257,647 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,590 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $312,237 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $312,237 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $312,237 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $312,237 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $312,237 | |
Taxing Jurisdiction
| Owner: | WEAVER ALLEN L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $312,237 | | |
| Tax Area: | 003-C 36 - Tax Area C 36 |
| CHEWELAH | CHEWELAH | 1.4619470000 | $312,237 | $312,237 | $456.47 | | |
| CHEWELAHBN | CHEWELAH CITY BOND | 0.0000000000 | $312,237 | $312,237 | $0.00 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $312,237 | $312,237 | $356.31 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $312,237 | $312,237 | $3.90 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $312,237 | $312,237 | $89.06 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $312,237 | $312,237 | $3.90 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $312,237 | $312,237 | $161.80 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $312,237 | $312,237 | $388.91 | | |
| STATE | STATE LEVY | 1.4318690000 | $312,237 | $312,237 | $447.08 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $312,237 | $312,237 | $239.95 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $312,237 | $312,237 | $3.51 | | |
| | Total Tax Rate: | 6.8887260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,150.89 | | |
| | | | | Taxes w/o Exemptions: | $2,150.89 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 640.0 sqft | Value: | $6,960 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 512.0 |
| | 456 | Tool Shed | * | | 0 | 128.0 |
| Improvement #2: | Mfgd Housing - Multiwide | State Code: | 11 | 1782.0 sqft | Value: | $242,587 |
| APP-ALLOW: | YES | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | PITSET: | 999 | | PLUMBING: | 10 | ROOFING: | COMP SHINGLE | | SIDING: | HARDBOARD |   |   |
|
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $8,100 |
Land
| 1 | P | P | 1.2300 | 53578.80 | 0.00 | 0.00 | 1.00 | $54,590 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $256,796 | $75,000 | $0 | $331,796 | $331,796 |
| 2024 | $255,925 | $75,000 | $0 | $330,925 | $330,925 |
| 2023 | $257,647 | $54,590 | $0 | $312,237 | $312,237 |
| 2022 | $216,371 | $52,650 | $0 | $269,021 | $269,021 |
Deed and Sales History
| 1 | 02/23/2018 | QCD | QCD | WEAVER ETAL ALLEN L | WEAVER ALLEN L | | | $10,000.00 | 18303 | 20180001206 |
| 2 | 11/25/1998 | SWD | SWD | PITZER LENOIR J | ETAL ALLEN L WEAVER | | | $29,500.00 | 120904 | V: 229 Pg 3559 |
Payout Agreement
| No payout information available.. |