Property
Account |
| Property ID: | 13033 | Abbreviated Legal Description: | CHEWELAH CENTRAL PARK LOTS 1 & 2 BLK 18 |
| Parcel # / Geo ID: | 0229300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 003-C 36 - Tax Area C 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 14 |
| Range: | 40 | Legal Acres: | 0.2400 |
Location |
| Address: | 201 N VICTORIA ST CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | CHEWELAH RESIDENCE SIZE 1 AGE 0 | Map ID: | 324014 |
| Neighborhood CD: | 777-1SS1A0 |
Owner |
| Name: | STORER DALE K | Owner ID: | 29285 |
| Mailing Address: | P O BOX 931 CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2821 | STATE LEVY - STATE LEVY | $230.62 | $230.60 | $0.00 | $0.00 | $0.00 | $461.22 |
| 2026 | 2821 | COUNTY - COUNTY | $110.05 | $110.04 | $0.00 | $0.00 | $0.00 | $220.09 |
| 2026 | 2821 | DISABILITY SERVICES - DISABILITY SERVICES | $1.28 | $1.28 | $0.00 | $0.00 | $0.00 | $2.56 |
| 2026 | 2821 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.28 | $1.28 | $0.00 | $0.00 | $0.00 | $2.56 |
| 2026 | 2821 | VETERANS RELIEF - VETERANS RELIEF | $1.15 | $1.15 | $0.00 | $0.00 | $0.00 | $2.30 |
| 2026 | 2821 | CHEWELAH - CHEWELAH | $142.43 | $142.43 | $0.00 | $0.00 | $0.00 | $284.86 |
| 2026 | 2821 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $170.61 | $170.60 | $0.00 | $0.00 | $0.00 | $341.21 |
| 2026 | 2821 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $27.37 | $27.37 | $0.00 | $0.00 | $0.00 | $54.74 |
| 2026 | 2821 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2821 | TOTAL: | $687.29 | $687.25 | $0.00 | $0.00 | $0.00 | $1374.54 |
|
| 2026 | 2821 | $687.29 | $687.25 | $0.00 | $0.00 | $0.00 | $1374.54 |
Statement Details |
| 2025 | 2825 | STATE LEVY - STATE LEVY | $235.53 | $235.52 | $0.00 | $0.00 | $471.05 | $0.00 |
| 2025 | 2825 | COUNTY - COUNTY | $110.59 | $110.59 | $0.00 | $0.00 | $221.18 | $0.00 |
| 2025 | 2825 | DISABILITY SERVICES - DISABILITY SERVICES | $1.26 | $1.26 | $0.00 | $0.00 | $2.52 | $0.00 |
| 2025 | 2825 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.26 | $1.26 | $0.00 | $0.00 | $2.52 | $0.00 |
| 2025 | 2825 | VETERANS RELIEF - VETERANS RELIEF | $1.14 | $1.13 | $0.00 | $0.00 | $2.27 | $0.00 |
| 2025 | 2825 | CHEWELAH - CHEWELAH | $140.71 | $140.71 | $0.00 | $0.00 | $281.42 | $0.00 |
| 2025 | 2825 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $167.78 | $167.76 | $0.00 | $0.00 | $335.54 | $0.00 |
| 2025 | 2825 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $27.52 | $27.51 | $0.00 | $0.00 | $55.03 | $0.00 |
| 2025 | 2825 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2825 | TOTAL: | $688.29 | $688.24 | $0.00 | $0.00 | $1376.53 | $0.00 |
|
| 2025 | 2825 | $688.29 | $688.24 | $0.00 | $0.00 | $1376.53 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $167,225 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $197,225 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $197,225 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $197,225 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $197,225 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $197,225 | |
Taxing Jurisdiction
| Owner: | STORER DALE K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $197,225 | | |
| Tax Area: | 003-C 36 - Tax Area C 36 |
| CHEWELAH | CHEWELAH | 1.4619470000 | $197,225 | $197,225 | $288.33 | | |
| CHEWELAHBN | CHEWELAH CITY BOND | 0.0000000000 | $197,225 | $197,225 | $0.00 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $197,225 | $197,225 | $225.07 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $197,225 | $197,225 | $2.47 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $197,225 | $197,225 | $56.26 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $197,225 | $197,225 | $2.47 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $197,225 | $197,225 | $102.20 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $197,225 | $197,225 | $245.66 | | |
| STATE | STATE LEVY | 1.4318690000 | $197,225 | $197,225 | $282.40 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $197,225 | $197,225 | $151.56 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $197,225 | $197,225 | $2.22 | | |
| | Total Tax Rate: | 6.8887260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,358.64 | | |
| | | | | Taxes w/o Exemptions: | $1,358.64 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 920.0 sqft | Value: | $154,529 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $8,100 |
| Improvement #3: | Commercial | State Code: | 11 | 0.0 sqft | Value: | $4,596 |
Land
| 1 | P | P | 0.2400 | 10454.40 | 0.00 | 0.00 | 1.00 | $30,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $167,799 | $37,000 | $0 | $204,799 | $204,799 |
| 2024 | $164,409 | $37,000 | $0 | $201,409 | $201,409 |
| 2023 | $167,225 | $30,000 | $0 | $197,225 | $197,225 |
| 2022 | $160,076 | $30,000 | $0 | $190,076 | $190,076 |
Deed and Sales History
Payout Agreement
| No payout information available.. |