Property
Account |
| Property ID: | 12964 | Abbreviated Legal Description: | CHEWELAH CENTRAL PARK LOT 3 BLK 8 |
| Parcel # / Geo ID: | 0223100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 003-C 36 - Tax Area C 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 14 |
| Range: | 40 | Legal Acres: | 0.1200 |
Location |
| Address: | 605 W CLAY AVE CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | CHEWELAH RESIDENCE SIZE 0 AGE 0 | Map ID: | 324014 |
| Neighborhood CD: | 777-1SS0A0 |
Owner |
| Name: | DAVIS CONSTANCE | Owner ID: | 174044 |
| Mailing Address: | 605 W CLAY AVE CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2756 | STATE LEVY - STATE LEVY | $38.29 | $38.28 | $0.00 | $0.00 | $0.00 | $76.57 |
| 2026 | 2756 | COUNTY - COUNTY | $28.12 | $28.11 | $0.00 | $0.00 | $0.00 | $56.23 |
| 2026 | 2756 | DISABILITY SERVICES - DISABILITY SERVICES | $0.33 | $0.32 | $0.00 | $0.00 | $0.00 | $0.65 |
| 2026 | 2756 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.33 | $0.32 | $0.00 | $0.00 | $0.00 | $0.65 |
| 2026 | 2756 | VETERANS RELIEF - VETERANS RELIEF | $0.30 | $0.29 | $0.00 | $0.00 | $0.00 | $0.59 |
| 2026 | 2756 | CHEWELAH - CHEWELAH | $36.39 | $36.39 | $0.00 | $0.00 | $0.00 | $72.78 |
| 2026 | 2756 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2756 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $7.00 | $6.99 | $0.00 | $0.00 | $0.00 | $13.99 |
| 2026 | 2756 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2756 | TOTAL: | $113.26 | $113.20 | $0.00 | $0.00 | $0.00 | $226.46 |
|
| 2026 | 2756 | $113.26 | $113.20 | $0.00 | $0.00 | $0.00 | $226.46 |
Statement Details |
| 2025 | 2760 | STATE LEVY - STATE LEVY | $39.79 | $39.78 | $0.00 | $0.00 | $79.57 | $0.00 |
| 2025 | 2760 | COUNTY - COUNTY | $28.73 | $28.73 | $0.00 | $0.00 | $57.46 | $0.00 |
| 2025 | 2760 | DISABILITY SERVICES - DISABILITY SERVICES | $0.33 | $0.32 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2025 | 2760 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.33 | $0.32 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2025 | 2760 | VETERANS RELIEF - VETERANS RELIEF | $0.30 | $0.29 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2025 | 2760 | CHEWELAH - CHEWELAH | $36.56 | $36.55 | $0.00 | $0.00 | $73.11 | $0.00 |
| 2025 | 2760 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2760 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $7.15 | $7.15 | $0.00 | $0.00 | $14.30 | $0.00 |
| 2025 | 2760 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2760 | TOTAL: | $115.69 | $115.64 | $0.00 | $0.00 | $231.33 | $0.00 |
|
| 2025 | 2760 | $115.69 | $115.64 | $0.00 | $0.00 | $231.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $115,564 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $22,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $137,564 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $137,564 | |
| (+) Senior Appraised Value: | + | $130,817 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $130,817 | |
| (–) Senior Exemption Loss: | – | $78,490 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $52,327 | |
Taxing Jurisdiction
| Owner: | DAVIS CONSTANCE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $137,564 | | |
| Tax Area: | 003-C 36 - Tax Area C 36 |
| CHEWELAH | CHEWELAH | 1.4619470000 | $137,564 | $52,327 | $76.50 | | |
| CHEWELAHBN | CHEWELAH CITY BOND | 0.0000000000 | $137,564 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $137,564 | $52,327 | $59.71 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $137,564 | $52,327 | $0.65 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $137,564 | $52,327 | $14.93 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $137,564 | $52,327 | $0.65 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.0000000000 | $137,564 | $0 | $0.00 | | |
| SD36GEN | SD #36 GEN/M & O | 0.0000000000 | $137,564 | $0 | $0.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $137,564 | $52,327 | $74.93 | | |
| STATE 2 | STATE LEVY PART 2 | 0.0000000000 | $137,564 | $0 | $0.00 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $137,564 | $52,327 | $0.59 | | |
| | Total Tax Rate: | 4.3564650000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $227.96 | | |
| | | | | Taxes w/o Exemptions: | $947.64 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 280.0 sqft | Value: | $4,710 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Single Family Residence | State Code: | 11 | 600.0 sqft | Value: | $102,416 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $8,438 |
Land
| 1 | P | P | 0.1200 | 5227.20 | 0.00 | 0.00 | 1.00 | $22,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $122,735 | $27,000 | $0 | $149,735 | $52,327 |
| 2024 | $122,540 | $27,000 | $0 | $149,540 | $52,327 |
| 2023 | $115,564 | $22,000 | $0 | $137,564 | $52,327 |
| 2022 | $108,817 | $22,000 | $0 | $130,817 | $52,327 |
Deed and Sales History
| 1 | 08/19/2021 | SWD | SWD | JOHNSON TRUSTEE ERIC L | DAVIS CONSTANCE | | | $139,000.00 | 28562 | 20210010247 |
| 2 | 03/07/2019 | WD | WD | JOHNSON TONI M | JOHNSON TRUSTEE ERIC L | | | $0.00 | 21121 | 20190001790 |
| 3 | 07/10/2015 | SWD | SWD | DEPNER RAE NADEEN | JOHNSON TONI M | | | $55,000.00 | 11838 | 20150005127 |
| 4 | 01/11/2011 | QCD | QCD | HYTINEN EDWARD EMIL | HYTINEN RAE NADEEN | | | | 2291 | 20110000278 |
| 5 | 08/03/2005 | REC3 | Real Estate Contract | MORSE ET UX DONALD W | HARDIN RAE N BOGGS | | | $43,000.00 | 142668 | V: 331 Pg 3318 |
| 6 | 08/03/2005 | QCD2 | Quit Claim Deed | | | | | $0.00 | 0 | |
| 7 | 07/20/2001 | SWD | SWD | PIERCE PEGGY | MORSE ET UX DON | | | $25,000.00 | 129031 | V: 261 Pg 566 |
Payout Agreement
| No payout information available.. |