Property
Account |
| Property ID: | 12882 | Abbreviated Legal Description: | CHEWELAH GOLF & COUNTRY ESTATES DIV 2 LOT 19 |
| Parcel # / Geo ID: | 0217638 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 003-C 36 - Tax Area C 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 34 |
| Range: | 40 | Legal Acres: | 0.3500 |
Location |
| Address: | 240 EAGLE DR CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | CHEWELAH GOLF COURSE MULTI WIDE MANUFACTURED HOME AGE 2 | Map ID: | 334034 |
| Neighborhood CD: | 775-MHMWA2 |
Owner |
| Name: | JONES CAROLE F | Owner ID: | 136894 |
| Mailing Address: | 240 EAGLE DRIVE CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2674 | STATE LEVY - STATE LEVY | $77.46 | $77.45 | $0.00 | $0.00 | $0.00 | $154.91 |
| 2026 | 2674 | COUNTY - COUNTY | $56.06 | $56.05 | $0.00 | $0.00 | $0.00 | $112.11 |
| 2026 | 2674 | DISABILITY SERVICES - DISABILITY SERVICES | $0.65 | $0.65 | $0.00 | $0.00 | $0.00 | $1.30 |
| 2026 | 2674 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.65 | $0.65 | $0.00 | $0.00 | $0.00 | $1.30 |
| 2026 | 2674 | VETERANS RELIEF - VETERANS RELIEF | $0.59 | $0.58 | $0.00 | $0.00 | $0.00 | $1.17 |
| 2026 | 2674 | CHEWELAH - CHEWELAH | $72.55 | $72.55 | $0.00 | $0.00 | $0.00 | $145.10 |
| 2026 | 2674 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $2.39 | $2.39 | $0.00 | $0.00 | $0.00 | $4.78 |
| 2026 | 2674 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $13.94 | $13.94 | $0.00 | $0.00 | $0.00 | $27.88 |
| 2026 | 2674 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2674 | TOTAL: | $226.79 | $226.76 | $0.00 | $0.00 | $0.00 | $453.55 |
|
| 2026 | 2674 | $226.79 | $226.76 | $0.00 | $0.00 | $0.00 | $453.55 |
Statement Details |
| 2025 | 2678 | STATE LEVY - STATE LEVY | $80.19 | $80.17 | $0.00 | $0.00 | $160.36 | $0.00 |
| 2025 | 2678 | COUNTY - COUNTY | $57.14 | $57.13 | $0.00 | $0.00 | $114.27 | $0.00 |
| 2025 | 2678 | DISABILITY SERVICES - DISABILITY SERVICES | $0.65 | $0.65 | $0.00 | $0.00 | $1.30 | $0.00 |
| 2025 | 2678 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.65 | $0.65 | $0.00 | $0.00 | $1.30 | $0.00 |
| 2025 | 2678 | VETERANS RELIEF - VETERANS RELIEF | $0.59 | $0.58 | $0.00 | $0.00 | $1.17 | $0.00 |
| 2025 | 2678 | CHEWELAH - CHEWELAH | $72.70 | $72.69 | $0.00 | $0.00 | $145.39 | $0.00 |
| 2025 | 2678 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $2.17 | $2.16 | $0.00 | $0.00 | $4.33 | $0.00 |
| 2025 | 2678 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $14.22 | $14.21 | $0.00 | $0.00 | $28.43 | $0.00 |
| 2025 | 2678 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2678 | TOTAL: | $230.81 | $230.74 | $0.00 | $0.00 | $461.55 | $0.00 |
|
| 2025 | 2678 | $230.81 | $230.74 | $0.00 | $0.00 | $461.55 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $169,703 | |
| (+) Improvement Non-Homesite Value: | + | $2,514 | |
| (+) Land Homesite Value: | + | $60,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $232,217 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $232,217 | |
| (+) Senior Appraised Value: | + | $156,075 | |
| (+) Non-Senior Appraised Value: | + | $2,514 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $158,589 | |
| (–) Senior Exemption Loss: | – | $54,626 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $103,963 | |
Taxing Jurisdiction
| Owner: | JONES CAROLE F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $232,217 | | |
| Tax Area: | 003-C 36 - Tax Area C 36 |
| CHEWELAH | CHEWELAH | 1.4619470000 | $232,217 | $103,963 | $151.99 | | |
| CHEWELAHBN | CHEWELAH CITY BOND | 0.0000000000 | $232,217 | $2,514 | $0.00 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $232,217 | $103,963 | $118.64 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $232,217 | $103,963 | $1.30 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $232,217 | $103,963 | $29.65 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $232,217 | $103,963 | $1.30 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.0000000000 | $232,217 | $2,514 | $1.30 | | |
| SD36GEN | SD #36 GEN/M & O | 0.0000000000 | $232,217 | $2,514 | $3.13 | | |
| STATE | STATE LEVY | 1.4318690000 | $232,217 | $103,963 | $148.86 | | |
| STATE 2 | STATE LEVY PART 2 | 0.0000000000 | $232,217 | $2,514 | $1.93 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $232,217 | $103,963 | $1.17 | | |
| | Total Tax Rate: | 4.3564650000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $459.27 | | |
| | | | | Taxes w/o Exemptions: | $1,599.67 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 64.0 sqft | Value: | $2,514 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $7,245 |
| Improvement #3: | Mfgd Housing - Multiwide | State Code: | 11 | 2706.0 sqft | Value: | $162,458 |
| APP-ALLOW: | YES | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | PITSET: | 999 | | PLUMBING: | 8 | ROOFING: | COMP SHINGLE | | SIDING: | HARDBOARD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 1995 | 1890.0 |
| | ATT GARAGE | ATTACHED GARAGE | AVERAGE | | 1995 | 816.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 1995 | 200.0 |
| | YARD IMPS | YARD IMPROVEMENTS | PAVING CON | | 1995 | 912.0 |
| | YARD IMPS | YARD IMPROVEMENTS | PAVING ASP | | 1995 | 2360.0 |
Land
| 1 | RES 4 | Residential 4 | 0.3500 | 15246.00 | 0.00 | 0.00 | 1.00 | $60,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $212,351 | $60,000 | $0 | $272,351 | $104,316 |
| 2024 | $194,629 | $60,000 | $0 | $254,629 | $104,051 |
| 2023 | $172,217 | $60,000 | $0 | $232,217 | $103,963 |
| 2022 | $125,754 | $56,000 | $0 | $181,754 | $157,862 |
Deed and Sales History
Payout Agreement
| No payout information available.. |