| 1 | 05/17/2023 | SWD | SWD | COLVILLE MHP LLC | EDWARDS MITCHELL | | | $55,680.00 | 33068 | 20230002982 |
| 2 | 06/17/2022 | SWD | SWD | CARPENTER ERIC E | COLVILLE MHP LLC | | | $2,900,000.00 | 30881 | 20220005319 |
|   |
| 10910 | 622 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN S 55' LOTS 4-6 BLK 3 |
| 10912 | 432 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN S 20' LOT 2 BLK 4; LOT 15 BLK 4 |
| 10915 | 522 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN S 20' LOTS 5-8 BLK 4; LOT 12 BLK 4 |
| 10917 | 538 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 10 & 11 BLK 4 |
| 10921 | 421 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 1 BLK 5 |
| 10922 | 433 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 2-15 BLK 5 COLVILLE MOBILE HOME PARK |
| 10926 | 621 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 1-6 BLK 6 |
| 10927 | 793 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 1 BLK 8 |
| 10928 | 781 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 2 BLK 8 |
| 10930 | 769 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 3 BLK 8 |
| 10931 | 757 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 4 BLK 8 |
| 10933 | 733 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 6 BLK 8 |
| 10938 | 711 N LINCOLN ST SP #1-8
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 1-5 BLK 9 |
| 10939 | 707 N LINCOLN ST
COLVILLE, WA 99114 | COLVILLE LINCOLN N 40' LOT 6 BLK 9 |
| 10943 | 796 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 15 & 16 BLK 9 |
| 10948 | 760 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 13 BLK 9 |
| 10949 | 772 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 14 BLK 9 |
| 11514 | 407 W 3RD AVE
COLVILLE, WA 99114 | COLVILLE SPOKANE LOTS 1-4 BLK 13, ls s 40' |
| 11515 | 261 N LINCOLN ST
COLVILLE, WA 99114 | COLVILLE SPOKANE S 40' LOTS 1-4 BLK 13 |
| 12047 | 652 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS E HWY S3/4 NE4 NE4, ls tax nos COLVILLE TX NOS |
| 12166 | 750 N LINCOLN ST SP #1-14
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS TAX #143 |
| 12172 | 394 W 8TH AVE
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS W 206' TAX #156, ls e 80', w 81' & s 25' |
|
| 3 | 06/24/2020 | PRD | PRD | CARPENTER ERIC E | CARPENTER ERIC E | | | $0.00 | 30266 | 20220003066 |
| 4 | 07/28/2009 | SWD | SWD | STORER ETUX DALE K | CARPENTER ERIC E | | | $66,000.00 | 154351 | 20090006683 |
|   | |