| 1 | 06/17/2022 | SWD | SWD | CARPENTER ERIC E | COLVILLE MHP LLC | | | $2,900,000.00 | 30881 | 20220005319 |
|   |
| 10910 | 622 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN S 55' LOTS 4-6 BLK 3 |
| 10912 | 432 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN S 20' LOT 2 BLK 4; LOT 15 BLK 4 |
| 10917 | 538 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 10 & 11 BLK 4 |
| 10921 | 421 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 1 BLK 5 |
| 10922 | 433 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 2-15 BLK 5 COLVILLE MOBILE HOME PARK |
| 10926 | 621 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 1-6 BLK 6 |
| 10927 | 793 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 1 BLK 8 |
| 10928 | 781 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 2 BLK 8 |
| 10930 | 769 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 3 BLK 8 |
| 10931 | 757 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 4 BLK 8 |
| 10933 | 733 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 6 BLK 8 |
| 10938 | 711 N LINCOLN ST SP #1-8
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 1-5 BLK 9 |
| 10939 | 707 N LINCOLN ST
COLVILLE, WA 99114 | COLVILLE LINCOLN N 40' LOT 6 BLK 9 |
| 10943 | 796 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOTS 15 & 16 BLK 9 |
| 10948 | 760 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 13 BLK 9 |
| 10949 | 772 N CARTER ST
COLVILLE, WA 99114 | COLVILLE LINCOLN LOT 14 BLK 9 |
| 11514 | 407 W 3RD AVE
COLVILLE, WA 99114 | COLVILLE SPOKANE LOTS 1-4 BLK 13, ls s 40' |
| 11515 | 261 N LINCOLN ST
COLVILLE, WA 99114 | COLVILLE SPOKANE S 40' LOTS 1-4 BLK 13 |
| 12047 | 652 W 9TH AVE
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS E HWY S3/4 NE4 NE4, ls tax nos COLVILLE TX NOS |
| 12166 | 750 N LINCOLN ST SP #1-14
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS TAX #143 |
| 12172 | 394 W 8TH AVE
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS W 206' TAX #156, ls e 80', w 81' & s 25' |
| 12198 | 898 N LINCOLN ST
COLVILLE, WA 99114 | COLVILLE TAX NUMBERS W2 N 70' TAX #188 |
|
| 2 | 06/24/2020 | PRD | PRD | CARPENTER ERIC E | CARPENTER ERIC E | | | $0.00 | 30266 | 20220003066 |
| 3 | 01/24/2014 | SWD | SWD | SNOW JOHN R | CARPENTER ERIC E | | | $68,000.00 | 8530 | 20140000500 |
|   | |
| 4 | 05/14/2004 | BSD | BSD | THE BANK OF NEW YORK | SNOW JOHN R. | | | $47,500.00 | 137846 | V: 310 Pg 1856 |
| 5 | 09/24/2003 | TRSD | TRSD | THIVIERGE MACE G. | TO: BANK OF NEW YORK BANK OF N | | | $0.00 | 135854 | V: 300 Pg 1290 |
| 6 | 09/13/1999 | SWD | SWD | SITLER MICHAEL R. | THIVIERGE MACE G | | | $59,000.00 | 123451 | V: 240 Pg 888 |
| 7 | 03/29/1999 | SWD | SWD | HUD SECRETARY | SITLER MICHAEL R | | | $42,600.00 | 121833 | V: 234 Pg 1172 |
| 8 | 09/16/1998 | SWD | SWD | CO CHASE MTG | HOUSING SECRETARY OF | | | $80,768.00 | 120268 | V: 227 Pg 933 |