Property
Account |
| Property ID: | 10529 | Abbreviated Legal Description: | COLVILLE CORBINS LOTS 11-14 BLK 8; LOT 15 BLK 8, ls n 25' |
| Parcel # / Geo ID: | 0047500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 020-C 115 - Tax Area C 115 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 35 | Section: | 09 |
| Range: | 39 | Legal Acres: | 0.3444 |
Location |
| Address: | 920 N OAK ST COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | COLVILLE 1 STORY SIZE 2 AGE 1 | Map ID: | 353909 |
| Neighborhood CD: | 783-1SS2A1 |
Owner |
| Name: | GUNDERSEN JEFFREY F | Owner ID: | 154491 |
| Mailing Address: | K DEANNE L GUNDERSEN 920 NORTH OAK STREET COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 502 | STATE LEVY - STATE LEVY | $349.72 | $349.70 | $0.00 | $0.00 | $0.00 | $699.42 |
| 2026 | 502 | COUNTY - COUNTY | $166.89 | $166.88 | $0.00 | $0.00 | $0.00 | $333.77 |
| 2026 | 502 | DISABILITY SERVICES - DISABILITY SERVICES | $1.94 | $1.94 | $0.00 | $0.00 | $0.00 | $3.88 |
| 2026 | 502 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.94 | $1.94 | $0.00 | $0.00 | $0.00 | $3.88 |
| 2026 | 502 | VETERANS RELIEF - VETERANS RELIEF | $1.75 | $1.74 | $0.00 | $0.00 | $0.00 | $3.49 |
| 2026 | 502 | COLVILLE - COLVILLE | $329.51 | $329.51 | $0.00 | $0.00 | $0.00 | $659.02 |
| 2026 | 502 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $214.95 | $214.94 | $0.00 | $0.00 | $0.00 | $429.89 |
| 2026 | 502 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 502 | TOTAL: | $1069.20 | $1069.15 | $0.00 | $0.00 | $0.00 | $2138.35 |
|
| 2026 | 502 | $1069.20 | $1069.15 | $0.00 | $0.00 | $0.00 | $2138.35 |
Statement Details |
| 2025 | 502 | STATE LEVY - STATE LEVY | $357.49 | $357.47 | $0.00 | $0.00 | $714.96 | $0.00 |
| 2025 | 502 | COUNTY - COUNTY | $167.86 | $167.85 | $0.00 | $0.00 | $335.71 | $0.00 |
| 2025 | 502 | DISABILITY SERVICES - DISABILITY SERVICES | $1.91 | $1.91 | $0.00 | $0.00 | $3.82 | $0.00 |
| 2025 | 502 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.91 | $1.91 | $0.00 | $0.00 | $3.82 | $0.00 |
| 2025 | 502 | VETERANS RELIEF - VETERANS RELIEF | $1.72 | $1.72 | $0.00 | $0.00 | $3.44 | $0.00 |
| 2025 | 502 | COLVILLE - COLVILLE | $327.23 | $327.23 | $0.00 | $0.00 | $654.46 | $0.00 |
| 2025 | 502 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $214.95 | $214.95 | $0.00 | $0.00 | $429.90 | $0.00 |
| 2025 | 502 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 502 | TOTAL: | $1075.57 | $1075.54 | $0.00 | $0.00 | $2151.11 | $0.00 |
|
| 2025 | 502 | $1075.57 | $1075.54 | $0.00 | $0.00 | $2151.11 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $271,351 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $38,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $309,351 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $309,351 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $309,351 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $309,351 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $309,351 | |
Taxing Jurisdiction
| Owner: | GUNDERSEN JEFFREY F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $309,351 | | |
| Tax Area: | 020-C 115 - Tax Area C 115 |
| COLVILLE | COLVILLE | 2.1276880000 | $309,351 | $309,351 | $658.20 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $309,351 | $309,351 | $353.02 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $309,351 | $309,351 | $3.87 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $309,351 | $309,351 | $3.87 | | |
| SD115GEN | SD #115 GEN/M & O | 1.4123810000 | $309,351 | $309,351 | $436.92 | | |
| STATE | STATE LEVY | 1.4318690000 | $309,351 | $309,351 | $442.95 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $309,351 | $309,351 | $237.73 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $309,351 | $309,351 | $3.48 | | |
| | Total Tax Rate: | 6.9178310000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,140.04 | | |
| | | | | Taxes w/o Exemptions: | $2,140.04 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 1805.0 sqft | Value: | $263,991 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $7,360 |
Land
| 1 | P | P | 0.3444 | 15000.00 | 0.00 | 0.00 | 1.00 | $38,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,573 | $38,000 | $0 | $310,573 | $310,573 |
| 2024 | $267,697 | $38,000 | $0 | $305,697 | $305,697 |
| 2023 | $271,351 | $38,000 | $0 | $309,351 | $309,351 |
| 2022 | $245,024 | $38,000 | $0 | $283,024 | $283,024 |
Deed and Sales History
| 1 | 03/18/2016 | BSD | BSD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | GUNDERSEN JEFFREY F | | | $133,000.00 | 13350 | 20160001688 |
| 2 | 04/29/2015 | TRSD | TRSD | BUCKLEY BRADFORD W | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $182,400.00 | 11280 | 20150003041 |
| 3 | 06/22/2007 | SWD | SWD | BOWLES ETUX RAYMOND A | (JANELLE) BRADFORD W BUCKLEY | | | $236,000.00 | 149424 | V: 365 Pg 3227 |
| 4 | 05/12/2004 | SWD | SWD | CHAFFEE ET UX JACOB P. | J.) RAYMOND A. BOWLES (MARIE | | | $135,000.00 | 137815 | V: 310 Pg 1323 |
| 5 | 05/09/2002 | D | D | MTG. FED. HOME LOAN | ET JACOB P. CHAFFEE | | | $97,900.00 | 131316 | V: 273 Pg 1073 |
| 6 | 11/09/2001 | TRSD | TRSD | TRUSTEE | MORTGAGE NORWEST | | | $116,512.00 | 130045 | V: 265 Pg 2380 |
Payout Agreement
| No payout information available.. |