Property
Account |
| Property ID: | 73619 | Abbreviated Legal Description: | TAX #18 |
| Parcel # / Geo ID: | 5264873 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 050-F1 207 - Tax Area F1 207 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 19 |
| Range: | 41 | Legal Acres: | 20.0000 |
Location |
| Address: | 3725 EAST JUMPOFF RD VALLEY, WA 99181 | Mapsco: | |
| Neighborhood: | RURAL 3 LAND WITH UTILITIES | Map ID: | 304119 |
| Neighborhood CD: | 837-R3UTIL |
Owner |
| Name: | DRIESNER TIMOTHY M | Owner ID: | 179014 |
| Mailing Address: | FANITA E DRIESNER 6656 SW 158TH AVENUE BEAVERTON, OR 97007 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 44886 | STATE LEVY - STATE LEVY | $158.46 | $158.44 | $0.00 | $0.00 | $316.90 | $0.00 |
| 2025 | 44886 | COUNTY - COUNTY | $74.40 | $74.40 | $0.00 | $0.00 | $148.80 | $0.00 |
| 2025 | 44886 | DISABILITY SERVICES - DISABILITY SERVICES | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2025 | 44886 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2025 | 44886 | VETERANS RELIEF - VETERANS RELIEF | $0.76 | $0.76 | $0.00 | $0.00 | $1.52 | $0.00 |
| 2025 | 44886 | COUNTY ROAD - COUNTY ROAD | $75.50 | $75.49 | $0.00 | $0.00 | $150.99 | $0.00 |
| 2025 | 44886 | SD #207 - SCHOOL DISTRICT #207 | $66.46 | $66.45 | $0.00 | $0.00 | $132.91 | $0.00 |
| 2025 | 44886 | FD #1 - FIRE DISTRICT #1 | $116.17 | $116.16 | $0.00 | $0.00 | $232.33 | $0.00 |
| 2025 | 44886 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $18.51 | $18.51 | $0.00 | $0.00 | $37.02 | $0.00 |
| 2025 | 44886 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 44886 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 44886 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 44886 | TOTAL: | $526.21 | $526.14 | $0.00 | $0.00 | $1052.35 | $0.00 |
|
| 2025 | 44886 | $526.21 | $526.14 | $0.00 | $0.00 | $1052.35 | $0.00 |
Statement Details |
| 2024 | 45849 | STATE LEVY - STATE LEVY | $149.08 | $149.07 | $0.00 | $0.00 | $298.15 | $0.00 |
| 2024 | 45849 | COUNTY - COUNTY | $77.32 | $77.31 | $0.00 | $0.00 | $154.63 | $0.00 |
| 2024 | 45849 | DISABILITY SERVICES - DISABILITY SERVICES | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2024 | 45849 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2024 | 45849 | VETERANS RELIEF - VETERANS RELIEF | $0.76 | $0.76 | $0.00 | $0.00 | $1.52 | $0.00 |
| 2024 | 45849 | COUNTY ROAD - COUNTY ROAD | $78.32 | $78.32 | $0.00 | $0.00 | $156.64 | $0.00 |
| 2024 | 45849 | SD #207 - SCHOOL DISTRICT #207 | $67.33 | $67.33 | $0.00 | $0.00 | $134.66 | $0.00 |
| 2024 | 45849 | FD #1 - FIRE DISTRICT #1 | $106.85 | $106.84 | $0.00 | $0.00 | $213.69 | $0.00 |
| 2024 | 45849 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $19.33 | $19.32 | $0.00 | $0.00 | $38.65 | $0.00 |
| 2024 | 45849 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 45849 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 45849 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 45849 | TOTAL: | $514.94 | $514.88 | $0.00 | $0.00 | $1029.82 | $0.00 |
|
| 2024 | 45849 | $514.94 | $514.88 | $0.00 | $0.00 | $1029.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DRIESNER TIMOTHY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 050-F1 207 - Tax Area F1 207 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD207BND | SD #207 BOND | N/A | N/A | N/A | N/A | | |
| SD207GEN | SD #207 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 91 | 0.0 sqft | Value: | N/A |
Land
| 1 | U | U | 20.0000 | 871200.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $15,500 | $120,000 | $0 | $135,500 | $135,500 |
| 2023 | $15,500 | $120,000 | $0 | $135,500 | $135,500 |
| 2022 | $0 | $24,000 | $0 | $24,000 | $24,000 |
| 2021 | $0 | $24,000 | $0 | $24,000 | $24,000 |
Deed and Sales History
| 1 | 12/22/2022 | SWD | SWD | HALL TRUSTEE JERRY A | DRIESNER TIMOTHY M | | | $230,000.00 | 32221 | 20220010192 |
| 2 | 08/11/2021 | REC | REC | MEYERS KENNETH W | HALL JERRY A | | | | 0 | 20210009501 |
| 3 | 03/05/2019 | QCD | QCD | MEYERS ROGER L | MEYERS KENNETH W | | | | 0 | 20190001337 |
| 4 | 07/24/2009 | QCD2 | Quit Claim Deed | | | | | | 0 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |