Property
Account |
| Property ID: | 73149 | Abbreviated Legal Description: | LOON LAKE PARK LOTS 1-2 BLK 3 , INC VAC W 15' CEDAR ST |
| Parcel # / Geo ID: | 0649901 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 | Land Use Code | 67 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 33 |
| Range: | 41 | Legal Acres: | 0.1700 |
Location |
| Address: | 4009 CEDAR ST LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE OUTBUILDINGS | Map ID: | 304133 |
| Neighborhood CD: | 805-BLDG |
Owner |
| Name: | SPANGENBERG JAY DEAN | Owner ID: | 176633 |
| Mailing Address: | CINDY SUZANNE SPANGENBERG 4009 CEDAR STREET LOON LAKE, WA 99148 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 44608 | STATE LEVY - STATE LEVY | $140.23 | $140.23 | $0.00 | $0.00 | $280.46 | $0.00 |
| 2025 | 44608 | COUNTY - COUNTY | $65.85 | $65.84 | $0.00 | $0.00 | $131.69 | $0.00 |
| 2025 | 44608 | DISABILITY SERVICES - DISABILITY SERVICES | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 44608 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.75 | $0.75 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2025 | 44608 | VETERANS RELIEF - VETERANS RELIEF | $0.68 | $0.67 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2025 | 44608 | COUNTY ROAD - COUNTY ROAD | $66.82 | $66.81 | $0.00 | $0.00 | $133.63 | $0.00 |
| 2025 | 44608 | SD #183 - SCHOOL DISTRICT #183 | $42.28 | $42.28 | $0.00 | $0.00 | $84.56 | $0.00 |
| 2025 | 44608 | FD #1 - FIRE DISTRICT #1 | $102.81 | $102.80 | $0.00 | $0.00 | $205.61 | $0.00 |
| 2025 | 44608 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $16.38 | $16.38 | $0.00 | $0.00 | $32.76 | $0.00 |
| 2025 | 44608 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 44608 | TOTAL: | $439.05 | $439.01 | $0.00 | $0.00 | $878.06 | $0.00 |
|
| 2025 | 44608 | $439.05 | $439.01 | $0.00 | $0.00 | $878.06 | $0.00 |
Statement Details |
| 2024 | 45521 | STATE LEVY - STATE LEVY | $132.99 | $132.97 | $0.00 | $0.00 | $265.96 | $0.00 |
| 2024 | 45521 | COUNTY - COUNTY | $68.97 | $68.96 | $0.00 | $0.00 | $137.93 | $0.00 |
| 2024 | 45521 | DISABILITY SERVICES - DISABILITY SERVICES | $0.76 | $0.75 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2024 | 45521 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.76 | $0.75 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2024 | 45521 | VETERANS RELIEF - VETERANS RELIEF | $0.68 | $0.68 | $0.00 | $0.00 | $1.36 | $0.00 |
| 2024 | 45521 | COUNTY ROAD - COUNTY ROAD | $69.87 | $69.86 | $0.00 | $0.00 | $139.73 | $0.00 |
| 2024 | 45521 | SD #183 - SCHOOL DISTRICT #183 | $36.04 | $36.03 | $0.00 | $0.00 | $72.07 | $0.00 |
| 2024 | 45521 | FD #1 - FIRE DISTRICT #1 | $95.32 | $95.30 | $0.00 | $0.00 | $190.62 | $0.00 |
| 2024 | 45521 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $17.24 | $17.24 | $0.00 | $0.00 | $34.48 | $0.00 |
| 2024 | 45521 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 45521 | TOTAL: | $425.13 | $425.04 | $0.00 | $0.00 | $850.17 | $0.00 |
|
| 2024 | 45521 | $425.13 | $425.04 | $0.00 | $0.00 | $850.17 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SPANGENBERG JAY DEAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD183GEN | SD #183 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 67 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Commercial | State Code: | 67 | 2928.0 sqft | Value: | N/A |
Land
| 1 | U | U | 0.1700 | 7405.20 | 0.00 | 0.00 | 2.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $99,917 | $20,000 | $0 | $119,917 | $119,917 |
| 2023 | $100,870 | $20,000 | $0 | $120,870 | $120,870 |
| 2022 | $70,970 | $20,000 | $0 | $90,970 | $90,970 |
| 2021 | $64,833 | $20,000 | $0 | $84,833 | $0 |
Deed and Sales History
| 1 | 05/10/2022 | SWD | SWD | STEVENS COUNTY FIRE PROTECTION DISTRICT 1 | SPANGENBERG JAY DEAN | | | $0.00 | 32707 | 20230001844 |
| 2 | 05/10/2022 | SWD | SWD | STEVENS COUNTY FIRE PROTECTION DISTRICT 1 | SPANGENBERG JAY DEAN | | | $0.00 | 30543 | 20220004120 |
Payout Agreement
| No payout information available.. |