Property
Account |
| Property ID: | 69521 | Abbreviated Legal Description: | E OF RD SE4 NE4 (CANNOT SELL SEPARATE FROM 2156401) |
| Parcel # / Geo ID: | 2154201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 006-F5 36 - Tax Area F5 36 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 22 |
| Range: | 39 | Legal Acres: | 7.4400 |
Location |
| Address: | 1631 A ADDY GIFFORD RD ADDY, WA 99101 | Mapsco: | |
| Neighborhood: | RURAL 4 RESIDENCE SIZE 1 AGE 1 | Map ID: | 333922 |
| Neighborhood CD: | 838-RRS1A1 |
Owner |
| Name: | MCCANNA BOONE S | Owner ID: | 165546 |
| Mailing Address: | CARA A MCCANNA 1631 ADDY GIFFORD RD ADDY, WA 99101 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 41649 | STATE LEVY - STATE LEVY | $280.99 | $280.97 | $0.00 | $0.00 | $280.99 | $280.97 |
| 2025 | 41649 | COUNTY - COUNTY | $131.94 | $131.93 | $0.00 | $0.00 | $131.94 | $131.93 |
| 2025 | 41649 | DISABILITY SERVICES - DISABILITY SERVICES | $1.50 | $1.50 | $0.00 | $0.00 | $1.50 | $1.50 |
| 2025 | 41649 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.50 | $1.50 | $0.00 | $0.00 | $1.50 | $1.50 |
| 2025 | 41649 | VETERANS RELIEF - VETERANS RELIEF | $1.35 | $1.35 | $0.00 | $0.00 | $1.35 | $1.35 |
| 2025 | 41649 | COUNTY ROAD - COUNTY ROAD | $133.88 | $133.88 | $0.00 | $0.00 | $133.88 | $133.88 |
| 2025 | 41649 | SD #36 - SCHOOL DISTRICT #36 | $200.15 | $200.14 | $0.00 | $0.00 | $200.15 | $200.14 |
| 2025 | 41649 | FD #5 - FIRE DISTRICT #5 | $124.06 | $124.06 | $0.00 | $0.00 | $124.06 | $124.06 |
| 2025 | 41649 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $32.83 | $32.82 | $0.00 | $0.00 | $32.83 | $32.82 |
| 2025 | 41649 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 41649 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 41649 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 41649 | TOTAL: | $922.45 | $922.40 | $0.00 | $0.00 | $922.45 | $922.40 |
|
| 2025 | 41649 | $922.45 | $922.40 | $0.00 | $0.00 | $922.45 | $922.40 |
Statement Details |
| 2024 | 42394 | STATE LEVY - STATE LEVY | $220.61 | $220.59 | $0.00 | $0.00 | $441.20 | $0.00 |
| 2024 | 42394 | COUNTY - COUNTY | $114.41 | $114.41 | $0.00 | $0.00 | $228.82 | $0.00 |
| 2024 | 42394 | DISABILITY SERVICES - DISABILITY SERVICES | $1.26 | $1.25 | $0.00 | $0.00 | $2.51 | $0.00 |
| 2024 | 42394 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.26 | $1.25 | $0.00 | $0.00 | $2.51 | $0.00 |
| 2024 | 42394 | VETERANS RELIEF - VETERANS RELIEF | $1.13 | $1.13 | $0.00 | $0.00 | $2.26 | $0.00 |
| 2024 | 42394 | COUNTY ROAD - COUNTY ROAD | $115.90 | $115.90 | $0.00 | $0.00 | $231.80 | $0.00 |
| 2024 | 42394 | SD #36 - SCHOOL DISTRICT #36 | $176.84 | $176.83 | $0.00 | $0.00 | $353.67 | $0.00 |
| 2024 | 42394 | FD #5 - FIRE DISTRICT #5 | $87.85 | $87.84 | $0.00 | $0.00 | $175.69 | $0.00 |
| 2024 | 42394 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $28.60 | $28.59 | $0.00 | $0.00 | $57.19 | $0.00 |
| 2024 | 42394 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 42394 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 42394 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 42394 | TOTAL: | $762.11 | $762.04 | $0.00 | $0.00 | $1524.15 | $0.00 |
|
| 2024 | 42394 | $762.11 | $762.04 | $0.00 | $0.00 | $1524.15 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MCCANNA BOONE S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 006-F5 36 - Tax Area F5 36 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD05EMS | FD #5 EMS | N/A | N/A | N/A | N/A | | |
| FD05EXP | FD #5 EXPENSE | N/A | N/A | N/A | N/A | | |
| FD05RSV | FD #5 RESERVE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD36GEN | SD #36 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6703 | POWER, WATER, SEPTIC | * | | 0 | 1.0 |
| | 6725 | Power/Septic | * | | 0 | 1.0 |
| Improvement #2: | Commercial | State Code: | 88 | 6678.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 102 | Barn, General Purpose | * | | 1969 | 2806.0 |
| | 477 | Farm Utility Building | * | | 1969 | 512.0 |
| | 565 | Farm Utility Shelter | * | | 1969 | 3360.0 |
| Improvement #3: | Single Family Residence | State Code: | 88 | 1425.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 4 |
|
Land
| 1 | U | U | 1.5000 | 65340.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RURAL 4 | Rural Acreage | 0.6900 | 30056.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | Timber | Timber | 1.7500 | 76230.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | RURAL 4 | Rural Acreage | 3.5000 | 152460.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $211,761 | $37,200 | $72 | $240,283 | $240,283 |
| 2023 | $187,359 | $17,112 | $70 | $200,516 | $200,516 |
| 2022 | $174,518 | $17,112 | $68 | $187,673 | $187,673 |
| 2021 | $168,218 | $17,112 | $68 | $181,373 | $181,373 |
Deed and Sales History
| 1 | 07/09/2019 | SWD | SWD | MCCANNA BRIAN | MCCANNA BOONE S | | | $155,000.00 | 21968 | 20190004760 |
|   | |
| 2 | 01/25/2019 | SHERIFFS D | SHERIFFS DEED | | | | | | 0 | 20190000580 |
Payout Agreement
| No payout information available.. |