Property
Account |
| Property ID: | 62601 | Abbreviated Legal Description: | NW4 NE4; E2 SE4 NW4; S 30' E2 NE4 NW4; S 30' W2 SE4 NW4 |
| Parcel # / Geo ID: | 5602400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 20 |
| Range: | 41 | Legal Acres: | 60.9000 |
Location |
| Address: | 2757 C BURNT VALLEY RD CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 RESIDENCE SIZE 1 AGE 3 | Map ID: | 334120 |
| Neighborhood CD: | 838-RRS1A3 |
Owner |
| Name: | TAYLOR SHARON A | Owner ID: | 181300 |
| Mailing Address: | 6385 N WINDMONT AVE PARKER, CO 80134 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 36901 | STATE LEVY - STATE LEVY | $117.52 | $117.52 | $0.00 | $0.00 | $235.04 | $0.00 |
| 2025 | 36901 | COUNTY - COUNTY | $55.18 | $55.18 | $0.00 | $0.00 | $110.36 | $0.00 |
| 2025 | 36901 | DISABILITY SERVICES - DISABILITY SERVICES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2025 | 36901 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2025 | 36901 | VETERANS RELIEF - VETERANS RELIEF | $0.57 | $0.56 | $0.00 | $0.00 | $1.13 | $0.00 |
| 2025 | 36901 | COUNTY ROAD - COUNTY ROAD | $56.00 | $55.99 | $0.00 | $0.00 | $111.99 | $0.00 |
| 2025 | 36901 | SD #36 - SCHOOL DISTRICT #36 | $83.72 | $83.70 | $0.00 | $0.00 | $167.42 | $0.00 |
| 2025 | 36901 | FD #4 - FIRE DISTRICT #4 | $43.75 | $43.75 | $0.00 | $0.00 | $87.50 | $0.00 |
| 2025 | 36901 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $13.73 | $13.73 | $0.00 | $0.00 | $27.46 | $0.00 |
| 2025 | 36901 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 36901 | WEED CONTROL - WEED CONTROL | $4.57 | $4.57 | $0.00 | $0.00 | $9.14 | $0.00 |
| 2025 | 36901 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 36901 | TOTAL: | $388.05 | $388.01 | $0.00 | $0.00 | $776.06 | $0.00 |
|
| 2025 | 36901 | $388.05 | $388.01 | $0.00 | $0.00 | $776.06 | $0.00 |
Statement Details |
| 2024 | 37499 | STATE LEVY - STATE LEVY | $111.23 | $111.22 | $0.00 | $0.00 | $222.45 | $0.00 |
| 2024 | 37499 | COUNTY - COUNTY | $57.69 | $57.68 | $0.00 | $0.00 | $115.37 | $0.00 |
| 2024 | 37499 | DISABILITY SERVICES - DISABILITY SERVICES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2024 | 37499 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2024 | 37499 | VETERANS RELIEF - VETERANS RELIEF | $0.57 | $0.57 | $0.00 | $0.00 | $1.14 | $0.00 |
| 2024 | 37499 | COUNTY ROAD - COUNTY ROAD | $58.44 | $58.43 | $0.00 | $0.00 | $116.87 | $0.00 |
| 2024 | 37499 | SD #36 - SCHOOL DISTRICT #36 | $89.17 | $89.15 | $0.00 | $0.00 | $178.32 | $0.00 |
| 2024 | 37499 | FD #4 - FIRE DISTRICT #4 | $52.97 | $52.96 | $0.00 | $0.00 | $105.93 | $0.00 |
| 2024 | 37499 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $14.42 | $14.42 | $0.00 | $0.00 | $28.84 | $0.00 |
| 2024 | 37499 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 37499 | WEED CONTROL - WEED CONTROL | $4.57 | $4.57 | $0.00 | $0.00 | $9.14 | $0.00 |
| 2024 | 37499 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 37499 | TOTAL: | $402.07 | $402.01 | $0.00 | $0.00 | $804.08 | $0.00 |
|
| 2024 | 37499 | $402.07 | $402.01 | $0.00 | $0.00 | $804.08 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TAYLOR SHARON A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD04EMS | FD #4 EMS | N/A | N/A | N/A | N/A | | |
| FD04EXP | FD #4 EXPENSE | N/A | N/A | N/A | N/A | | |
| FD04RSV | FD #4 RESERVE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD36GEN | SD #36 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 88 | 451.0 sqft | Value: | N/A |
| Improvement #3: | Commercial | State Code: | 88 | 809.0 sqft | Value: | N/A |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 565 | Farm Utility Shelter | * | | 0 | 224.0 |
| | 456 | Tool Shed | * | | 0 | 297.0 |
| | 456 | Tool Shed | * | | 0 | 48.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 240.0 |
| Improvement #4: | Single Family Residence | State Code: | 88 | 1400.0 sqft | Value: | N/A |
| Number of Bedrooms: | 1 |   |   |
|
Land
| 1 | RURAL 4 | Rural Acreage | 23.0000 | 1001880.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | Timber | Timber | 37.0000 | 1611720.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | RURAL 4 | Rural Acreage | 0.9000 | 39204.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $46,400 | $133,980 | $1,517 | $100,497 | $100,497 |
| 2023 | $47,041 | $133,980 | $1,480 | $101,101 | $101,101 |
| 2022 | $44,215 | $133,980 | $1,443 | $98,238 | $98,238 |
| 2021 | $38,960 | $103,530 | $1,443 | $81,033 | $81,033 |
Deed and Sales History
| 1 | 09/25/2023 | PRD | PRD | TAYLOR WILLIAM A | TAYLOR SHARON A | | | $0.00 | 34033 | 20230006106 |
| 2 | 09/25/2023 | LACKPA | LACK OF PROBATE AFFIDAVIT | TAYLOR GRACE G | TAYLOR WILLIAM A | | | $0.00 | 34032 | 20230006105 |
Payout Agreement
| No payout information available.. |