Property
Account |
| Property ID: | 58749 | Abbreviated Legal Description: | S2 NE4 SW4 |
| Parcel # / Geo ID: | 5122801 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 01 |
| Range: | 41 | Legal Acres: | 19.8500 |
Location |
| Address: | 4822 BITTRICH ANTLER RD DEER PARK, WA 99006 | Mapsco: | |
| Neighborhood: | RURAL 1 RESIDENCE SIZE 4 AGE 3 | Map ID: | 284101 |
| Neighborhood CD: | 835-RRS4A3 |
Owner |
| Name: | COLLINS DONNA M | Owner ID: | 153142 |
| Mailing Address: | JACQUELINE A COLLINS 4822 BITTRICH ANTLER ROAD DEER PARK, WA 99006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 33684 | STATE LEVY - STATE LEVY | $1038.97 | $1038.95 | $0.00 | $0.00 | $1038.97 | $1038.95 |
| 2025 | 33684 | COUNTY - COUNTY | $487.85 | $487.84 | $0.00 | $0.00 | $487.85 | $487.84 |
| 2025 | 33684 | DISABILITY SERVICES - DISABILITY SERVICES | $5.56 | $5.55 | $0.00 | $0.00 | $5.56 | $5.55 |
| 2025 | 33684 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $5.56 | $5.55 | $0.00 | $0.00 | $5.56 | $5.55 |
| 2025 | 33684 | VETERANS RELIEF - VETERANS RELIEF | $5.00 | $5.00 | $0.00 | $0.00 | $5.00 | $5.00 |
| 2025 | 33684 | COUNTY ROAD - COUNTY ROAD | $495.03 | $495.03 | $0.00 | $0.00 | $495.03 | $495.03 |
| 2025 | 33684 | SD #200 - SCHOOL DISTRICT #200 | $1144.48 | $1144.48 | $0.00 | $0.00 | $1144.48 | $1144.48 |
| 2025 | 33684 | FD #1 - FIRE DISTRICT #1 | $761.72 | $761.70 | $0.00 | $0.00 | $761.72 | $761.70 |
| 2025 | 33684 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $121.38 | $121.37 | $0.00 | $0.00 | $121.38 | $121.37 |
| 2025 | 33684 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 33684 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 33684 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 33684 | TOTAL: | $4079.80 | $4079.72 | $0.00 | $0.00 | $4079.80 | $4079.72 |
|
| 2025 | 33684 | $4079.80 | $4079.72 | $0.00 | $0.00 | $4079.80 | $4079.72 |
Statement Details |
| 2024 | 34264 | STATE LEVY - STATE LEVY | $961.71 | $961.71 | $0.00 | $0.00 | $1923.42 | $0.00 |
| 2024 | 34264 | COUNTY - COUNTY | $498.77 | $498.77 | $0.00 | $0.00 | $997.54 | $0.00 |
| 2024 | 34264 | DISABILITY SERVICES - DISABILITY SERVICES | $5.47 | $5.46 | $0.00 | $0.00 | $10.93 | $0.00 |
| 2024 | 34264 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $5.47 | $5.46 | $0.00 | $0.00 | $10.93 | $0.00 |
| 2024 | 34264 | VETERANS RELIEF - VETERANS RELIEF | $4.92 | $4.91 | $0.00 | $0.00 | $9.83 | $0.00 |
| 2024 | 34264 | COUNTY ROAD - COUNTY ROAD | $505.26 | $505.26 | $0.00 | $0.00 | $1010.52 | $0.00 |
| 2024 | 34264 | SD #200 - SCHOOL DISTRICT #200 | $1183.04 | $1183.03 | $0.00 | $0.00 | $2366.07 | $0.00 |
| 2024 | 34264 | FD #1 - FIRE DISTRICT #1 | $689.30 | $689.28 | $0.00 | $0.00 | $1378.58 | $0.00 |
| 2024 | 34264 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $124.67 | $124.66 | $0.00 | $0.00 | $249.33 | $0.00 |
| 2024 | 34264 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 34264 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 34264 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 34264 | TOTAL: | $3992.86 | $3992.79 | $0.00 | $0.00 | $7985.65 | $0.00 |
|
| 2024 | 34264 | $3992.86 | $3992.79 | $0.00 | $0.00 | $7985.65 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | COLLINS DONNA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD200BND | SD #200 BOND | N/A | N/A | N/A | N/A | | |
| SD200GEN | SD #200 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 2314.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 478 | Farm Implement Shed | * | | 0 | 384.0 |
| | 456 | Tool Shed | * | | 0 | 200.0 |
| | 476 | Farm Implement Building | * | | 0 | 1156.0 |
| | 456 | Tool Shed | * | | 0 | 160.0 |
| | 456 | Tool Shed | * | | 0 | 350.0 |
| | 456 | Tool Shed | * | | 0 | 64.0 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 4223.0 sqft | Value: | N/A |
| Number of Bathrooms: | 3 | Number of Bedrooms: | 3 |
|
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
Land
| 1 | U | U | 19.8500 | 864666.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $818,992 | $69,475 | $0 | $888,467 | $888,467 |
| 2023 | $814,591 | $59,550 | $0 | $874,141 | $874,141 |
| 2022 | $748,816 | $59,550 | $0 | $808,366 | $808,366 |
| 2021 | $694,326 | $59,550 | $0 | $753,876 | $753,876 |
Deed and Sales History
| 1 | 09/16/2015 | WD | WD | COLLINS DONNA M | COLLINS DONNA M | | | $0.00 | 12317 | 20150006994 |
Payout Agreement
| No payout information available.. |