Property
Account |
| Property ID: | 58496 | Abbreviated Legal Description: | S2 SW4 NE4 NE4 (SP-24-83-C) |
| Parcel # / Geo ID: | 5113659 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27 | Section: | 13 |
| Range: | 41 | Legal Acres: | 5.0000 |
Location |
| Address: | 5526 D S SWENSON RD DEER PARK, WA 99006 | Mapsco: | |
| Neighborhood: | RURAL 1 RESIDENCE SIZE 1 AGE 4 | Map ID: | 274113 |
| Neighborhood CD: | 835-RRS1A4 |
Owner |
| Name: | BEUCA PETRU | Owner ID: | 160975 |
| Mailing Address: | ANA BEUCA 5526 D S SWENSON RD DEER PARK, WA 99006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 33513 | STATE LEVY - STATE LEVY | $584.25 | $584.25 | $0.00 | $0.00 | $584.25 | $584.25 |
| 2025 | 33513 | COUNTY - COUNTY | $274.34 | $274.33 | $0.00 | $0.00 | $274.34 | $274.33 |
| 2025 | 33513 | DISABILITY SERVICES - DISABILITY SERVICES | $3.13 | $3.12 | $0.00 | $0.00 | $3.13 | $3.12 |
| 2025 | 33513 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.13 | $3.12 | $0.00 | $0.00 | $3.13 | $3.12 |
| 2025 | 33513 | VETERANS RELIEF - VETERANS RELIEF | $2.81 | $2.81 | $0.00 | $0.00 | $2.81 | $2.81 |
| 2025 | 33513 | COUNTY ROAD - COUNTY ROAD | $278.38 | $278.37 | $0.00 | $0.00 | $278.38 | $278.37 |
| 2025 | 33513 | SD #179 - SCHOOL DISTRICT #179 | $640.68 | $640.68 | $0.00 | $0.00 | $640.68 | $640.68 |
| 2025 | 33513 | FD #1 - FIRE DISTRICT #1 | $428.34 | $428.34 | $0.00 | $0.00 | $428.34 | $428.34 |
| 2025 | 33513 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $68.26 | $68.25 | $0.00 | $0.00 | $68.26 | $68.25 |
| 2025 | 33513 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 33513 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 33513 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 33513 | TOTAL: | $2297.57 | $2297.52 | $0.00 | $0.00 | $2297.57 | $2297.52 |
|
| 2025 | 33513 | $2297.57 | $2297.52 | $0.00 | $0.00 | $2297.57 | $2297.52 |
Statement Details |
| 2024 | 34090 | STATE LEVY - STATE LEVY | $506.70 | $506.68 | $0.00 | $0.00 | $1013.38 | $0.00 |
| 2024 | 34090 | COUNTY - COUNTY | $262.79 | $262.78 | $0.00 | $0.00 | $525.57 | $0.00 |
| 2024 | 34090 | DISABILITY SERVICES - DISABILITY SERVICES | $2.88 | $2.88 | $0.00 | $0.00 | $5.76 | $0.00 |
| 2024 | 34090 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.88 | $2.88 | $0.00 | $0.00 | $5.76 | $0.00 |
| 2024 | 34090 | VETERANS RELIEF - VETERANS RELIEF | $2.59 | $2.59 | $0.00 | $0.00 | $5.18 | $0.00 |
| 2024 | 34090 | COUNTY ROAD - COUNTY ROAD | $266.21 | $266.20 | $0.00 | $0.00 | $532.41 | $0.00 |
| 2024 | 34090 | SD #179 - SCHOOL DISTRICT #179 | $556.96 | $556.96 | $0.00 | $0.00 | $1113.92 | $0.00 |
| 2024 | 34090 | FD #1 - FIRE DISTRICT #1 | $363.16 | $363.16 | $0.00 | $0.00 | $726.32 | $0.00 |
| 2024 | 34090 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $65.69 | $65.68 | $0.00 | $0.00 | $131.37 | $0.00 |
| 2024 | 34090 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 34090 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 34090 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 34090 | TOTAL: | $2044.11 | $2044.06 | $0.00 | $0.00 | $4088.17 | $0.00 |
|
| 2024 | 34090 | $2044.11 | $2044.06 | $0.00 | $0.00 | $4088.17 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BEUCA PETRU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD179BND | SD #179 BOND | N/A | N/A | N/A | N/A | | |
| SD179GEN | SD #179 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1728.0 sqft | Value: | N/A |
| Total Rooms: | Unknown |   |   |
|
| Improvement #3: | Commercial | State Code: | 11 | 3452.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 476 | Farm Implement Building | * | | 0 | 2400.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 800.0 |
| | 456 | Tool Shed | * | | 0 | 252.0 |
Land
| 1 | U | U | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $424,620 | $75,000 | $0 | $499,620 | $499,620 |
| 2023 | $385,554 | $75,000 | $0 | $460,554 | $460,554 |
| 2022 | $348,004 | $75,000 | $0 | $423,004 | $423,004 |
| 2021 | $231,341 | $45,000 | $0 | $276,341 | $276,341 |
Deed and Sales History
| 1 | 07/14/2021 | SWD | SWD | MINNIS SCOTT E | BEUCA PETRU | | | $530,500.00 | 28150 | 20210008589 |
| 2 | 08/30/2012 | REC | REC | SMITH ETAL MATTHEW M | MINNIS SCOTT E | | | $68,000.00 | 5518 | 20120006598 |
| 3 | 11/25/2009 | QCD | QCD | CRESTON CONSTRUCTION INC | MARKLEY ETAL JAMES S | | | | 155102 | 20090010409 |
| 4 | 03/12/2007 | SWD | SWD | DEVELOPMEN GOLDEN HOMES & | TO: CRESTON CONSTRUCTION INC C | | | $90,000.00 | 148467 | V: 360 Pg 3044 |
| 5 | 08/26/2005 | QCD2 | Quit Claim Deed | PRICE CURTIS R. | LLC GOLDEN HOMES & DEVELOPEMEN | | | $0.00 | 143025 | V: 333 Pg 1341 |
| 6 | 08/02/2004 | REC3 | Real Estate Contract | JERMAIN MAX A. | PRICE CURTIS R. | | | $18,000.00 | 138740 | V: 314 Pg 1338 |
| 7 | 05/15/2003 | SWD | SWD | AMERICAN WEST BANK | JERMAIN MAX | | | $9,900.00 | 134579 | V: 292 Pg 914 |
| 8 | 04/16/2002 | QCD2 | Quit Claim Deed | GOODMAN DANIEL R. | TO: AMERICANWEST BANK AMERICAN | | | $0.00 | 131129 | V: 272 Pg 1667 |
Payout Agreement
| No payout information available.. |