Property
Account |
| Property ID: | 40911 | Abbreviated Legal Description: | S2 NE4, ls tax #4; TAX #25; TAX #37; TAX #35(COE 030-2014) |
| Parcel # / Geo ID: | 2223100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 022-F3 115 - Tax Area F3 115 | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 35 | Section: | 02 |
| Range: | 39 | Legal Acres: | 78.1000 |
Location |
| Address: | 437 KNAPP RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 6 RESIDENCE SIZE 2 AGE 2 | Map ID: | 353902 |
| Neighborhood CD: | 840-RRS2A2 |
Owner |
| Name: | GALLI LEO P | Owner ID: | 16833 |
| Mailing Address: | JUDY GALLI 437 KNAPP RD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 23479 | STATE LEVY - STATE LEVY | $329.14 | $329.13 | $0.00 | $0.00 | $658.27 | $0.00 |
| 2025 | 23479 | COUNTY - COUNTY | $154.55 | $154.54 | $0.00 | $0.00 | $309.09 | $0.00 |
| 2025 | 23479 | DISABILITY SERVICES - DISABILITY SERVICES | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2025 | 23479 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2025 | 23479 | VETERANS RELIEF - VETERANS RELIEF | $1.59 | $1.58 | $0.00 | $0.00 | $3.17 | $0.00 |
| 2025 | 23479 | COUNTY ROAD - COUNTY ROAD | $156.83 | $156.82 | $0.00 | $0.00 | $313.65 | $0.00 |
| 2025 | 23479 | SD #115 - SCHOOL DISTRICT #115 | $197.91 | $197.90 | $0.00 | $0.00 | $395.81 | $0.00 |
| 2025 | 23479 | FD #3 - FIRE DISTRICT #3 | $49.32 | $49.31 | $0.00 | $0.00 | $98.63 | $0.00 |
| 2025 | 23479 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $38.45 | $38.45 | $0.00 | $0.00 | $76.90 | $0.00 |
| 2025 | 23479 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 23479 | WEED CONTROL - WEED CONTROL | $5.86 | $5.86 | $0.00 | $0.00 | $11.72 | $0.00 |
| 2025 | 23479 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 23479 | TOTAL: | $948.92 | $948.86 | $0.00 | $0.00 | $1897.78 | $0.00 |
|
| 2025 | 23479 | $948.92 | $948.86 | $0.00 | $0.00 | $1897.78 | $0.00 |
Statement Details |
| 2024 | 23937 | STATE LEVY - STATE LEVY | $313.19 | $313.18 | $0.00 | $0.00 | $626.37 | $0.00 |
| 2024 | 23937 | COUNTY - COUNTY | $162.43 | $162.43 | $0.00 | $0.00 | $324.86 | $0.00 |
| 2024 | 23937 | DISABILITY SERVICES - DISABILITY SERVICES | $1.78 | $1.78 | $0.00 | $0.00 | $3.56 | $0.00 |
| 2024 | 23937 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.78 | $1.78 | $0.00 | $0.00 | $3.56 | $0.00 |
| 2024 | 23937 | VETERANS RELIEF - VETERANS RELIEF | $1.60 | $1.60 | $0.00 | $0.00 | $3.20 | $0.00 |
| 2024 | 23937 | COUNTY ROAD - COUNTY ROAD | $164.55 | $164.54 | $0.00 | $0.00 | $329.09 | $0.00 |
| 2024 | 23937 | SD #115 - SCHOOL DISTRICT #115 | $201.04 | $201.03 | $0.00 | $0.00 | $402.07 | $0.00 |
| 2024 | 23937 | FD #3 - FIRE DISTRICT #3 | $53.15 | $53.14 | $0.00 | $0.00 | $106.29 | $0.00 |
| 2024 | 23937 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $40.60 | $40.60 | $0.00 | $0.00 | $81.20 | $0.00 |
| 2024 | 23937 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 23937 | WEED CONTROL - WEED CONTROL | $5.86 | $5.86 | $0.00 | $0.00 | $11.72 | $0.00 |
| 2024 | 23937 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 23937 | TOTAL: | $957.73 | $957.69 | $0.00 | $0.00 | $1915.42 | $0.00 |
|
| 2024 | 23937 | $957.73 | $957.69 | $0.00 | $0.00 | $1915.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GALLI LEO P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 022-F3 115 - Tax Area F3 115 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD03EXP | FD #3 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD115GEN | SD #115 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 88 | 3936.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 476 | Farm Implement Building | * | | 0 | 1196.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 840.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 480.0 |
| | 456 | Tool Shed | * | | 0 | 280.0 |
| | 456 | Tool Shed | * | | 0 | 120.0 |
| | 476 | Farm Implement Building | * | | 0 | 1020.0 |
| Improvement #2: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | N/A |
| Improvement #3: | Single Family Residence | State Code: | 88 | 2245.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 4 |
|
Land
| 1 | U | U | 0.4500 | 19602.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | CU AG | AG USE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | CU AG | AG USE VALUE | 55.6500 | 2424114.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | Timber | Timber | 2.9300 | 127630.80 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 5 | Timber | Timber | 18.0700 | 787129.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $276,167 | $126,040 | $3,495 | $281,462 | $281,462 |
| 2023 | $279,399 | $126,040 | $3,474 | $284,673 | $284,673 |
| 2022 | $259,310 | $126,040 | $3,393 | $264,503 | $264,503 |
| 2021 | $224,848 | $126,040 | $3,393 | $230,041 | $230,041 |
Deed and Sales History
| 1 | 07/28/2014 | QCD | QCD | THOMAS GARY LEE | GALLI LEO P | | | $0.00 | 10763 | 20150000900 |
| 2 | 07/31/2014 | QCD | QCD | MICHAELSEN IRVING L | GALLI LEO P | | | $0.00 | 9606 | 20140004997 |
Payout Agreement
| No payout information available.. |