Property
Account |
| Property ID: | 39838 | Abbreviated Legal Description: | TAX #8 (SP 31-75-4) |
| Parcel # / Geo ID: | 2162200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 041-F5 202 - Tax Area F5 202 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 27 |
| Range: | 39 | Legal Acres: | 11.7500 |
Location |
| Address: | 1793 ADDY GIFFORD RD ADDY, WA 99101 | Mapsco: | |
| Neighborhood: | RURAL 4 RESIDENCE SIZE 2 AGE 2 | Map ID: | 333927 |
| Neighborhood CD: | 838-RRS2A2 |
Owner |
| Name: | HALL TODD G | Owner ID: | 17903 |
| Mailing Address: | CATHERINE P HALL 1793 ADDY-GIFFORD RD ADDY, WA 99101 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 22576 | STATE LEVY - STATE LEVY | $376.52 | $376.51 | $0.00 | $0.00 | $376.52 | $376.51 |
| 2025 | 22576 | COUNTY - COUNTY | $176.79 | $176.79 | $0.00 | $0.00 | $176.79 | $176.79 |
| 2025 | 22576 | DISABILITY SERVICES - DISABILITY SERVICES | $2.01 | $2.01 | $0.00 | $0.00 | $2.01 | $2.01 |
| 2025 | 22576 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.01 | $2.01 | $0.00 | $0.00 | $2.01 | $2.01 |
| 2025 | 22576 | VETERANS RELIEF - VETERANS RELIEF | $1.81 | $1.81 | $0.00 | $0.00 | $1.81 | $1.81 |
| 2025 | 22576 | COUNTY ROAD - COUNTY ROAD | $179.40 | $179.39 | $0.00 | $0.00 | $179.40 | $179.39 |
| 2025 | 22576 | SD #202 - SCHOOL DISTRICT #202 | $213.54 | $213.54 | $0.00 | $0.00 | $213.54 | $213.54 |
| 2025 | 22576 | FD #5 - FIRE DISTRICT #5 | $166.24 | $166.23 | $0.00 | $0.00 | $166.24 | $166.23 |
| 2025 | 22576 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $43.99 | $43.98 | $0.00 | $0.00 | $43.99 | $43.98 |
| 2025 | 22576 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 22576 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 22576 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 22576 | TOTAL: | $1176.56 | $1176.52 | $0.00 | $0.00 | $1176.56 | $1176.52 |
|
| 2025 | 22576 | $1176.56 | $1176.52 | $0.00 | $0.00 | $1176.56 | $1176.52 |
Statement Details |
| 2024 | 23025 | STATE LEVY - STATE LEVY | $326.29 | $326.27 | $0.00 | $0.00 | $652.56 | $0.00 |
| 2024 | 23025 | COUNTY - COUNTY | $169.22 | $169.22 | $0.00 | $0.00 | $338.44 | $0.00 |
| 2024 | 23025 | DISABILITY SERVICES - DISABILITY SERVICES | $1.86 | $1.85 | $0.00 | $0.00 | $3.71 | $0.00 |
| 2024 | 23025 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.86 | $1.85 | $0.00 | $0.00 | $3.71 | $0.00 |
| 2024 | 23025 | VETERANS RELIEF - VETERANS RELIEF | $1.67 | $1.67 | $0.00 | $0.00 | $3.34 | $0.00 |
| 2024 | 23025 | COUNTY ROAD - COUNTY ROAD | $171.42 | $171.42 | $0.00 | $0.00 | $342.84 | $0.00 |
| 2024 | 23025 | SD #202 - SCHOOL DISTRICT #202 | $207.26 | $207.25 | $0.00 | $0.00 | $414.51 | $0.00 |
| 2024 | 23025 | FD #5 - FIRE DISTRICT #5 | $129.93 | $129.92 | $0.00 | $0.00 | $259.85 | $0.00 |
| 2024 | 23025 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $42.30 | $42.29 | $0.00 | $0.00 | $84.59 | $0.00 |
| 2024 | 23025 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 23025 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 23025 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 23025 | TOTAL: | $1066.06 | $1065.99 | $0.00 | $0.00 | $2132.05 | $0.00 |
|
| 2024 | 23025 | $1066.06 | $1065.99 | $0.00 | $0.00 | $2132.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HALL TODD G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 041-F5 202 - Tax Area F5 202 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD05EMS | FD #5 EMS | N/A | N/A | N/A | N/A | | |
| FD05EXP | FD #5 EXPENSE | N/A | N/A | N/A | N/A | | |
| FD05RSV | FD #5 RESERVE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD202GEN | SD #202 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 11 | 2340.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Improvement #3: | Commercial | State Code: | 11 | 2354.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 476 | Farm Implement Building | * | | 1980 | 480.0 |
| | 565 | Farm Utility Shelter | * | | 1980 | 850.0 |
| | 476 | Farm Implement Building | * | | 1980 | 1024.0 |
Land
| 1 | RURAL 4 | Rural Acreage | 9.5000 | 413820.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RURAL 4 | Rural Acreage | 2.2500 | 98010.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $251,475 | $70,500 | $0 | $321,975 | $321,975 |
| 2023 | $226,070 | $70,500 | $0 | $296,570 | $296,570 |
| 2022 | $211,846 | $70,500 | $0 | $282,346 | $282,346 |
| 2021 | $201,617 | $52,875 | $0 | $254,492 | $254,492 |
Deed and Sales History
| 1 | 10/19/1998 | SWD | SWD | JOLLY JACK D | HALL TODD G | | | $180,000.00 | 120565 | V: 228 Pg 1293 |
Payout Agreement
| No payout information available.. |