Property
Account |
| Property ID: | 36307 | Abbreviated Legal Description: | SE4 NW4 SE4 |
| Parcel # / Geo ID: | 1983600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 080-F8 209 - Tax Area F8 209 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 38 | Section: | 06 |
| Range: | 38 | Legal Acres: | 10.0000 |
Location |
| Address: | 3599 HILL LOOP RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 8 RESIDENCE SIZE 1 AGE 2 | Map ID: | 383806 |
| Neighborhood CD: | 842-RRS1A2 |
Owner |
| Name: | NEELY DAVID P | Owner ID: | 186335 |
| Mailing Address: | MERRIE NEELY 4730 AUBURN RD NE UNIT 140 SALEM, OR 97301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 20036 | STATE LEVY - STATE LEVY | $102.89 | $102.89 | $0.00 | $0.00 | $102.89 | $102.89 |
| 2025 | 20036 | COUNTY - COUNTY | $48.32 | $48.31 | $0.00 | $0.00 | $48.32 | $48.31 |
| 2025 | 20036 | DISABILITY SERVICES - DISABILITY SERVICES | $0.55 | $0.55 | $0.00 | $0.00 | $0.55 | $0.55 |
| 2025 | 20036 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.55 | $0.55 | $0.00 | $0.00 | $0.55 | $0.55 |
| 2025 | 20036 | VETERANS RELIEF - VETERANS RELIEF | $0.50 | $0.49 | $0.00 | $0.00 | $0.50 | $0.49 |
| 2025 | 20036 | COUNTY ROAD - COUNTY ROAD | $49.03 | $49.02 | $0.00 | $0.00 | $49.03 | $49.02 |
| 2025 | 20036 | SD #209 - SCHOOL DISTRICT #209 | $44.26 | $44.25 | $0.00 | $0.00 | $44.26 | $44.25 |
| 2025 | 20036 | FD #8 - FIRE DISTRICT #8 | $28.67 | $28.66 | $0.00 | $0.00 | $28.67 | $28.66 |
| 2025 | 20036 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $12.02 | $12.02 | $0.00 | $0.00 | $12.02 | $12.02 |
| 2025 | 20036 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 20036 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 20036 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 20036 | TOTAL: | $301.04 | $300.99 | $0.00 | $0.00 | $301.04 | $300.99 |
|
| 2025 | 20036 | $301.04 | $300.99 | $0.00 | $0.00 | $301.04 | $300.99 |
Statement Details |
| 2024 | 20437 | STATE LEVY - STATE LEVY | $95.00 | $94.98 | $0.00 | $0.00 | $189.98 | $0.00 |
| 2024 | 20437 | COUNTY - COUNTY | $49.27 | $49.26 | $0.00 | $0.00 | $98.53 | $0.00 |
| 2024 | 20437 | DISABILITY SERVICES - DISABILITY SERVICES | $0.54 | $0.54 | $0.00 | $0.00 | $1.08 | $0.00 |
| 2024 | 20437 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.54 | $0.54 | $0.00 | $0.00 | $1.08 | $0.00 |
| 2024 | 20437 | VETERANS RELIEF - VETERANS RELIEF | $0.49 | $0.48 | $0.00 | $0.00 | $0.97 | $0.00 |
| 2024 | 20437 | COUNTY ROAD - COUNTY ROAD | $49.91 | $49.90 | $0.00 | $0.00 | $99.81 | $0.00 |
| 2024 | 20437 | FD #8 - FIRE DISTRICT #8 | $28.82 | $28.81 | $0.00 | $0.00 | $57.63 | $0.00 |
| 2024 | 20437 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $12.32 | $12.31 | $0.00 | $0.00 | $24.63 | $0.00 |
| 2024 | 20437 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 20437 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 20437 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 20437 | TOTAL: | $251.14 | $251.07 | $0.00 | $0.00 | $502.21 | $0.00 |
|
| 2024 | 20437 | $251.14 | $251.07 | $0.00 | $0.00 | $502.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NEELY DAVID P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 080-F8 209 - Tax Area F8 209 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD08EMS | FD #8 EMS | N/A | N/A | N/A | N/A | | |
| FD08EXP | FD #8 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD209GEN | SD #209 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 280.0 sqft | Value: | N/A |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #3: | Single Family Residence | State Code: | 11 | 1154.0 sqft | Value: | N/A |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
Land
| 1 | Rural 8 | Rural acreage | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | Rural 8 | Rural acreage | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $47,990 | $40,000 | $0 | $87,990 | $87,990 |
| 2023 | $46,340 | $40,000 | $0 | $86,340 | $86,340 |
| 2022 | $45,679 | $40,000 | $0 | $85,679 | $85,679 |
| 2021 | $44,871 | $40,000 | $0 | $84,871 | $84,871 |
Deed and Sales History
| 1 | 06/25/2025 | SWD | SWD | SCHUHLER TRUSTEE BRITTANI NICOLE | NEELY DAVID P | | | $240,000.00 | 37811 | 20250003499 |
| 2 | 10/10/2024 | QCD | QCD | LEE BRITTANI N | SCHUHLER TRUSTEE BRITTANI NICOLE | | | $0.00 | 36386 | 20240005749 |
| 3 | 11/12/2020 | SWD | SWD | SCHWARTZ DEAN A | LEE BRITTANI N | | | $85,000.00 | 25792 | 20200009913 |
| 4 | 12/05/2012 | CONV | CONV | SCHWARTZ RONALD E | SCHWARTZ DEAN A | | | | 6079 | 20120009199 |
| 5 | 04/20/2004 | SWD | SWD | BENAVIDEZ JR JOHN P | SCHWARTZ ETUX RONALD E | | | $23,000.00 | 137622 | V: 309 Pg 1003 |
| 6 | 09/10/2003 | QCD2 | Quit Claim Deed | SNYDER ERNEST P. | JR. JOHN P. BENEVIDEZ | | | $0.00 | 135724 | V: 299 Pg 2083 |
| 7 | 09/20/2002 | SPWD | SPWD | UNION FIRST | ETAL ERNEST SNYDER | | | $23,300.00 | 132526 | V: 278 Pg 2883 |
| 8 | 11/21/2001 | TRSD | TRSD | TRUSTEE | NATIONAL FIRST UNION | | | $49,900.00 | 130132 | V: 266 Pg 975 |
Payout Agreement
| No payout information available.. |