Property
Account |
| Property ID: | 35647 | Abbreviated Legal Description: | W2 GOV LOT 2 & E2 GOV LOT 3 LYING SELY OF DESCRIBED LINE |
| Parcel # / Geo ID: | 1953800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 070-212 - Tax Area 212 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 37 | Section: | 02 |
| Range: | 38 | Legal Acres: | 20.1900 |
Location |
| Address: | 1631 G BONANZA HILL RD EVANS, WA 99126 | Mapsco: | |
| Neighborhood: | Rural 7 | Map ID: | 373802 |
| Neighborhood CD: | 841 |
Owner |
| Name: | FRANKLIN ROBERT ARTHUR | Owner ID: | 170133 |
| Mailing Address: | BONNIE LYNN FRANKLIN 1631 G BONANZA HILL RD N EVANS, WA 99126 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 19474 | STATE LEVY - STATE LEVY | $82.64 | $82.63 | $4.95 | $8.26 | $0.00 | $178.48 |
| 2025 | 19474 | COUNTY - COUNTY | $38.80 | $38.80 | $2.33 | $3.88 | $0.00 | $83.81 |
| 2025 | 19474 | DISABILITY SERVICES - DISABILITY SERVICES | $0.44 | $0.44 | $0.03 | $0.04 | $0.00 | $0.95 |
| 2025 | 19474 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.44 | $0.44 | $0.03 | $0.04 | $0.00 | $0.95 |
| 2025 | 19474 | VETERANS RELIEF - VETERANS RELIEF | $0.40 | $0.39 | $0.02 | $0.04 | $0.00 | $0.85 |
| 2025 | 19474 | COUNTY ROAD - COUNTY ROAD | $39.38 | $39.37 | $2.36 | $3.94 | $0.00 | $85.05 |
| 2025 | 19474 | SD #212 - SCHOOL DISTRICT #212 | $84.46 | $84.45 | $5.06 | $8.44 | $0.00 | $182.41 |
| 2025 | 19474 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $9.66 | $9.65 | $0.58 | $0.97 | $0.00 | $20.86 |
| 2025 | 19474 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.69 | $1.15 | $0.00 | $24.84 |
| 2025 | 19474 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.15 | $0.25 | $0.00 | $5.40 |
| 2025 | 19474 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 |
| 2025 | 19474 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2025 | 19474 | TOTAL: | $272.47 | $270.42 | $16.20 | $27.01 | $0.00 | $586.10 |
|
| 2025 | 19474 | $272.47 | $270.42 | $16.20 | $27.01 | $0.00 | $586.10 |
Statement Details |
| 2024 | 19874 | STATE LEVY - STATE LEVY | $77.74 | $77.74 | $0.00 | $0.00 | $155.48 | $0.00 |
| 2024 | 19874 | COUNTY - COUNTY | $40.32 | $40.32 | $0.00 | $0.00 | $80.64 | $0.00 |
| 2024 | 19874 | DISABILITY SERVICES - DISABILITY SERVICES | $0.44 | $0.44 | $0.00 | $0.00 | $0.88 | $0.00 |
| 2024 | 19874 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.44 | $0.44 | $0.00 | $0.00 | $0.88 | $0.00 |
| 2024 | 19874 | VETERANS RELIEF - VETERANS RELIEF | $0.40 | $0.39 | $0.00 | $0.00 | $0.79 | $0.00 |
| 2024 | 19874 | COUNTY ROAD - COUNTY ROAD | $40.85 | $40.84 | $0.00 | $0.00 | $81.69 | $0.00 |
| 2024 | 19874 | SD #212 - SCHOOL DISTRICT #212 | $84.90 | $84.89 | $0.00 | $0.00 | $169.79 | $0.00 |
| 2024 | 19874 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $10.08 | $10.08 | $0.00 | $0.00 | $20.16 | $0.00 |
| 2024 | 19874 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 19874 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 19874 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 19874 | TOTAL: | $269.42 | $269.39 | $0.00 | $0.00 | $538.81 | $0.00 |
|
| 2024 | 19874 | $269.42 | $269.39 | $0.00 | $0.00 | $538.81 | $0.00 |
Statement Details |
| 2023 | 19927 | STATE LEVY - STATE LEVY | $56.28 | $56.26 | $12.39 | $32.64 | $0.00 | $157.57 |
| 2023 | 19927 | COUNTY - COUNTY | $28.79 | $28.79 | $6.34 | $16.70 | $0.00 | $80.62 |
| 2023 | 19927 | DISABILITY SERVICES - DISABILITY SERVICES | $0.31 | $0.30 | $0.07 | $0.18 | $0.00 | $0.86 |
| 2023 | 19927 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.31 | $0.30 | $0.07 | $0.18 | $0.00 | $0.86 |
| 2023 | 19927 | VETERANS RELIEF - VETERANS RELIEF | $0.28 | $0.27 | $0.06 | $0.16 | $0.00 | $0.77 |
| 2023 | 19927 | COUNTY ROAD - COUNTY ROAD | $32.54 | $32.53 | $7.16 | $18.87 | $0.00 | $91.10 |
| 2023 | 19927 | SD #212 - SCHOOL DISTRICT #212 | $43.49 | $43.48 | $9.56 | $25.22 | $0.00 | $121.75 |
| 2023 | 19927 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $7.57 | $7.56 | $1.66 | $4.39 | $0.00 | $21.18 |
| 2023 | 19927 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $2.53 | $6.67 | $0.00 | $32.20 |
| 2023 | 19927 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.55 | $1.45 | $0.00 | $7.00 |
| 2023 | 19927 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 |
| 2023 | 19927 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2023 | 19927 | TOTAL: | $185.82 | $183.74 | $40.39 | $106.46 | $0.00 | $516.41 |
|
| 2023 | 19927 | $185.82 | $183.74 | $40.39 | $106.46 | $0.00 | $516.41 |
Statement Details |
| 2022 | 20052 | STATE LEVY - STATE LEVY | $65.94 | $65.92 | $0.00 | $23.08 | $65.94 | $89.00 |
| 2022 | 20052 | COUNTY - COUNTY | $31.61 | $31.60 | $0.00 | $11.06 | $31.61 | $42.66 |
| 2022 | 20052 | DISABILITY SERVICES - DISABILITY SERVICES | $0.31 | $0.30 | $0.00 | $0.10 | $0.31 | $0.40 |
| 2022 | 20052 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.31 | $0.30 | $0.00 | $0.10 | $0.31 | $0.40 |
| 2022 | 20052 | VETERANS RELIEF - VETERANS RELIEF | $0.28 | $0.27 | $0.00 | $0.09 | $0.28 | $0.36 |
| 2022 | 20052 | COUNTY ROAD - COUNTY ROAD | $36.53 | $36.52 | $0.00 | $12.78 | $36.53 | $49.30 |
| 2022 | 20052 | SD #212 - SCHOOL DISTRICT #212 | $45.01 | $44.99 | $0.00 | $15.74 | $45.01 | $60.73 |
| 2022 | 20052 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $8.39 | $8.39 | $0.00 | $2.94 | $8.39 | $11.33 |
| 2022 | 20052 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $4.02 | $11.50 | $15.52 |
| 2022 | 20052 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.88 | $2.50 | $3.38 |
| 2022 | 20052 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $4.00 | $0.00 | $0.00 | $0.00 | $2.00 | $2.00 |
| 2022 | 20052 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2022 | 20052 | TOTAL: | $206.63 | $202.54 | $0.00 | $70.79 | $204.63 | $275.33 |
|
| 2022 | 20052 | $206.63 | $202.54 | $0.00 | $70.79 | $204.63 | $275.33 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | FRANKLIN ROBERT ARTHUR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 070-212 - Tax Area 212 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD#212 | SD#212 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD212GEN | SD #212 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Land
| 1 | I | I | 14.1900 | 618116.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | U | U | 6.0000 | 261360.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $70,665 | $0 | $70,665 | $70,665 |
| 2023 | $0 | $70,665 | $0 | $70,665 | $70,665 |
| 2022 | $0 | $48,456 | $0 | $48,456 | $48,456 |
| 2021 | $0 | $48,456 | $0 | $48,456 | $48,456 |
Deed and Sales History
| 1 | 10/14/2020 | SWD | SWD | GIORDAN TANYA M | FRANKLIN ROBERT ARTHUR | | | $49,000.00 | 25531 | 20200008829 |
| 2 | 09/25/2019 | REC | REC | BANFE DARREN P | GIORDAN TANYA M | | | $50,000.00 | 22618 | 20190007123 |
| 3 | 03/22/2016 | SWD | SWD | PIERCE RODNEY L | BANFE DARREN P | | | $20,000.00 | 13359 | 20160001740 |
| 4 | 10/03/2006 | SWD | SWD | MOORE-PIETRUSKA MELODY | (CONSTANCE) RODNEY L PIERCE | | | $47,900.00 | 147290 | V: 353 Pg 2046 |
| 5 | 09/19/2003 | DECF | DECF | BROOKS ETUX MICHAEL L. | MOORE MELODY R. | | | $0.00 | 135802 | V: 300 Pg 294 |
Payout Agreement
| No payout information available.. |