Property
Account |
| Property ID: | 34838 | Abbreviated Legal Description: | TAX #4 (V 10-95) |
| Parcel # / Geo ID: | 1912300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 070-212 - Tax Area 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 14 |
| Range: | 38 | Legal Acres: | 1.5900 |
Location |
| Address: | 827 PINGSTON CREEK RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 5 MH MULTI WIDE AGE 1 | Map ID: | 363814 |
| Neighborhood CD: | 839-MHMWA1 |
Owner |
| Name: | EDWARDS GREGORY N | Owner ID: | 48008 |
| Mailing Address: | AMY M EDWARDS 827 PINGSTON CREEK RD KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 18815 | STATE LEVY - STATE LEVY | $158.38 | $158.38 | $0.00 | $0.00 | $158.38 | $158.38 |
| 2025 | 18815 | COUNTY - COUNTY | $74.37 | $74.37 | $0.00 | $0.00 | $74.37 | $74.37 |
| 2025 | 18815 | DISABILITY SERVICES - DISABILITY SERVICES | $0.85 | $0.84 | $0.00 | $0.00 | $0.85 | $0.84 |
| 2025 | 18815 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.85 | $0.84 | $0.00 | $0.00 | $0.85 | $0.84 |
| 2025 | 18815 | VETERANS RELIEF - VETERANS RELIEF | $0.76 | $0.76 | $0.00 | $0.00 | $0.76 | $0.76 |
| 2025 | 18815 | COUNTY ROAD - COUNTY ROAD | $75.47 | $75.46 | $0.00 | $0.00 | $75.47 | $75.46 |
| 2025 | 18815 | SD #212 - SCHOOL DISTRICT #212 | $161.88 | $161.87 | $0.00 | $0.00 | $161.88 | $161.87 |
| 2025 | 18815 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $18.51 | $18.50 | $0.00 | $0.00 | $18.51 | $18.50 |
| 2025 | 18815 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 18815 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 18815 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 18815 | TOTAL: | $505.32 | $505.27 | $0.00 | $0.00 | $505.32 | $505.27 |
|
| 2025 | 18815 | $505.32 | $505.27 | $0.00 | $0.00 | $505.32 | $505.27 |
Statement Details |
| 2024 | 19208 | STATE LEVY - STATE LEVY | $119.11 | $119.09 | $0.00 | $0.00 | $238.20 | $0.00 |
| 2024 | 19208 | COUNTY - COUNTY | $61.77 | $61.77 | $0.00 | $0.00 | $123.54 | $0.00 |
| 2024 | 19208 | DISABILITY SERVICES - DISABILITY SERVICES | $0.68 | $0.67 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2024 | 19208 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.68 | $0.67 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2024 | 19208 | VETERANS RELIEF - VETERANS RELIEF | $0.61 | $0.61 | $0.00 | $0.00 | $1.22 | $0.00 |
| 2024 | 19208 | COUNTY ROAD - COUNTY ROAD | $62.58 | $62.57 | $0.00 | $0.00 | $125.15 | $0.00 |
| 2024 | 19208 | SD #212 - SCHOOL DISTRICT #212 | $130.06 | $130.06 | $0.00 | $0.00 | $260.12 | $0.00 |
| 2024 | 19208 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $15.44 | $15.44 | $0.00 | $0.00 | $30.88 | $0.00 |
| 2024 | 19208 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 19208 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 19208 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 19208 | TOTAL: | $405.18 | $405.13 | $0.00 | $0.00 | $810.31 | $0.00 |
|
| 2024 | 19208 | $405.18 | $405.13 | $0.00 | $0.00 | $810.31 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | EDWARDS GREGORY N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 070-212 - Tax Area 212 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD#212 | SD#212 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD212GEN | SD #212 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 11 | 1152.0 sqft | Value: | N/A |
| Fireplace: | PRE FAB | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | Number of Bathrooms: | 1.5 | | PLUMBING: | 7 | ROOFING: | METAL | | SIDING: | ALUMINUM |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 1975 | 1152.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1975 | 294.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1975 | 138.0 |
| | YARD IMPS | YARD IMPROVEMENTS | PAVING CON | | 1975 | 445.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #3: | Commercial | State Code: | 11 | 1832.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 260.0 |
| | 477 | Farm Utility Building | * | | 0 | 1572.0 |
Land
| 1 | RURAL 5 | Rural Acreage | 1.5900 | 69260.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $100,440 | $35,000 | $0 | $135,440 | $135,440 |
| 2023 | $73,259 | $35,000 | $0 | $108,259 | $108,259 |
| 2022 | $65,501 | $35,000 | $0 | $100,501 | $100,501 |
| 2021 | $61,600 | $20,000 | $0 | $81,600 | $81,600 |
Deed and Sales History
| 1 | 05/31/2007 | SWD | SWD | CAMPY MARGARET | M) GREGORY N EDWARDS (AMY | | | $75,000.00 | 149179 | V: 364 Pg 2166 |
| 2 | 09/29/2006 | QCD2 | Quit Claim Deed | CAMPY ETUX EARL W | S/S/P MARGARET CAMPY | | | $0.00 | 147235 | V: 353 Pg 1035 |
| 3 | 09/29/2006 | DEED | DEED | CAMPY EARL W | CAMPY MARGARET | | | $0.00 | 147234 | V: 353 Pg 1031 |
Payout Agreement
| No payout information available.. |