Property
Account |
| Property ID: | 34680 | Abbreviated Legal Description: | NW4 SE4; TAX #1 |
| Parcel # / Geo ID: | 1903800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 070-212 - Tax Area 212 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 04 |
| Range: | 38 | Legal Acres: | 42.0000 |
Location |
| Address: | 1409 PINGSTON CREEK RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 0 AGE 0 | Map ID: | 363804 |
| Neighborhood CD: | 839-RRS0A0 |
Owner |
| Name: | STEWART KAREN | Owner ID: | 156302 |
| Mailing Address: | 739 DOUGLAS FALLS ROAD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 18693 | STATE LEVY - STATE LEVY | $13.66 | $13.65 | $0.00 | $0.00 | $13.66 | $13.65 |
| 2025 | 18693 | COUNTY - COUNTY | $6.41 | $6.41 | $0.00 | $0.00 | $6.41 | $6.41 |
| 2025 | 18693 | DISABILITY SERVICES - DISABILITY SERVICES | $0.08 | $0.07 | $0.00 | $0.00 | $0.08 | $0.07 |
| 2025 | 18693 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.08 | $0.07 | $0.00 | $0.00 | $0.08 | $0.07 |
| 2025 | 18693 | VETERANS RELIEF - VETERANS RELIEF | $0.07 | $0.06 | $0.00 | $0.00 | $0.07 | $0.06 |
| 2025 | 18693 | COUNTY ROAD - COUNTY ROAD | $6.51 | $6.50 | $0.00 | $0.00 | $6.51 | $6.50 |
| 2025 | 18693 | SD #212 - SCHOOL DISTRICT #212 | $13.96 | $13.95 | $0.00 | $0.00 | $13.96 | $13.95 |
| 2025 | 18693 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.60 | $1.59 | $0.00 | $0.00 | $1.60 | $1.59 |
| 2025 | 18693 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 18693 | WEED CONTROL - WEED CONTROL | $3.15 | $3.15 | $0.00 | $0.00 | $3.15 | $3.15 |
| 2025 | 18693 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 18693 | TOTAL: | $57.27 | $57.20 | $0.00 | $0.00 | $57.27 | $57.20 |
|
| 2025 | 18693 | $57.27 | $57.20 | $0.00 | $0.00 | $57.27 | $57.20 |
Statement Details |
| 2024 | 19086 | STATE LEVY - STATE LEVY | $13.02 | $13.01 | $0.00 | $0.00 | $26.03 | $0.00 |
| 2024 | 19086 | COUNTY - COUNTY | $6.75 | $6.75 | $0.00 | $0.00 | $13.50 | $0.00 |
| 2024 | 19086 | DISABILITY SERVICES - DISABILITY SERVICES | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2024 | 19086 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2024 | 19086 | VETERANS RELIEF - VETERANS RELIEF | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2024 | 19086 | COUNTY ROAD - COUNTY ROAD | $6.84 | $6.84 | $0.00 | $0.00 | $13.68 | $0.00 |
| 2024 | 19086 | SD #212 - SCHOOL DISTRICT #212 | $14.22 | $14.21 | $0.00 | $0.00 | $28.43 | $0.00 |
| 2024 | 19086 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.69 | $1.68 | $0.00 | $0.00 | $3.37 | $0.00 |
| 2024 | 19086 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 19086 | WEED CONTROL - WEED CONTROL | $3.15 | $3.15 | $0.00 | $0.00 | $6.30 | $0.00 |
| 2024 | 19086 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 19086 | TOTAL: | $57.65 | $57.59 | $0.00 | $0.00 | $115.24 | $0.00 |
|
| 2024 | 19086 | $57.65 | $57.59 | $0.00 | $0.00 | $115.24 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STEWART KAREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 070-212 - Tax Area 212 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD#212 | SD#212 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD212GEN | SD #212 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 88 | 432.0 sqft | Value: | N/A |
Land
| 1 | RURAL 5 | Rural Acreage | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | Timber | Timber | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | Timber | Timber | 2.1100 | 91911.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | Timber | Timber | 35.8900 | 1563368.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $7,427 | $71,400 | $851 | $11,678 | $11,678 |
| 2023 | $7,584 | $71,400 | $846 | $11,830 | $11,830 |
| 2022 | $7,251 | $71,400 | $806 | $11,457 | $11,457 |
| 2021 | $6,978 | $71,400 | $806 | $11,184 | $11,184 |
Deed and Sales History
| 1 | 05/19/2015 | PRD | PRD | OLSON JR JOHN M | STEWART KAREN | | | $0.00 | 12049 | 20150005939 |
Payout Agreement
| No payout information available.. |