Property
Account |
| Property ID: | 33613 | Abbreviated Legal Description: | E OF RD SW4 SE4, ls s 676' (V 87-27) |
| Parcel # / Geo ID: | 1838200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 120-EMS 5 115 - Tax Area EMS 5 115 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 34 | Section: | 04 |
| Range: | 38 | Legal Acres: | 18.5000 |
Location |
| Address: | 1157 ORIN RICE RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 1 AGE 3 | Map ID: | 343804 |
| Neighborhood CD: | 839-RRS1A3 |
Owner |
| Name: | MAXWELL JODY M | Owner ID: | 180467 |
| Mailing Address: | CORY D MAXWELL 3922 CLARK AVE VANCOUVER, WA 98661 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 17784 | STATE LEVY - STATE LEVY | $695.17 | $695.16 | $0.00 | $0.00 | $695.17 | $695.16 |
| 2025 | 17784 | COUNTY - COUNTY | $326.42 | $326.41 | $0.00 | $0.00 | $326.42 | $326.41 |
| 2025 | 17784 | DISABILITY SERVICES - DISABILITY SERVICES | $3.72 | $3.71 | $0.00 | $0.00 | $3.72 | $3.71 |
| 2025 | 17784 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.72 | $3.71 | $0.00 | $0.00 | $3.72 | $3.71 |
| 2025 | 17784 | VETERANS RELIEF - VETERANS RELIEF | $3.35 | $3.34 | $0.00 | $0.00 | $3.35 | $3.34 |
| 2025 | 17784 | COUNTY ROAD - COUNTY ROAD | $331.22 | $331.22 | $0.00 | $0.00 | $331.22 | $331.22 |
| 2025 | 17784 | SD #115 - SCHOOL DISTRICT #115 | $418.00 | $417.99 | $0.00 | $0.00 | $418.00 | $417.99 |
| 2025 | 17784 | FD #5 - FIRE DISTRICT #5 | $306.93 | $306.92 | $0.00 | $0.00 | $306.93 | $306.92 |
| 2025 | 17784 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $81.21 | $81.21 | $0.00 | $0.00 | $81.21 | $81.21 |
| 2025 | 17784 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 17784 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 17784 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 17784 | TOTAL: | $2183.99 | $2183.92 | $0.00 | $0.00 | $2183.99 | $2183.92 |
|
| 2025 | 17784 | $2183.99 | $2183.92 | $0.00 | $0.00 | $2183.99 | $2183.92 |
Statement Details |
| 2024 | 18172 | STATE LEVY - STATE LEVY | $405.00 | $404.99 | $0.00 | $0.00 | $809.99 | $0.00 |
| 2024 | 18172 | COUNTY - COUNTY | $210.04 | $210.04 | $0.00 | $0.00 | $420.08 | $0.00 |
| 2024 | 18172 | DISABILITY SERVICES - DISABILITY SERVICES | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 18172 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2024 | 18172 | VETERANS RELIEF - VETERANS RELIEF | $2.07 | $2.07 | $0.00 | $0.00 | $4.14 | $0.00 |
| 2024 | 18172 | COUNTY ROAD - COUNTY ROAD | $212.78 | $212.77 | $0.00 | $0.00 | $425.55 | $0.00 |
| 2024 | 18172 | SD #115 - SCHOOL DISTRICT #115 | $259.96 | $259.96 | $0.00 | $0.00 | $519.92 | $0.00 |
| 2024 | 18172 | FD #5 - FIRE DISTRICT #5 | $161.27 | $161.27 | $0.00 | $0.00 | $322.54 | $0.00 |
| 2024 | 18172 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $52.50 | $52.50 | $0.00 | $0.00 | $105.00 | $0.00 |
| 2024 | 18172 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 18172 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 18172 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 18172 | TOTAL: | $1322.47 | $1322.45 | $0.00 | $0.00 | $2644.92 | $0.00 |
|
| 2024 | 18172 | $1322.47 | $1322.45 | $0.00 | $0.00 | $2644.92 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MAXWELL JODY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 120-EMS 5 115 - Tax Area EMS 5 115 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| FD05EMS | FD #5 EMS | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD115GEN | SD #115 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 3052.0 sqft | Value: | N/A |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 476 | Farm Implement Building | * | | 0 | 1600.0 |
| | 456 | Tool Shed | * | | 0 | 192.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 1260.0 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1440.0 sqft | Value: | N/A |
| Number of Bathrooms: | 3 | Number of Bedrooms: | 3 |
|
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
Land
| 1 | RURAL 5 | Rural Acreage | 18.5000 | 805860.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $501,969 | $92,500 | $0 | $594,469 | $594,469 |
| 2023 | $321,867 | $46,250 | $0 | $368,117 | $368,117 |
| 2022 | $293,579 | $46,250 | $0 | $339,829 | $339,829 |
| 2021 | $277,097 | $46,250 | $0 | $323,347 | $323,347 |
Deed and Sales History
| 1 | 06/28/2023 | SWD | SWD | HUGGINS JAMES K | MAXWELL JODY M | | | $685,000.00 | 33380 | 20230003952 |
| 2 | 08/07/2006 | SWD | SWD | KIRKPATRICK ETUX KEVLON H | L) JAMES K HUGGINS (MICHELLE | | | $82,000.00 | 146676 | V: 350 Pg 1969 |
| 3 | 04/19/2005 | REC3 | Real Estate Contract | (TAMARA) MARK S. BOWERS | C.) KEVLON H. KIRKPATRICK (NOR | | | $47,500.00 | 141304 | V: 326 Pg 775 |
| 4 | 11/13/1997 | SWD | SWD | KING GORDON J | BOWERS MARK S | | | $25,000.00 | 117616 | V: 216 Pg 1221 |
Payout Agreement
| No payout information available.. |