Property
Account |
| Property ID: | 31847 | Abbreviated Legal Description: | W2 SE4 NW4 |
| Parcel # / Geo ID: | 1733490 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 080-F8 209 - Tax Area F8 209 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 38 | Section: | 22 |
| Range: | 37 | Legal Acres: | 20.0000 |
Location |
| Address: | 2666 BRIDGEMAN RETTINGER RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 8 RESIDENCE SIZE 3 AGE 2 | Map ID: | 383722 |
| Neighborhood CD: | 842-RRS3A2 |
Owner |
| Name: | PLATTS TRUSTEE SYLVIA J | Owner ID: | 151967 |
| Mailing Address: | PEGGY LEWIS TTEE PLATTS LIVING TRUST 2666 BRIDGEMAN RETTINGER ROAD KETTLE FALLS, WA 99141-0988 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 16278 | STATE LEVY - STATE LEVY | $270.10 | $270.08 | $0.00 | $0.00 | $540.18 | $0.00 |
| 2025 | 16278 | COUNTY - COUNTY | $126.83 | $126.82 | $0.00 | $0.00 | $253.65 | $0.00 |
| 2025 | 16278 | DISABILITY SERVICES - DISABILITY SERVICES | $1.45 | $1.44 | $0.00 | $0.00 | $2.89 | $0.00 |
| 2025 | 16278 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.45 | $1.44 | $0.00 | $0.00 | $2.89 | $0.00 |
| 2025 | 16278 | VETERANS RELIEF - VETERANS RELIEF | $1.30 | $1.30 | $0.00 | $0.00 | $2.60 | $0.00 |
| 2025 | 16278 | COUNTY ROAD - COUNTY ROAD | $128.69 | $128.69 | $0.00 | $0.00 | $257.38 | $0.00 |
| 2025 | 16278 | SD #209 - SCHOOL DISTRICT #209 | $116.17 | $116.17 | $0.00 | $0.00 | $232.34 | $0.00 |
| 2025 | 16278 | FD #8 - FIRE DISTRICT #8 | $75.25 | $75.24 | $0.00 | $0.00 | $150.49 | $0.00 |
| 2025 | 16278 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $31.56 | $31.55 | $0.00 | $0.00 | $63.11 | $0.00 |
| 2025 | 16278 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 16278 | TOTAL: | $755.30 | $755.23 | $0.00 | $0.00 | $1510.53 | $0.00 |
|
| 2025 | 16278 | $755.30 | $755.23 | $0.00 | $0.00 | $1510.53 | $0.00 |
Statement Details |
| 2024 | 16659 | STATE LEVY - STATE LEVY | $260.23 | $260.22 | $0.00 | $0.00 | $520.45 | $0.00 |
| 2024 | 16659 | COUNTY - COUNTY | $134.96 | $134.96 | $0.00 | $0.00 | $269.92 | $0.00 |
| 2024 | 16659 | DISABILITY SERVICES - DISABILITY SERVICES | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2024 | 16659 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2024 | 16659 | VETERANS RELIEF - VETERANS RELIEF | $1.33 | $1.33 | $0.00 | $0.00 | $2.66 | $0.00 |
| 2024 | 16659 | COUNTY ROAD - COUNTY ROAD | $136.72 | $136.71 | $0.00 | $0.00 | $273.43 | $0.00 |
| 2024 | 16659 | FD #8 - FIRE DISTRICT #8 | $78.94 | $78.92 | $0.00 | $0.00 | $157.86 | $0.00 |
| 2024 | 16659 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $33.74 | $33.73 | $0.00 | $0.00 | $67.47 | $0.00 |
| 2024 | 16659 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 16659 | TOTAL: | $651.38 | $651.33 | $0.00 | $0.00 | $1302.71 | $0.00 |
|
| 2024 | 16659 | $651.38 | $651.33 | $0.00 | $0.00 | $1302.71 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PLATTS TRUSTEE SYLVIA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 080-F8 209 - Tax Area F8 209 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD08EMS | FD #8 EMS | N/A | N/A | N/A | N/A | | |
| FD08EXP | FD #8 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD209GEN | SD #209 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 83 | 7088.0 sqft | Value: | N/A |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 565 | Farm Utility Shelter | * | | 0 | 4416.0 |
| | 478 | Farm Implement Shed | * | | 0 | 2672.0 |
| Improvement #2: | Site Improvements | State Code: | 83 | 0.0 sqft | Value: | N/A |
| Improvement #3: | Single Family Residence | State Code: | 83 | 2920.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 |
|
Land
| 1 | CU AG | AG USE VALUE | 17.0000 | 740520.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | CU AG | AG USE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | CU AG | AG USE VALUE | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $216,317 | $50,000 | $14,653 | $230,970 | $230,970 |
| 2023 | $221,874 | $50,000 | $14,653 | $236,527 | $236,527 |
| 2022 | $207,293 | $50,000 | $12,253 | $219,546 | $219,546 |
| 2021 | $200,397 | $50,000 | $10,463 | $210,860 | $210,860 |
Deed and Sales History
| 1 | 10/20/2022 | WD | WD | PLATTS SYLVIA J | PLATTS TRUSTEE SYLVIA J | | | $0.00 | 31984 | 20220009264 |
| 2 | 10/20/2022 | PRD | PRD | PLATTS RICHARD P | PLATTS SYLVIA J | | | $0.00 | 31980 | 20220009263 |
| 3 | 02/07/2007 | QCD2 | Quit Claim Deed | TRU RICHARD P PLATTS ETUX | J) RICHARD P PLATTS (SYLVIA | | | $0.00 | 148236 | V: 359 Pg 1830 |
| 4 | 05/18/2004 | WARRANTY | Warranty Deed | PLATTS RICHARD P. | TRUST PLATTS LIVING | | | $0.00 | 137883 | V: 310 Pg 2494 |
| 5 | 03/16/1998 | SWD | SWD | GEORGE DEL R | TRUS PLATTS FAMILY | | | $197,500.00 | 173350 | V: 220 Pg 491 |
| 6 | 03/16/1998 | CONV | CONV | | | | | $0.00 | 118526 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |