Property
Account |
| Property ID: | 28239 | Abbreviated Legal Description: | TAX #1 |
| Parcel # / Geo ID: | 1559650 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 08 |
| Range: | 37 | Legal Acres: | 5.0000 |
Location |
| Address: | 5979 F COYOTE CANYON RD FRUITLAND, WA 99129 | Mapsco: | |
| Neighborhood: | RURAL 5 OUTBUILDINGS | Map ID: | 293708 |
| Neighborhood CD: | 839-R5BLDG |
Owner |
| Name: | KRAUS TRUSTEE JOHN A | Owner ID: | 180875 |
| Mailing Address: | MARTHA A KRAUS TTEE KRAUS TRUST 81 ORCHARD LN UNDERWOOD, WA 98651 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 13409 | STATE LEVY - STATE LEVY | $100.39 | $100.38 | $0.00 | $0.00 | $200.77 | $0.00 |
| 2025 | 13409 | COUNTY - COUNTY | $47.14 | $47.13 | $0.00 | $0.00 | $94.27 | $0.00 |
| 2025 | 13409 | DISABILITY SERVICES - DISABILITY SERVICES | $0.54 | $0.53 | $0.00 | $0.00 | $1.07 | $0.00 |
| 2025 | 13409 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.54 | $0.53 | $0.00 | $0.00 | $1.07 | $0.00 |
| 2025 | 13409 | VETERANS RELIEF - VETERANS RELIEF | $0.49 | $0.48 | $0.00 | $0.00 | $0.97 | $0.00 |
| 2025 | 13409 | COUNTY ROAD - COUNTY ROAD | $47.83 | $47.83 | $0.00 | $0.00 | $95.66 | $0.00 |
| 2025 | 13409 | SD #206 - SCHOOL DISTRICT #206 | $59.03 | $59.03 | $0.00 | $0.00 | $118.06 | $0.00 |
| 2025 | 13409 | FD #2 - FIRE DISTRICT #2 | $37.14 | $37.13 | $0.00 | $0.00 | $74.27 | $0.00 |
| 2025 | 13409 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $11.73 | $11.72 | $0.00 | $0.00 | $23.45 | $0.00 |
| 2025 | 13409 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 13409 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 13409 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 13409 | TOTAL: | $319.08 | $319.01 | $0.00 | $0.00 | $638.09 | $0.00 |
|
| 2025 | 13409 | $319.08 | $319.01 | $0.00 | $0.00 | $638.09 | $0.00 |
Statement Details |
| 2024 | 13779 | STATE LEVY - STATE LEVY | $87.16 | $87.15 | $0.00 | $0.00 | $174.31 | $0.00 |
| 2024 | 13779 | COUNTY - COUNTY | $45.20 | $45.20 | $0.00 | $0.00 | $90.40 | $0.00 |
| 2024 | 13779 | DISABILITY SERVICES - DISABILITY SERVICES | $0.50 | $0.49 | $0.00 | $0.00 | $0.99 | $0.00 |
| 2024 | 13779 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.50 | $0.49 | $0.00 | $0.00 | $0.99 | $0.00 |
| 2024 | 13779 | VETERANS RELIEF - VETERANS RELIEF | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2024 | 13779 | COUNTY ROAD - COUNTY ROAD | $45.79 | $45.79 | $0.00 | $0.00 | $91.58 | $0.00 |
| 2024 | 13779 | SD #206 - SCHOOL DISTRICT #206 | $48.08 | $48.08 | $0.00 | $0.00 | $96.16 | $0.00 |
| 2024 | 13779 | FD #2 - FIRE DISTRICT #2 | $35.67 | $35.67 | $0.00 | $0.00 | $71.34 | $0.00 |
| 2024 | 13779 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $11.30 | $11.30 | $0.00 | $0.00 | $22.60 | $0.00 |
| 2024 | 13779 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 13779 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 13779 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 13779 | TOTAL: | $288.90 | $288.86 | $0.00 | $0.00 | $577.76 | $0.00 |
|
| 2024 | 13779 | $288.90 | $288.86 | $0.00 | $0.00 | $577.76 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KRAUS TRUSTEE JOHN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD02EXP | FD #2 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD206GEN | SD #206 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Commercial | State Code: | 11 | 2400.0 sqft | Value: | N/A |
Land
| 1 | RURAL 5 | Rural Acreage | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $75,841 | $10,000 | $0 | $85,841 | $85,841 |
| 2023 | $69,218 | $10,000 | $0 | $79,218 | $79,218 |
| 2022 | $45,495 | $10,000 | $0 | $55,495 | $55,495 |
| 2021 | $45,800 | $10,000 | $0 | $55,800 | $55,800 |
Deed and Sales History
| 1 | 08/09/2021 | SWD | SWD | KRAUS JOHN A | KRAUS TRUSTEE JOHN A | | | $0.00 | 33712 | 20230005070 |
| 2 | 08/09/2021 | SWD | SWD | KRAUS JOHN A | KRAUS JOHN A | | | $0.00 | 33706 | 20230005027 |
Payout Agreement
| No payout information available.. |