Property
Account |
| Property ID: | 18965 | Abbreviated Legal Description: | LOON LAKE MORGAN ADDITION INC S/L W 35' LOT 16 |
| Parcel # / Geo ID: | 0660700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 33 |
| Range: | 41 | Legal Acres: | 0.1400 |
Location |
| Address: | 40351 NORTH SHORE DR LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE FRONTAGE RESIDENTIAL SIZE 1 AGE 4 | Map ID: | 304133 |
| Neighborhood CD: | 806-LRS1A4 |
Owner |
| Name: | AULD BRIAN K | Owner ID: | 181419 |
| Mailing Address: | 2409 E 61ST AVE SPOKANE VALLEY, WA 99223 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 8066 | STATE LEVY - STATE LEVY | $396.85 | $396.83 | $0.00 | $0.00 | $396.85 | $396.83 |
| 2025 | 8066 | COUNTY - COUNTY | $186.34 | $186.33 | $0.00 | $0.00 | $186.34 | $186.33 |
| 2025 | 8066 | DISABILITY SERVICES - DISABILITY SERVICES | $2.12 | $2.12 | $0.00 | $0.00 | $2.12 | $2.12 |
| 2025 | 8066 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.12 | $2.12 | $0.00 | $0.00 | $2.12 | $2.12 |
| 2025 | 8066 | VETERANS RELIEF - VETERANS RELIEF | $1.91 | $1.91 | $0.00 | $0.00 | $1.91 | $1.91 |
| 2025 | 8066 | COUNTY ROAD - COUNTY ROAD | $189.08 | $189.08 | $0.00 | $0.00 | $189.08 | $189.08 |
| 2025 | 8066 | SD #183 - SCHOOL DISTRICT #183 | $119.65 | $119.64 | $0.00 | $0.00 | $119.65 | $119.64 |
| 2025 | 8066 | FD #1 - FIRE DISTRICT #1 | $290.95 | $290.93 | $0.00 | $0.00 | $290.95 | $290.93 |
| 2025 | 8066 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $46.36 | $46.36 | $0.00 | $0.00 | $46.36 | $46.36 |
| 2025 | 8066 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $26.60 | $26.59 | $0.00 | $0.00 | $26.60 | $26.59 |
| 2025 | 8066 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 8066 | TOTAL: | $1264.48 | $1264.41 | $0.00 | $0.00 | $1264.48 | $1264.41 |
|
| 2025 | 8066 | $1264.48 | $1264.41 | $0.00 | $0.00 | $1264.48 | $1264.41 |
Statement Details |
| 2024 | 8094 | STATE LEVY - STATE LEVY | $370.43 | $370.42 | $0.00 | $0.00 | $740.85 | $0.00 |
| 2024 | 8094 | COUNTY - COUNTY | $192.12 | $192.11 | $0.00 | $0.00 | $384.23 | $0.00 |
| 2024 | 8094 | DISABILITY SERVICES - DISABILITY SERVICES | $2.11 | $2.10 | $0.00 | $0.00 | $4.21 | $0.00 |
| 2024 | 8094 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.11 | $2.10 | $0.00 | $0.00 | $4.21 | $0.00 |
| 2024 | 8094 | VETERANS RELIEF - VETERANS RELIEF | $1.90 | $1.89 | $0.00 | $0.00 | $3.79 | $0.00 |
| 2024 | 8094 | COUNTY ROAD - COUNTY ROAD | $194.62 | $194.61 | $0.00 | $0.00 | $389.23 | $0.00 |
| 2024 | 8094 | SD #183 - SCHOOL DISTRICT #183 | $100.38 | $100.36 | $0.00 | $0.00 | $200.74 | $0.00 |
| 2024 | 8094 | FD #1 - FIRE DISTRICT #1 | $265.50 | $265.49 | $0.00 | $0.00 | $530.99 | $0.00 |
| 2024 | 8094 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $48.02 | $48.02 | $0.00 | $0.00 | $96.04 | $0.00 |
| 2024 | 8094 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $26.60 | $26.59 | $0.00 | $0.00 | $53.19 | $0.00 |
| 2024 | 8094 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 8094 | TOTAL: | $1206.29 | $1206.19 | $0.00 | $0.00 | $2412.48 | $0.00 |
|
| 2024 | 8094 | $1206.29 | $1206.19 | $0.00 | $0.00 | $2412.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | AULD BRIAN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD183GEN | SD #183 GEN/M & O | N/A | N/A | N/A | N/A | | |
| LLSWR04BND | L L SEWER 4 BOND 84 | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 19 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1080.0 sqft | Value: | N/A |
| Number of Bedrooms: | 2 |   |   |
|
Land
| 1 | RES 3 | Residential 3 | 0.1400 | 6098.40 | 35.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $166,107 | $173,250 | $0 | $339,357 | $339,357 |
| 2023 | $163,447 | $173,250 | $0 | $336,697 | $336,697 |
| 2022 | $153,117 | $173,250 | $0 | $326,367 | $326,367 |
| 2021 | $130,980 | $173,250 | $0 | $304,230 | $304,230 |
Deed and Sales History
| 1 | 09/29/2023 | PRD | PRD | AULD ESTHER P | AULD BRIAN K | | | $0.00 | 34143 | 20230006435 |
| 2 | 07/05/2022 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | AULD GEORGE KEITH | AULD ESTHER P | | | $0.00 | 31030 | 20220005771 |
Payout Agreement
| No payout information available.. |