Property
Account |
| Property ID: | 17993 | Abbreviated Legal Description: | SUNCREST MEADOWS FIRST ADD LOT 7 BLOCK 2 |
| Parcel # / Geo ID: | 0597027 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27 | Section: | 14 |
| Range: | 41 | Legal Acres: | 1.0100 |
Location |
| Address: | 6305 JENNA DR NINE MILE FALLS, WA 99026 | Mapsco: | |
| Neighborhood: | SUNCREST 1 1/2 STORY SIZE 1 AGE 2 | Map ID: | 274114 |
| Neighborhood CD: | 860-1HS1A2 |
Owner |
| Name: | LARSON DOUGLAS J | Owner ID: | 48971 |
| Mailing Address: | TONI LARSON 6305 JENNA DRIVE NINE MILE FALLS, WA 99026 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 7266 | STATE LEVY - STATE LEVY | $762.38 | $762.37 | $0.00 | $0.00 | $762.38 | $762.37 |
| 2025 | 7266 | COUNTY - COUNTY | $357.98 | $357.97 | $0.00 | $0.00 | $357.98 | $357.97 |
| 2025 | 7266 | DISABILITY SERVICES - DISABILITY SERVICES | $4.08 | $4.07 | $0.00 | $0.00 | $4.08 | $4.07 |
| 2025 | 7266 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $4.08 | $4.07 | $0.00 | $0.00 | $4.08 | $4.07 |
| 2025 | 7266 | VETERANS RELIEF - VETERANS RELIEF | $3.67 | $3.66 | $0.00 | $0.00 | $3.67 | $3.66 |
| 2025 | 7266 | COUNTY ROAD - COUNTY ROAD | $363.25 | $363.24 | $0.00 | $0.00 | $363.25 | $363.24 |
| 2025 | 7266 | SD #179 - SCHOOL DISTRICT #179 | $836.01 | $836.01 | $0.00 | $0.00 | $836.01 | $836.01 |
| 2025 | 7266 | FD #1 - FIRE DISTRICT #1 | $558.94 | $558.92 | $0.00 | $0.00 | $558.94 | $558.92 |
| 2025 | 7266 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $89.07 | $89.06 | $0.00 | $0.00 | $89.07 | $89.06 |
| 2025 | 7266 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 7266 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 7266 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 7266 | TOTAL: | $2993.71 | $2993.62 | $0.00 | $0.00 | $2993.71 | $2993.62 |
|
| 2025 | 7266 | $2993.71 | $2993.62 | $0.00 | $0.00 | $2993.71 | $2993.62 |
Statement Details |
| 2024 | 7288 | STATE LEVY - STATE LEVY | $682.96 | $682.95 | $0.00 | $0.00 | $1365.91 | $0.00 |
| 2024 | 7288 | COUNTY - COUNTY | $354.20 | $354.20 | $0.00 | $0.00 | $708.40 | $0.00 |
| 2024 | 7288 | DISABILITY SERVICES - DISABILITY SERVICES | $3.88 | $3.88 | $0.00 | $0.00 | $7.76 | $0.00 |
| 2024 | 7288 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.88 | $3.88 | $0.00 | $0.00 | $7.76 | $0.00 |
| 2024 | 7288 | VETERANS RELIEF - VETERANS RELIEF | $3.49 | $3.49 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2024 | 7288 | COUNTY ROAD - COUNTY ROAD | $358.81 | $358.81 | $0.00 | $0.00 | $717.62 | $0.00 |
| 2024 | 7288 | SD #179 - SCHOOL DISTRICT #179 | $750.71 | $750.70 | $0.00 | $0.00 | $1501.41 | $0.00 |
| 2024 | 7288 | FD #1 - FIRE DISTRICT #1 | $489.50 | $489.49 | $0.00 | $0.00 | $978.99 | $0.00 |
| 2024 | 7288 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $88.53 | $88.53 | $0.00 | $0.00 | $177.06 | $0.00 |
| 2024 | 7288 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 7288 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 7288 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 7288 | TOTAL: | $2750.21 | $2750.18 | $0.00 | $0.00 | $5500.39 | $0.00 |
|
| 2024 | 7288 | $2750.21 | $2750.18 | $0.00 | $0.00 | $5500.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LARSON DOUGLAS J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD179BND | SD #179 BOND | N/A | N/A | N/A | N/A | | |
| SD179GEN | SD #179 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 1637.0 sqft | Value: | N/A |
| Number of Bathrooms: | 3.5 | Number of Bedrooms: | 4 |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6761 | Suncrest Utilities (Water,Plat Power,Septic) | * | | 0 | 1.0 |
| Improvement #3: | Commercial | State Code: | 11 | 936.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 456 | Tool Shed | * | | 0 | 280.0 |
| | 152 | Residential Garage - Detached | * | | 0 | 560.0 |
| | 456 | Tool Shed | * | | 0 | 96.0 |
Land
| 1 | P | P | 1.0100 | 43995.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $584,945 | $67,000 | $0 | $651,945 | $651,945 |
| 2023 | $553,768 | $67,000 | $0 | $620,768 | $620,768 |
| 2022 | $446,741 | $67,000 | $0 | $513,741 | $513,741 |
| 2021 | $368,799 | $66,600 | $0 | $435,399 | $435,399 |
Deed and Sales History
| 1 | 12/07/2007 | SWD | SWD | STREAMLINE BUILDERS INC | (TONI) DOUGLAS J LARSON | | | $270,000.00 | 150879 | V: 374 Pg 121 |
Payout Agreement
| No payout information available.. |