Property
Account |
| Property ID: | 16483 | Abbreviated Legal Description: | Vista Ridge Subdivision -- Fruitland Area, Lot 3 |
| Parcel # / Geo ID: | 0468853 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 10 |
| Range: | 36 | Legal Acres: | 5.4400 |
Location |
| Address: | 6262 WOLF TRACKS WAY FRUITLAND, WA 99129 | Mapsco: | |
| Neighborhood: | Rural Plats 5 Fruitland | Map ID: | 293610 |
| Neighborhood CD: | 865 |
Owner |
| Name: | BROEMMELING TOBY | Owner ID: | 164896 |
| Mailing Address: | MARISSA BROEMMELING 8814 W RED STREET CHENEY, WA 99004 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 5898 | STATE LEVY - STATE LEVY | $308.44 | $308.43 | $0.00 | $0.00 | $308.44 | $308.43 |
| 2025 | 5898 | COUNTY - COUNTY | $144.83 | $144.82 | $0.00 | $0.00 | $144.83 | $144.82 |
| 2025 | 5898 | DISABILITY SERVICES - DISABILITY SERVICES | $1.65 | $1.65 | $0.00 | $0.00 | $1.65 | $1.65 |
| 2025 | 5898 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.65 | $1.65 | $0.00 | $0.00 | $1.65 | $1.65 |
| 2025 | 5898 | VETERANS RELIEF - VETERANS RELIEF | $1.49 | $1.48 | $0.00 | $0.00 | $1.49 | $1.48 |
| 2025 | 5898 | COUNTY ROAD - COUNTY ROAD | $146.96 | $146.96 | $0.00 | $0.00 | $146.96 | $146.96 |
| 2025 | 5898 | SD #206 - SCHOOL DISTRICT #206 | $181.38 | $181.37 | $0.00 | $0.00 | $181.38 | $181.37 |
| 2025 | 5898 | FD #2 - FIRE DISTRICT #2 | $114.10 | $114.10 | $0.00 | $0.00 | $114.10 | $114.10 |
| 2025 | 5898 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $36.04 | $36.03 | $0.00 | $0.00 | $36.04 | $36.03 |
| 2025 | 5898 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 5898 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 5898 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 5898 | TOTAL: | $950.79 | $950.74 | $0.00 | $0.00 | $950.79 | $950.74 |
|
| 2025 | 5898 | $950.79 | $950.74 | $0.00 | $0.00 | $950.79 | $950.74 |
Statement Details |
| 2024 | 5917 | STATE LEVY - STATE LEVY | $289.19 | $289.17 | $0.00 | $0.00 | $578.36 | $0.00 |
| 2024 | 5917 | COUNTY - COUNTY | $149.98 | $149.98 | $0.00 | $0.00 | $299.96 | $0.00 |
| 2024 | 5917 | DISABILITY SERVICES - DISABILITY SERVICES | $1.65 | $1.64 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2024 | 5917 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.65 | $1.64 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2024 | 5917 | VETERANS RELIEF - VETERANS RELIEF | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2024 | 5917 | COUNTY ROAD - COUNTY ROAD | $151.93 | $151.93 | $0.00 | $0.00 | $303.86 | $0.00 |
| 2024 | 5917 | SD #206 - SCHOOL DISTRICT #206 | $159.53 | $159.53 | $0.00 | $0.00 | $319.06 | $0.00 |
| 2024 | 5917 | FD #2 - FIRE DISTRICT #2 | $118.36 | $118.36 | $0.00 | $0.00 | $236.72 | $0.00 |
| 2024 | 5917 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $37.49 | $37.48 | $0.00 | $0.00 | $74.97 | $0.00 |
| 2024 | 5917 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 5917 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 5917 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 5917 | TOTAL: | $925.51 | $925.46 | $0.00 | $0.00 | $1850.97 | $0.00 |
|
| 2024 | 5917 | $925.51 | $925.46 | $0.00 | $0.00 | $1850.97 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BROEMMELING TOBY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD02EXP | FD #2 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD206GEN | SD #206 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1417.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
Land
| 1 | RURAL 5 | Rural Acreage | 5.4400 | 236966.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $221,760 | $42,000 | $0 | $263,760 | $263,760 |
| 2023 | $220,851 | $42,000 | $0 | $262,851 | $262,851 |
| 2022 | $201,067 | $42,000 | $0 | $243,067 | $243,067 |
| 2021 | $0 | $42,000 | $0 | $42,000 | $42,000 |
Deed and Sales History
| 1 | 05/12/2019 | SWD | SWD | GOODRICH LENDEL | BROEMMELING TOBY | | | $42,000.00 | 21446 | 20190003005 |
Payout Agreement
| No payout information available.. |