Property
Account |
| Property ID: | 15827 | Abbreviated Legal Description: | NORTHPORT TAX NUMBERS TAX #8 |
| Parcel # / Geo ID: | 0417800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 053-N 211 - Tax Area N 211 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 05 |
| Range: | 40 | Legal Acres: | 11.0000 |
Location |
| Address: | 716 COLUMBIA AVE NORTHPORT, WA 99157 | Mapsco: | |
| Neighborhood: | NORTHPORT RESIDENTIAL | Map ID: | 394005 |
| Neighborhood CD: | 819 |
Owner |
| Name: | GODES GARY J | Owner ID: | 35829 |
| Mailing Address: | DONNA K GODES PO BOX 68 NORTHPORT, WA 99157 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
09/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 5306 | STATE LEVY - STATE LEVY | $678.70 | $678.69 | $0.00 | $0.00 | $678.70 | $678.69 |
| 2025 | 5306 | COUNTY - COUNTY | $318.69 | $318.68 | $0.00 | $0.00 | $318.69 | $318.68 |
| 2025 | 5306 | DISABILITY SERVICES - DISABILITY SERVICES | $3.63 | $3.62 | $0.00 | $0.00 | $3.63 | $3.62 |
| 2025 | 5306 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.63 | $3.62 | $0.00 | $0.00 | $3.63 | $3.62 |
| 2025 | 5306 | VETERANS RELIEF - VETERANS RELIEF | $3.27 | $3.26 | $0.00 | $0.00 | $3.27 | $3.26 |
| 2025 | 5306 | NORTHPORT - NORTHPORT | $689.58 | $689.57 | $0.00 | $0.00 | $689.58 | $689.57 |
| 2025 | 5306 | SD #211 - SCHOOL DISTRICT #211 | $405.87 | $405.86 | $0.00 | $0.00 | $405.87 | $405.86 |
| 2025 | 5306 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $79.29 | $79.29 | $0.00 | $0.00 | $79.29 | $79.29 |
| 2025 | 5306 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 5306 | TOTAL: | $2185.16 | $2185.09 | $0.00 | $0.00 | $2185.16 | $2185.09 |
|
| 2025 | 5306 | $2185.16 | $2185.09 | $0.00 | $0.00 | $2185.16 | $2185.09 |
Statement Details |
| 2024 | 5324 | STATE LEVY - STATE LEVY | $630.41 | $630.40 | $0.00 | $0.00 | $1260.81 | $0.00 |
| 2024 | 5324 | COUNTY - COUNTY | $326.95 | $326.94 | $0.00 | $0.00 | $653.89 | $0.00 |
| 2024 | 5324 | DISABILITY SERVICES - DISABILITY SERVICES | $3.58 | $3.58 | $0.00 | $0.00 | $7.16 | $0.00 |
| 2024 | 5324 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.58 | $3.58 | $0.00 | $0.00 | $7.16 | $0.00 |
| 2024 | 5324 | VETERANS RELIEF - VETERANS RELIEF | $3.23 | $3.22 | $0.00 | $0.00 | $6.45 | $0.00 |
| 2024 | 5324 | NORTHPORT - NORTHPORT | $678.82 | $678.82 | $0.00 | $0.00 | $1357.64 | $0.00 |
| 2024 | 5324 | SD #211 - SCHOOL DISTRICT #211 | $458.72 | $458.70 | $0.00 | $0.00 | $917.42 | $0.00 |
| 2024 | 5324 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $81.72 | $81.72 | $0.00 | $0.00 | $163.44 | $0.00 |
| 2024 | 5324 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 5324 | TOTAL: | $2189.51 | $2189.46 | $0.00 | $0.00 | $4378.97 | $0.00 |
|
| 2024 | 5324 | $2189.51 | $2189.46 | $0.00 | $0.00 | $4378.97 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GODES GARY J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 053-N 211 - Tax Area N 211 |
| NORTHPORT | NORTHPORT | N/A | N/A | N/A | N/A | | |
| NORTHPORTB | NORTHPORT CITY BOND | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| SD211BND | SD #211 BOND | N/A | N/A | N/A | N/A | | |
| SD211GEN | SD #211 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Commercial | State Code: | 11 | 1824.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 1966 | 576.0 |
| | 124 | Lean-to, Farm Utility | * | | 1966 | 336.0 |
| | 456 | Tool Shed | * | | 1966 | 200.0 |
| | 456 | Tool Shed | * | | 1966 | 192.0 |
| | 456 | Tool Shed | * | | 1966 | 240.0 |
| | 124 | Lean-to, Farm Utility | * | | 1966 | 280.0 |
| Improvement #3: | Single Family Residence | State Code: | 11 | 2585.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2.5 | Number of Bedrooms: | 2 |
|
Land
| 1 | I | I | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | U | U | 8.0000 | 348480.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $547,388 | $33,000 | $0 | $580,388 | $580,388 |
| 2023 | $545,505 | $27,500 | $0 | $573,005 | $573,005 |
| 2022 | $498,961 | $27,500 | $0 | $526,461 | $526,461 |
| 2021 | $470,702 | $27,500 | $0 | $498,202 | $498,202 |
Deed and Sales History
| 1 | 10/03/2001 | SWD | SWD | CORP. TRILLIUM | ETAL GARY GODES | | | $35,000.00 | 129732 | V: 264 Pg 605 |
Payout Agreement
| No payout information available.. |