Property
Account |
| Property ID: | 47020 | Abbreviated Legal Description: | TAX #4 (SP 72-93-1) |
| Parcel # / Geo ID: | 2572150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 04 |
| Range: | 40 | Legal Acres: | 6.6400 |
Location |
| Address: | 1967 HWY 395 S CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 COMMERCIAL PROPERTY | Map ID: | 324004 |
| Neighborhood CD: | 838-R4COMM |
Owner |
| Name: | 1967 HWY 395 LLC | Owner ID: | 185385 |
| Mailing Address: | 1831 MARBLE VALLEY BASIN RD ADDY, WA 99101 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/22/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28506 | STATE LEVY - STATE LEVY | $1087.28 | $1087.27 | $0.00 | $0.00 | $0.00 | $2174.55 |
| 2026 | 28506 | COUNTY - COUNTY | $518.85 | $518.85 | $0.00 | $0.00 | $0.00 | $1037.70 |
| 2026 | 28506 | DISABILITY SERVICES - DISABILITY SERVICES | $6.04 | $6.03 | $0.00 | $0.00 | $0.00 | $12.07 |
| 2026 | 28506 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $6.04 | $6.03 | $0.00 | $0.00 | $0.00 | $12.07 |
| 2026 | 28506 | VETERANS RELIEF - VETERANS RELIEF | $5.43 | $5.43 | $0.00 | $0.00 | $0.00 | $10.86 |
| 2026 | 28506 | COUNTY ROAD - COUNTY ROAD | $531.72 | $531.72 | $0.00 | $0.00 | $0.00 | $1063.44 |
| 2026 | 28506 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $804.38 | $804.37 | $0.00 | $0.00 | $0.00 | $1608.75 |
| 2026 | 28506 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $686.44 | $686.44 | $0.00 | $0.00 | $0.00 | $1372.88 |
| 2026 | 28506 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $129.05 | $129.04 | $0.00 | $0.00 | $0.00 | $258.09 |
| 2026 | 28506 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28506 | TOTAL: | $3777.73 | $3777.68 | $0.00 | $0.00 | $0.00 | $7555.41 |
|
| 2026 | 28506 | $3777.73 | $3777.68 | $0.00 | $0.00 | $0.00 | $7555.41 |
Statement Details |
| 2025 | 28619 | STATE LEVY - STATE LEVY | $1106.67 | $1106.66 | $0.00 | $0.00 | $2213.33 | $0.00 |
| 2025 | 28619 | COUNTY - COUNTY | $519.64 | $519.63 | $0.00 | $0.00 | $1039.27 | $0.00 |
| 2025 | 28619 | DISABILITY SERVICES - DISABILITY SERVICES | $5.92 | $5.91 | $0.00 | $0.00 | $11.83 | $0.00 |
| 2025 | 28619 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $5.92 | $5.91 | $0.00 | $0.00 | $11.83 | $0.00 |
| 2025 | 28619 | VETERANS RELIEF - VETERANS RELIEF | $5.33 | $5.32 | $0.00 | $0.00 | $10.65 | $0.00 |
| 2025 | 28619 | COUNTY ROAD - COUNTY ROAD | $527.29 | $527.28 | $0.00 | $0.00 | $1054.57 | $0.00 |
| 2025 | 28619 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $788.29 | $788.28 | $0.00 | $0.00 | $1576.57 | $0.00 |
| 2025 | 28619 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $412.01 | $411.99 | $0.00 | $0.00 | $824.00 | $0.00 |
| 2025 | 28619 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $129.29 | $129.28 | $0.00 | $0.00 | $258.57 | $0.00 |
| 2025 | 28619 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 28619 | TOTAL: | $3502.86 | $3502.76 | $0.00 | $0.00 | $7005.62 | $0.00 |
|
| 2025 | 28619 | $3502.86 | $3502.76 | $0.00 | $0.00 | $7005.62 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $919,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $46,480 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $965,590 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $965,590 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $965,590 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $965,590 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $965,590 | |
Taxing Jurisdiction
| Owner: | 1967 HWY 395 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $965,590 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.0746760000 | $965,590 | $965,590 | $1,037.70 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $965,590 | $965,590 | $12.07 | | |
| FD04EMS | FD #4 EMS | 0.5000000000 | $965,590 | $965,590 | $482.80 | | |
| FD04EXP | FD#4 EXPENSE | 0.9217940000 | $965,590 | $965,590 | $890.08 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $965,590 | $965,590 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2672910000 | $965,590 | $965,590 | $258.09 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $965,590 | $965,590 | $12.07 | | |
| CTYROAD | COUNTY ROAD | 1.1013420000 | $965,590 | $965,590 | $1,063.44 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.2145540000 | $965,590 | $965,590 | $207.17 | | |
| SD36GEN | SD #36 GEN/M & O | 1.4515310000 | $965,590 | $965,590 | $1,401.58 | | |
| STATE | STATE LEVY | 1.4633380000 | $965,590 | $965,590 | $1,412.98 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7887060000 | $965,590 | $965,590 | $761.57 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $965,590 | $965,590 | $10.86 | | |
| | Total Tax Rate: | 7.8194820000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,550.41 | | |
| | | | | Taxes w/o Exemptions: | $7,550.41 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 59 | 1040.0 sqft | Value: | $304,676 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 59 | 0.0 sqft | Value: | $35,000 |
| Improvement #3: | Commercial | State Code: | 39 | 5782.0 sqft | Value: | $579,434 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 456 | Tool Shed | * | | 2004 | 96.0 |
| | 494 | Industrials, Light Mftg. | * | | 2004 | 5686.0 |
Land
| 1 | RURAL 4 | Rural Acreage | 6.6400 | 289238.40 | 0.00 | 0.00 | 1.00 | $46,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $919,110 | $46,480 | $0 | $965,590 | $965,590 |
| 2024 | $899,883 | $46,480 | $0 | $946,363 | $946,363 |
| 2023 | $923,970 | $29,880 | $0 | $953,850 | $953,850 |
| 2022 | $746,972 | $29,880 | $0 | $776,852 | $776,852 |
Deed and Sales History
| 1 | 03/07/2025 | REC | REC | D'HONDT JOHN T | 1967 HWY 395 LLC | | | $950,000.00 | 37107 | 20250001155 |
| 2 | 01/29/2024 | QCD | QCD | BLU DREAM LLC | D'HONDT JOHN T | | | $0.00 | 34728 | 20240000428 |
| 3 | 07/13/2015 | REC | REC | D'HONDT JOHN T | BLU DREAM LLC | | | $500,000.00 | 11852 | 20150005164 |
| 4 | 10/29/2014 | QCD | QCD | CONNELLY JAMES A | D'HONDT JOHN T | | | $0.00 | 10261 | 20140007319 |
| 5 | 10/09/2014 | QCD | QCD | CONNELLY JAMES A | D'HONDT JOHN T | | | $0.00 | 10135 | 20140006799 |
| 6 | 09/27/2011 | SWD | SWD | D'HONDT JOHN T | CONNELLY JAMES A | | | $500,000.00 | 3604 | 20110006569 |
| 7 | 04/18/2008 | QCD2 | Quit Claim Deed | D'HONDT KANDI K & JOHN T | S/S/P JOHN T D'HONDT | | | $0.00 | 151661 | V: 379 Pg 580 |
| 8 | 11/24/2004 | SWD | SWD | M.) LEE HEINE (INEZ | K.) JOHN T. D'HONDT (KANDI | | | $0.00 | 139994 | V: 319 Pg 3181 |
| 9 | 03/18/1998 | REC3 | Real Estate Contract | M.) LEE HEINE (INEZ | K.) JOHN T. D'HONDT (KANDI | | | $45,000.00 | 118560 | V: 0 Pg 0 |
Payout Agreement
| No payout information available.. |