Property
Account |
| Property ID: | 18585 | Abbreviated Legal Description: | LOON LAKE GRANITE POINT INC S/L LOT 21 BLK 1, ls n 215' & tax #25, 26 & 27, ls tax #34; TAX #28 (COE 68-2018) |
| Parcel # / Geo ID: | 0633000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 078-LS F1 183 - Tax Area LS F1 183 | Land Use Code | 75 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 02 |
| Range: | 41 | Legal Acres: | 1.3020 |
Location |
| Address: | 41050 GRANITE POINT LN LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE FRONTAGE COMMERCIAL | Map ID: | 294102 |
| Neighborhood CD: | 806-COMM |
Owner |
| Name: | BIDDLE NANCY JO | Owner ID: | 139501 |
| Mailing Address: | 41050 GRANITE POINT LN LOON LAKE, WA 99148 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/22/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 7688 | STATE LEVY - STATE LEVY | $1442.39 | $1442.39 | $0.00 | $0.00 | $0.00 | $2884.78 |
| 2026 | 7688 | COUNTY - COUNTY | $688.31 | $688.31 | $0.00 | $0.00 | $0.00 | $1376.62 |
| 2026 | 7688 | DISABILITY SERVICES - DISABILITY SERVICES | $8.01 | $8.00 | $0.00 | $0.00 | $0.00 | $16.01 |
| 2026 | 7688 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $8.01 | $8.00 | $0.00 | $0.00 | $0.00 | $16.01 |
| 2026 | 7688 | VETERANS RELIEF - VETERANS RELIEF | $7.21 | $7.20 | $0.00 | $0.00 | $0.00 | $14.41 |
| 2026 | 7688 | COUNTY ROAD - COUNTY ROAD | $705.39 | $705.39 | $0.00 | $0.00 | $0.00 | $1410.78 |
| 2026 | 7688 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $434.70 | $434.70 | $0.00 | $0.00 | $0.00 | $869.40 |
| 2026 | 7688 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $1104.65 | $1104.64 | $0.00 | $0.00 | $0.00 | $2209.29 |
| 2026 | 7688 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $171.20 | $171.19 | $0.00 | $0.00 | $0.00 | $342.39 |
| 2026 | 7688 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $212.77 | $212.77 | $0.00 | $0.00 | $0.00 | $425.54 |
| 2026 | 7688 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 7688 | TOTAL: | $4785.14 | $4785.09 | $0.00 | $0.00 | $0.00 | $9570.23 |
|
| 2026 | 7688 | $4785.14 | $4785.09 | $0.00 | $0.00 | $0.00 | $9570.23 |
Statement Details |
| 2025 | 7704 | STATE LEVY - STATE LEVY | $1157.05 | $1157.04 | $0.00 | $0.00 | $2314.09 | $0.00 |
| 2025 | 7704 | COUNTY - COUNTY | $543.29 | $543.29 | $0.00 | $0.00 | $1086.58 | $0.00 |
| 2025 | 7704 | DISABILITY SERVICES - DISABILITY SERVICES | $6.19 | $6.18 | $0.00 | $0.00 | $12.37 | $0.00 |
| 2025 | 7704 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $6.19 | $6.18 | $0.00 | $0.00 | $12.37 | $0.00 |
| 2025 | 7704 | VETERANS RELIEF - VETERANS RELIEF | $5.57 | $5.56 | $0.00 | $0.00 | $11.13 | $0.00 |
| 2025 | 7704 | COUNTY ROAD - COUNTY ROAD | $551.29 | $551.29 | $0.00 | $0.00 | $1102.58 | $0.00 |
| 2025 | 7704 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $348.84 | $348.83 | $0.00 | $0.00 | $697.67 | $0.00 |
| 2025 | 7704 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $848.29 | $848.28 | $0.00 | $0.00 | $1696.57 | $0.00 |
| 2025 | 7704 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $135.17 | $135.17 | $0.00 | $0.00 | $270.34 | $0.00 |
| 2025 | 7704 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $212.77 | $212.77 | $0.00 | $0.00 | $425.54 | $0.00 |
| 2025 | 7704 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 7704 | TOTAL: | $3817.15 | $3817.09 | $0.00 | $0.00 | $7634.24 | $0.00 |
|
| 2025 | 7704 | $3817.15 | $3817.09 | $0.00 | $0.00 | $7634.24 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,004,963 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $276,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,280,963 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,280,963 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,280,963 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,280,963 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,280,963 | |
Taxing Jurisdiction
| Owner: | BIDDLE NANCY JO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,280,963 | | |
| Tax Area: | 078-LS F1 183 - Tax Area LS F1 183 |
| CURREXP | CURRENT EXPENSE | 1.0746760000 | $1,280,963 | $1,280,963 | $1,376.62 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $1,280,963 | $1,280,963 | $16.01 | | |
| FD#1 BOND | FD#1 BOND | 0.1792690000 | $1,280,963 | $1,280,963 | $229.64 | | |
| FD01EMS | FD #1 EMS | 0.3431790000 | $1,280,963 | $1,280,963 | $439.60 | | |
| FD01EXP | FD #1 EXPENSE | 1.2022600000 | $1,280,963 | $1,280,963 | $1,540.05 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2672910000 | $1,280,963 | $1,280,963 | $342.39 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $1,280,963 | $1,280,963 | $16.01 | | |
| CTYROAD | COUNTY ROAD | 1.1013420000 | $1,280,963 | $1,280,963 | $1,410.78 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.1603820000 | $1,280,963 | $1,280,963 | $205.44 | | |
| SD183GEN | SD #183 GEN/M & O | 0.5183260000 | $1,280,963 | $1,280,963 | $663.96 | | |
| STATE | STATE LEVY | 1.4633380000 | $1,280,963 | $1,280,963 | $1,874.48 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7887060000 | $1,280,963 | $1,280,963 | $1,010.30 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $1,280,963 | $1,280,963 | $14.41 | | |
| | Total Tax Rate: | 7.1350190000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,139.69 | | |
| | | | | Taxes w/o Exemptions: | $9,139.69 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 75 | 0.0 sqft | Value: | $58,000 |
| Improvement #2: | Single Family Residence | State Code: | 75 | 1296.0 sqft | Value: | $72,331 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 4 |
|
| Improvement #3: | Commercial | State Code: | 75 | 4008.0 sqft | Value: | $20,230 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 565 | Farm Utility Shelter | * | | 1952 | 200.0 |
| | 477 | Farm Utility Building | * | | 1952 | 560.0 |
| | 478 | Farm Implement Shed | * | | 1952 | 3024.0 |
| | 456 | Tool Shed | * | | 1952 | 224.0 |
| Improvement #4: | Single Family Residence | State Code: | 75 | 1181.0 sqft | Value: | $86,610 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
| Improvement #5: | Single Family Residence | State Code: | 11 | 4130.0 sqft | Value: | $767,792 |
Land
| 1 | RES 3 | Residential 3 | 0.4000 | 17424.00 | 0.00 | 0.00 | 1.00 | $10,000 | $0 |
| 2 | RES 3 | Residential 3 | 0.9020 | 39291.12 | 280.00 | 0.00 | 1.00 | $266,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,004,963 | $276,000 | $0 | $1,280,963 | $1,280,963 |
| 2024 | $721,844 | $267,600 | $0 | $989,444 | $989,444 |
| 2023 | $228,926 | $267,600 | $0 | $496,526 | $496,526 |
| 2022 | $173,964 | $262,000 | $0 | $435,964 | $435,964 |
Deed and Sales History
| 1 | 12/07/2023 | QCD | QCD | NANCY JO PROPERTIES LLC | BIDDLE NANCY JO | | | $0.00 | 34473 | 20230007605 |
| 2 | 03/29/2019 | SWD | SWD | HALEY ETAL LINDA F | NANCY JO PROPERTIES LLC | | | $540,550.00 | 21170 | 20190001973 |
| 3 | 03/27/2019 | SWD | SWD | BIDDLE ETAL NANCY JO | NANCY JO PROPERTIES LLC | | | $0.00 | 21169 | 20190001972 |
| 4 | 05/18/2018 | QCD | QCD | HALEY LINDA F | HALEY TRUSTEE LINDA F | | | $0.00 | 18908 | 20180003420 |
| 5 | 06/06/2016 | QCD | QCD | BIDDLE ETAL NANCY JO | BIDDLE ETAL NANCY JO | | | $0.00 | 13937 | 20160003788 |
| 6 | 03/11/2016 | TRSD | TRSD | BETTY BIDDLE TRUSTEE ETAL | BIDDLE ETAL NANCY JO | | | $0.00 | 13302 | 20160001479 |
| 7 | 10/06/2008 | PERREPDEED | Personal Reps Deed | ESTATE JOSEPH B HALEY | TRUSTEE LINDA F HALEY | | | $0.00 | 152790 | V: 385 Pg 2742 |
| 8 | 11/27/2012 | QCD | QCD | HALEY ESTATE JOSEPH BRENNAN | BETTY BIDDLE TRUSTEE ETAL | | | | 6007 | 20120008956 |
| 9 | 11/27/2012 | QCD | QCD | HALEY ESTATE JOSEPH BRENNAN | HALEY TRUSTEE ETAL LINDA F | | | | 6007 | 20120008956 |
| 10 | 11/27/2012 | QCD | QCD | HALEY TRUSTEE ETAL LINDA | BETTY BIDDLE TRUSTEE ETAL | | | | 6007 | 20120008956 |
| 11 | 11/27/2012 | QCD | QCD | HALEY TRUSTEE ETAL LINDA | HALEY TRUSTEE ETAL LINDA F | | | | 6007 | 20120008956 |
| 12 | 04/01/2002 | D | D | BIDDLE EST. OF D. | TRUST D. BIDDLE | | | $0.00 | 131026 | V: 271 Pg 3446 |
Payout Agreement
| No payout information available.. |