Property
Account |
| Property ID: | 18560 | Abbreviated Legal Description: | LOON LAKE CHRISTENSEN SUB LOT 4 BLK 2, ls tax #170 |
| Parcel # / Geo ID: | 0630400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 34 |
| Range: | 41 | Legal Acres: | 0.3800 |
Location |
| Address: | 3951 CHRISTENSEN RD LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE MH MW AGE 1 | Map ID: | 304134 |
| Neighborhood CD: | 805-MHMWA1 |
Owner |
| Name: | HALL ROBERT W | Owner ID: | 47185 |
| Mailing Address: | PO BOX 458 LOON LAKE, WA 99148 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/22/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 7666 | STATE LEVY - STATE LEVY | $104.03 | $104.02 | $0.00 | $0.00 | $0.00 | $208.05 |
| 2026 | 7666 | COUNTY - COUNTY | $49.64 | $49.64 | $0.00 | $0.00 | $0.00 | $99.28 |
| 2026 | 7666 | DISABILITY SERVICES - DISABILITY SERVICES | $0.58 | $0.57 | $0.00 | $0.00 | $0.00 | $1.15 |
| 2026 | 7666 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.58 | $0.57 | $0.00 | $0.00 | $0.00 | $1.15 |
| 2026 | 7666 | VETERANS RELIEF - VETERANS RELIEF | $0.52 | $0.52 | $0.00 | $0.00 | $0.00 | $1.04 |
| 2026 | 7666 | COUNTY ROAD - COUNTY ROAD | $50.88 | $50.87 | $0.00 | $0.00 | $0.00 | $101.75 |
| 2026 | 7666 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $31.36 | $31.35 | $0.00 | $0.00 | $0.00 | $62.71 |
| 2026 | 7666 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $79.67 | $79.66 | $0.00 | $0.00 | $0.00 | $159.33 |
| 2026 | 7666 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $12.35 | $12.34 | $0.00 | $0.00 | $0.00 | $24.69 |
| 2026 | 7666 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 7666 | TOTAL: | $332.11 | $332.04 | $0.00 | $0.00 | $0.00 | $664.15 |
|
| 2026 | 7666 | $332.11 | $332.04 | $0.00 | $0.00 | $0.00 | $664.15 |
Statement Details |
| 2025 | 7682 | STATE LEVY - STATE LEVY | $107.26 | $107.26 | $0.00 | $0.00 | $214.52 | $0.00 |
| 2025 | 7682 | COUNTY - COUNTY | $50.36 | $50.36 | $0.00 | $0.00 | $100.72 | $0.00 |
| 2025 | 7682 | DISABILITY SERVICES - DISABILITY SERVICES | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2025 | 7682 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2025 | 7682 | VETERANS RELIEF - VETERANS RELIEF | $0.52 | $0.51 | $0.00 | $0.00 | $1.03 | $0.00 |
| 2025 | 7682 | COUNTY ROAD - COUNTY ROAD | $51.11 | $51.10 | $0.00 | $0.00 | $102.21 | $0.00 |
| 2025 | 7682 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $32.34 | $32.33 | $0.00 | $0.00 | $64.67 | $0.00 |
| 2025 | 7682 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $78.64 | $78.63 | $0.00 | $0.00 | $157.27 | $0.00 |
| 2025 | 7682 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $12.53 | $12.53 | $0.00 | $0.00 | $25.06 | $0.00 |
| 2025 | 7682 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 7682 | TOTAL: | $336.42 | $336.36 | $0.00 | $0.00 | $672.78 | $0.00 |
|
| 2025 | 7682 | $336.42 | $336.36 | $0.00 | $0.00 | $672.78 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $67,826 | |
| (+) Improvement Non-Homesite Value: | + | $6,559 | |
| (+) Land Homesite Value: | + | $18,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $92,385 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $92,385 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $92,385 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $92,385 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $92,385 | |
Taxing Jurisdiction
| Owner: | HALL ROBERT W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $92,385 | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 |
| CURREXP | CURRENT EXPENSE | 1.0746760000 | $92,385 | $92,385 | $99.28 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $92,385 | $92,385 | $1.15 | | |
| FD#1 BOND | FD#1 BOND | 0.1792690000 | $92,385 | $92,385 | $16.56 | | |
| FD01EMS | FD #1 EMS | 0.3431790000 | $92,385 | $92,385 | $31.70 | | |
| FD01EXP | FD #1 EXPENSE | 1.2022600000 | $92,385 | $92,385 | $111.07 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2672910000 | $92,385 | $92,385 | $24.69 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $92,385 | $92,385 | $1.15 | | |
| CTYROAD | COUNTY ROAD | 1.1013420000 | $92,385 | $92,385 | $101.75 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.1603820000 | $92,385 | $92,385 | $14.82 | | |
| SD183GEN | SD #183 GEN/M & O | 0.5183260000 | $92,385 | $92,385 | $47.89 | | |
| STATE | STATE LEVY | 1.4633380000 | $92,385 | $92,385 | $135.19 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7887060000 | $92,385 | $92,385 | $72.86 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $92,385 | $92,385 | $1.04 | | |
| | Total Tax Rate: | 7.1350190000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $659.15 | | |
| | | | | Taxes w/o Exemptions: | $659.15 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 11 | 984.0 sqft | Value: | $49,436 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | Fireplace: | PRE FAB | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | PLUMBING: | 5 | | ROOFING: | METAL | SIDING: | ALUMINUM | | SKIRTING: | MTL/VYN |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 1971 | 984.0 |
| | WOOD DECK | WOOD DECK | LOW | | 1971 | 168.0 |
| | WOOD DECK | WOOD DECK | LOW | | 1971 | 48.0 |
| | PORCH | PORCH | LOW | | 1971 | 420.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $18,390 |
| Improvement #3: | Commercial | State Code: | 11 | 300.0 sqft | Value: | $6,559 |
Land
| 1 | RES 3 | Residential 3 | 0.3800 | 16552.80 | 0.00 | 0.00 | 1.00 | $18,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $74,385 | $18,000 | $0 | $92,385 | $92,385 |
| 2024 | $73,720 | $18,000 | $0 | $91,720 | $91,720 |
| 2023 | $73,951 | $18,000 | $0 | $91,951 | $91,951 |
| 2022 | $58,742 | $18,000 | $0 | $76,742 | $76,742 |
Deed and Sales History
| 1 | 11/27/2006 | PERREPDEED | Personal Reps Deed | ESTATE HELEN SHAIN | HALL ROBERT W | | | $25,000.00 | 147707 | V: 356 Pg 1006 |
Payout Agreement
| No payout information available.. |